Willner Autumn Sale 2015 - page 80

Page 80
The Willner Window Product Reference Catalog, Autumn, 2015
since 1911
• Willner Chemists •
the nutritional supplement professionals
25636 CAT’S CLAW 100 CAP 10.59 8.47
31423 CAT’S CLAW EXT 60 CAP 20.49 16.39
18162 CAYENNE 100 CAP 8.49 6.79
18161 CAYENNE 180 CAP 12.49 9.99
18163 CAYENNE GARLIC 100 CAP 9.00 7.20
25168 CAYENNE XTRA HOT 100 CAP 10.59 8.47
18164 CHAMOMILE 100 CAP 8.49 6.79
29682 CHAMOMILE EXT STANDZ 60 CAP 11.99 9.59
24524 CHANGE O LIFE CAP 180 CAP 14.99 11.99
26200 CHARCOAL ACT CAP 100 CAP 10.49 8.39
18167 CHARCOAL ACTIVATED 100 CAP 10.49 8.39
18170 CHLORELLA 100 CAP 18.59 14.87
18171 CHLOROFRESH 90 CAP 14.99 11.99
18172 CHLOROFRESH LIQ MINT 16Z LIQ 12.49 9.99
18173 CHLOROFRESH LIQ NAT 16Z LIQ 12.49 9.99
24576 CHOL/INOSITOL 500/500 100 CAP 19.99 15.99
24619 CHROMIUM PICOLIN 200 60 CAP 6.49 5.19
51919 CINNAMON EXT STANDZ 60 VCA 13.49 10.79
61900 COCONUT OIL LIQ 10Z LIQ 15.99 12.79
61977 COCONUT OIL LIQ 20Z LIQ 29.99 23.99
65865 COCONUT OIL LIQ GARLIC 10Z LIQ 16.99 13.59
65871 COCONUT OIL LIQ JALAPN 10Z LIQ 16.99 13.59
65866 COCONUT OIL LIQ LEMON 10Z LIQ 16.99 13.59
65869 COCONUT OIL LIQ RASPBR 10Z LIQ 16.99 13.59
65870 COCONUT OIL LIQ SRIRAC 10Z LIQ 16.99 13.59
50911 COCONUT OIL VIRGIN 16Z OIL 15.99 12.79
60030 COCONUT OIL XTRA VIRG 32Z OIL 29.99 23.99
63376 COCONUT OIL XTRA VIRG 120 SGC 15.99 12.79
63458 COCONUT RAW ORGANIC 16Z LIQ 13.99 11.19
40400 COMPLETIA DIABETIC MUL 90 TAB 29.99 23.99
30302 COQSOL COQ10 100 MG 30 SGC 30.99 24.79
41711 CORAL CALCIUM 180 VCA 30.99 24.79
44271 CORDYCEPS EXT STAND 60 VCA 19.99 15.99
56789 CRAN RX 30 VCA 12.59 10.07
65036 CRAN RX GUMMIES 60 CHW 19.99 15.99
65284 CRAN RX LIQUID 16Z LIQ 21.99 17.59
39936 CRANBERRY EXT TAB 120 TAB 19.99 15.99
40532 CRANBERRY EXT VCAP 60 VCA 10.49 8.39
40461 CRANBERRY EXT VCAPS 120 VCA 20.99 16.79
18177 CRANBERRY FRUIT CAP 100 CAP 13.49 10.79
61425 CURICA PAIN RELIEF 100 TAB 42.99 34.39
65864 CURICA TURMERIC DROPS 2 Z LIQ 29.99 23.99
65863 CURICA TURMERIC VCAP 60 VCA 44.99 35.99
18178 DAMIANA LEAVES 100 CAP 8.49 6.79
18179 DANDELION ROOT 100 CAP 8.99 7.19
60488 DANDELION ROOT 180 VCA 15.49 12.39
29720 DEVILS CLAW STANDARDZD 90 CAP 18.99 15.19
28452 DHA 100 MG NEUROMINS 60 SGC 25.49 20.39
53263 DHA NEUROMINS 200 MG 60 SGC 43.49 34.79
31425 DIGEST W/PLANT ENZYMES 100 CAP 15.99 12.79
38689 DIM PLUS 60 CAP 21.99 17.59
38688 DIM PLUS 120 CAP 39.99 31.99
18183 DONG QUAI ROOT 100 CAP 14.59 11.67
24613 E 400 D ALPHA SGC 100 SGC 21.99 17.59
44939 E P O 1300 MG EFA GOLD 120 SGC 30.49 24.39
29734 ECHIN EXT STANDARDIZED 60 CAP 24.49 19.59
18186 ECHIN GOLDENSEAL COMP 100 CAP 17.49 13.99
24366 ECHIN GOLDSEAL ROOT 180 CAP 27.49 21.99
37821 ECHIN HERB A/F 1 Z LIQ 7.99 6.39
18188 ECHIN ROOT COMPLEX 100 CAP 16.49 13.19
24525 ECHIN ROOT COMPLEX 180 CAP 24.49 19.59
18184 ECHIN/ASTRAG/RESHI 100 CAP 10.49 8.39
18185 ECHINACEA 180 CAP 16.49 13.19
18187 ECHINACEA HERB 100 CAP 10.99 8.79
36077 ECHINAGUARD LIQ 4 Z LIQ 24.99 19.99
31428 ELDERBERRY 100 CAP 11.49 9.19
18204 EX STRESS 100 CAP 10.99 8.79
18205 EYEBRIGHT HERB 100 CAP 10.59 8.47
18248 EYEBRIGHT HERBAL 100 CAP 13.99 11.19
38066 FEMAPRIN VITEX 60 CAP 18.99 15.19
18208 FENNEL SEED 100 CAP 8.49 6.79
18209 FENU THYME 100 CAP 8.49 6.79
18210 FENUGREEK 100 CAP 8.49 6.79
18211 FEVERFEW 180 CAP 16.49 13.19
29681 FEVERFEW EXT STANDZ 60 CAP 8.99 7.19
18212 FEVERFEW LEAVES 100 CAP 11.49 9.19
38748 FISOL FISH OIL 90 SGC 16.99 13.59
43697 FISOL FISH OIL 180 SGC 32.49 25.99
60028 FISOL SUPER FISH OIL 180 SGC 42.49 33.99
51688 FISOL SUPER FISH OIL 90 SGC 22.99 18.39
18215 FO TI 100 CAP 9.49 7.59
62927 FORSHKOHLII 250 MG EXT 60 VCA 29.99 23.99
38762 GARDEN VEGGIES 12 VEGG 60 CAP 14.99 11.99
64428 GARLCIN 350 MG 180 TAB 27.99 22.39
18218 GARLIC/PARSLEY 100 CAP 8.99 7.19
18219 GARLICIN 350 MG 90 TAB 15.49 12.39
18224 GARLICIN CF 90 TAB 16.49 13.19
18226 GARLICIN HC 90 TAB 16.49 13.19
18228 GINGER ROOT 180 CAP 13.49 10.79
18227 GINGER ROOT 100 CAP 8.49 6.79
31432 GINKGO EXTRACT 60 MG 60 CAP 18.49 14.79
42260 GINKGOLD 60 MG BONUS 150 TAB 40.49 32.39
42263 GINKGOLD EYES 60 TAB 33.99 27.19
42261 GINKGOLD MAX 120 MG 30 TAB 22.49 17.99
42262 GINKGOLD MAX 120 MG 60 TAB 39.49 31.59
18233 GINSENG 550 AMERICAN 50 CAP 21.99 17.59
29725 GINSENG KOR EXT STANDZ 60 VCA 17.99 14.39
18232 GINSENG KOREAN WHITE 100 CAP 23.99 19.19
18235 GINSENG SIBERIAN 180 CAP 12.99 10.39
29732 GINSENG SIBERIAN EXT 60 CAP 19.99 15.99
18236 GLUCOMANNAN 100 CAP 16.49 13.19
42630 GLUCOS CHOND 375/300 160 TAB 48.49 38.79
42629 GLUCOS SULF 750 MG 160 TAB 32.99 26.39
32005 GLUCOSAMINE HCL 90 CAP 19.49 15.59
18238 GOLDENSEAL HERB 100 CAP 12.49 9.99
18237 GOLDENSEAL HERB 180 CAP 18.49 14.79
18240 GOLDENSEAL ROOT 100 CAP 29.99 23.99
18239 GOLDENSEAL ROOT 50 CAP 18.59 14.87
18241 GOTU KOLA 100 CAP 8.99 7.19
18242 GOTU KOLA HERB 180 CAP 12.99 10.39
58141 GRAPE SEED EXT STD 60 VCA 19.99 15.99
44272 GRAPEFRUIT SEED 60 VCA 17.99 14.39
55891 GREEN TEA EXT STAND 60 VCA 27.99 22.39
29729 GREEN TEA EXT STANDZD 30 CAP 15.99 12.79
29723 GYMNEMA EXT STANDARZD 60 CAP 19.49 15.59
33968 HAIR AND SKIN W/MSM 100 CAP 14.99 11.99
18246 HAWTHORN BERRIES 100 CAP 8.49 6.79
56017 HAWTHORN BERRIES 180 CAP 14.99 11.99
29735 HAWTHORN EXT STANDARZD 90 CAP 15.99 12.79
26550 HEART CARE 120 TAB 14.99 11.99
45046 HEMP POWDER NON GMO 16Z PWD 18.99 15.19
51876 HORNY GOAT WEED 60 CAP 21.99 17.59
29728 HORSECHESTNUT EXT STAN 90 CAP 12.99 10.39
18253 HORSETAIL GRASS 100 CAP 8.99 7.19
40297 HYDRANGEA RT 100 CAP 7.49 5.99
50176 HYDRAPLENISH 60 VCA 23.49 18.79
58210 HYDRAPLENISH SERUM ULT 1 Z SER 41.99 33.59
58211 HYDRAPLENISH SERUM W/C 1 Z SER 41.99 33.59
30424 HYSSOP HERB 100 CAP 9.49 7.59
65499 IMMUNABLES PAK KIDS 30 PAK 29.99 23.99
18255 JUNIPER BERRIES 100 CAP 8.99 7.19
18259 KELP 100 CAP 8.59 6.87
18258 KELP 180 CAP 11.49 9.19
18257 KIDNEY BLADDER FORM KB 100 CAP 10.99 8.79
44945 KRILL OIL 500 MG 60 SGC 41.49 33.19
60029 KRILL OIL 500 MG EFA 30 SGC 21.99 17.59
24518 KUDZU CAP 50 CAP 12.49 9.99
31466 LEG VEINS W/TRU OPC 60 CAP 11.49 9.19
55740 LEG VEINS W/TRU OPC 120 VCA 22.49 17.99
18263 LICORICE ROOT 100 CAP 8.49 6.79
42113 LOBELIA HERB 100 CAP 8.59 6.87
33414 MACA EXTRACT STAND 60 CAP 18.99 15.19
24623 MAG 500 100 CAP 8.49 6.79
18265 MARSHMALLOW ROOT 100 CAP 9.49 7.59
24519 MELISSA LEMON BALM CAP 100 CAP 8.49 6.79
55637 MILK THISTLE EXT 175 120 VCA 30.99 24.79
31966 MILK THISTLE STAND 60 CAP 17.49 13.99
42626 MSM 1000 MG 120 TAB 16.99 13.59
41469 MYCO DEFENSE 60 CAP 11.49 9.19
18267 MYRRH GUM 100 CAP 9.49 7.59
18271 NATURALAX 3 100 CAP 8.99 7.19
31430 NEEM CAPS 100 CAP 8.49 6.79
18272 NETTLE HERBS 100 CAP 8.99 7.19
24580 NIACINAMIDE 500 NO FLS 100 CAP 6.99 5.59
44274 NONI EXT STAND 60 VCA 19.99 15.99
55636 OLIVE LEAF EXT 20% OLE 60 VCA 21.99 17.59
32591 OLIVE LEAF STANDARDZED 60 CAP 11.49 9.19
42259 OREGANO OIL STAND 60 VCA 16.99 13.59
37441 OREGON GRAPE ROOT 90 CAP 7.49 5.99
24581 PANTOTHENIC ACID 250 100 CAP 7.49 5.99
18278 PARSLEY HERB 100 CAP 8.99 7.19
18280 PAU D’ARCO 180 CAP 12.49 9.99
18279 PAU D’ARCO INNER BARK 100 CAP 8.49 6.79
38336 PEPOGEST 60 SGC 13.99 11.19
26367 PHOS SERINE 60 SGC 51.99 41.59
44276 POMEGRANATE EXT STAND 60 VCA 18.99 15.19
24625 POT CHELATE 99 100 CAP 6.99 5.59
65858 PRIMAD OPT 50B HDS IMM 30 VCA 39.99 31.99
65857 PRIMAD OPT HDS 50+ 50B 30 VCA 39.99 31.99
64447 PRIMADO OPT 50 BIL DIG 30 VCA 39.99 31.99
64446 PRIMADO OPT 50 BIL WOM 30 VCA 39.99 31.99
54570 PRIMADOPH INTENSIVE PAK 10 PWD 28.99 23.19
65403 PRIMADOPH OPT INT 200B 30 VCA 79.99 63.99
51631 PRIMADOPH OPTIMA 30 VCA 30.99 24.79
50910 PRIMADOPH OPTIMA 60 VCA 59.49 47.59
60652 PRIMADOPH OPTIMA 100 B 30 VCA 49.99 39.99
60650 PRIMADOPH OPTIMA 60 BL 30 VCA 39.99 31.99
60651 PRIMADOPH OPTIMA 90 BL 30 VCA 49.99 39.99
44506 PRIMADOPH REUTERI 90 CAP 29.99 23.99
38415 PRIMADOPH REUTERI 30 CAP 10.99 8.79
52295 PRIMADOPH REUTERI PERL 30 PRL 17.99 14.39
38931 PRIMADOPH REUTERI PWD 5 Z PWD 18.99 15.19
18285 PRIMADOPHILUS 290 CAP 180 CAP 36.49 29.19
18284 PRIMADOPHILUS 290 CAP 90 CAP 20.99 16.79
22252 PRIMADOPHILUS BIFIDUS 90 CAP 22.99 18.39
37871 PRIMADOPHILUS KID CHW 30 CHW 6.99 5.59
56930 PRIMADOPHILUS KIDS ORA 30 CHW 6.99 5.59
18287 PRIMADOPHILUS/CHILDREN 5 Z PWD 17.99 14.39
18288 PRIMADOPHILUS/JUNIOR 90 CAP 18.99 15.19
39771 PROSTOL 120 SGC 39.49 31.59
18291 PSYLLIUM HUSK 100 CAP 8.99 7.19
18293 RED CLOVER BLOSSOM HRB 100 CAP 8.49 6.79
18295 RED RASPBERRY LEAVES 100 CAP 9.49 7.59
56505 RED YEAST RICE + COQ10 60 VCA 34.49 27.59
56501 RED YEAST RICE 600 MG 120 VCA 36.99 29.59
29736 REISHI MUSHR EXT STANZ 100 CAP 14.59 11.67
52732 RESVERATROL 60 VCA 21.99 17.59
43693 RHODIOLA ROSEA EXT 60 VCA 16.99 13.59
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
Please Note: The prices in this listing are
the normal, day-to-day Willner Chemists
discounts. Be sure to check the Sale listings
for additional discounts!
See front page, or
Don't
let
suboptimal
nutrition
rob
you of your good health!
Ensure optimal health
and enhance your ability
to fight off disease.
Take a broad spectrum
multivitamin, multimineral
and antioxidant blend.
At Willner's prices, nothing
should hold you up.
Such discounts. It's a steal.
Prebiotic fiber helps control
appetite in children
“We knew prebiotic fiber improved
appetite regulation in adults and wanted to
evaluate its potential in children,” doctors
said. In the study, 39 overweight and obese
children, aged 7 to 12, took 8 grams of
oligofructose inulin prebiotic fiber in 8
ounces of water per day, or a placebo, 30
minutes before dinner.
To measure changes in the desire to eat
and calories consumed, the children ate a
breakfast buffet before and after the 16-week
study. Compared to placebo, and to the
beginning of the study, kids had less desire to
eat after taking the prebiotic fiber, and tend-
ed to say they felt fuller and more satisfied.
On average after 16 weeks compared to
placebo, the children taking the prebiotic
fiber consumed 84 fewer calories per day.
Reference: The FASEB Journal; 2015, Vol. 29,
No. 1, Supplement 597.3
New, Improved Willvite
Multivitamin/Multimineral Tablets
How do you make the best even better?
Incorporate the latest research!
• Reduce calcium from 1000mg to 800 mg
• Increase magnesium from 500mg to 600 mg
• Increase vitamin D3 from 400 IU to 800 IU
• Increase vitamin B12 from 100 mcg to 200 mcg
• Reduce selenium from 200 mcg to 100 mcg
• Reduce chromium from 200 mcg to 100 mcg
• Use chelates and active coenzyme forms
• Add natural lycopene, 2 mg
• Increase lutein from 1 mg to 2 mg
• Increase CoQ10 level from 5 mg to 20 mg
• Increase levels of B-vitamins by 20%
• Reduce zinc to 20 mg
Willvite is a unique, specially designed multivitamin-multimineral
supplement, designed to satisfy the needs of those seeking to limit their
supplement intake to as few products as possible, as well as those looking
for the best "foundation" formula to which they can add specific nutrients
relative to their individual health requirements. Willvite: Suggested Dose:
2 to 4 tablets daily.
Ask for New Willvite Tablets -- Available Now!
Willvite, 120 Tabs, Product Code: 30439
Willvite, Iron Free, 120 Tabs, Product Code: 44384
1...,70,71,72,73,74,75,76,77,78,79 81,82,83,84,85,86,87,88,89,90,...124
Powered by FlippingBook