Page 88
The Willner Window Product Reference Catalog, Autumn, 2015
since 1911
• Willner Chemists •
the nutritional supplement professionals
Stevia: New Flavors Now Available
Extracts of leaves from Stevia rebaudiana have been used for many years in traditional treatment of diabetes in South America. Various compounds in stevia has been
concentrated, and used as natural sweeteners. These compounds possess up to 250 times the sweetness intensity of sucrose, and they are noncaloric and noncariogenic.
Stevioside, a natural plant glycoside isolated from the plant Stevia rebaudiana, has been commercialized as a noncaloric sweetener in Japan for more than 20 years.
Some studies have shown that stevia may be beneficial to those with hypertension, and those with type-2 diabetes. Dosage: Add 2-8 drops, as needed. Each ml is equiv-
alent to 300 mg of Stevia. Willner Chemists has offered stevia as a liquid herbal concentrate, providing Stevia Leaf Extract, standardized to 90% Steviosides, in 1, 2 and 4
oz sizes:
Phyto-Tech™ Stevia Extract 90
1 fl oz, prod code: 56943. ~ 4 fl oz, prod code: 56942. 2 fl oz, prod code: 56940.
~~~~~~~~~~~~~~~~~~~
Now, Willner Chemists is pleased to offer six new stevia leaf extracts, in flavored form:
Phyto-Tech™ Stevia Extract - Chocolate, 2 oz, Alcohol Free (#60140)
Phyto-Tech™ Stevia Extract - Cinnamon, 2 oz, Alcohol Free (#60139)
Phyto-Tech™ Stevia Extract - Lemon, 2 oz, Alcohol Free (#60141)
Phyto-Tech™ Stevia Extract - Orange, 2 oz, Alcohol Free (#60144)
Phyto-Tech™ Stevia Extract - Peppermint, 2 oz, Alcohol Free (#60143)
Phyto-Tech™ Stevia Extract - Vanilla, 2 oz, Alcohol Free (#60142)
These new Stevia liquids are 100% Gluten Free, and contain only organic stevia leaf extract, veg-
etable glycerin, purified water and natural flavors/essential oils. .
Suggested Use: As a dietary supplement, add 5-8 drops to a beverage or food. Shake well before
using.
~~~~~~~~~~~~~
To listen to an interview on stevia and other therapeutic herbal supplements, go to
and look up the May 22, 2011
Willner Window Radio Program
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
51066 OLIVE LEAF SPAN ANDALU 60 VCA 19.99 15.99
58703 ORAC ENERGY GREEN CAP 120 VCA 34.99 27.99
55598 ORAC ENERGY GREENS 364 PWD 99.99 79.99
53911 ORAC ENERGY GREENS 182 PWD 59.99 47.99
62080 ORAC ENERGY GREENS CHC 182 PWD 59.99 47.99
51067 OREGANO MOROCCAN 60 VCA 16.49 13.19
57270 PROTEIN GREENS ORAC EN 454 PWD 49.99 39.99
52585 REISHI 60 CAP 29.99 23.99
58239 RESVERAGRAPE MEDVITA 60 VCA 39.99 31.99
51068 RHODIOLA DUAL ACTION 60 VCA 29.99 23.99
61364 SAFFR TONE SAFFRON EXT 60 VCA 41.69 33.35
53617 SCHISANDRA 60 VCA 24.99 19.99
56151 SUMA BRAZILIAN 60 VCA 19.99 15.99
55036 TURMERIC 50% CURCUMIN 60 VCA 19.99 15.99
58906 TURMERIC 50% CURCUMIN 120 VCA 39.99 31.99
PEACEFUL MOUNTAIN
59665 ECZEMA RESCUE 1 Z CRM 14.99 11.99
59441 JOINT RESCUE GEL 3.5 GEL 13.59 10.87
59666 SHINGLEDERM RESCUE PLS 1.4 CRM 29.99 23.99
PEELU
59489 GUM PEELU CINN SAS XYL 100 GUM 10.95 8.76
59971 GUM PEELU PEPP XYLITOL 100 GUM 10.95 8.76
59970 GUM PEELU SPEARM XYLIT 100 GUM 10.95 8.76
61082 GUM PEELU SPERMINT XYL 300 GUM 27.95 22.36
23717 TPST PLAIN PEELU 7 Z CRM 10.19 8.15
PHARMACARE LABS
55765 SAMBUCOL + C + ZINC IM 4 Z LIQ 14.99 11.99
55762 SAMBUCOL COLD & FLU 30 TAB 14.99 11.99
64937 SAMBUCOL EFFERVESC TAB 15 TAB 9.99 7.99
55755 SAMBUCOL LOZENGES ORIG 30 LOZ 14.99 11.99
55754 SAMBUCOL ORIGINAL 7 8 LIQ 24.99 19.99
64985 SAMBUCOL PASTILLES 20 LOZ 9.99 7.99
PHARMAX SEROYAL
45024 B COMPLEX CWS 15M LIQ 13.50 10.80
50207 BETA SITOSTEROL 100 MG 60 VCA 20.70 16.56
51205 BROAD SPECTRUM COMPLEX 60 VCA 26.15 20.92
57191 D 1000 IU CHW 90 CHW 10.50 8.40
50512 EPA DHA ULTRA 90 SGC 39.50 31.60
50962 FISH OIL CAPS FINEST 120 SGC 36.00 28.80
50527 FISH OIL FINEST HI DHA 150 LIQ 41.30 33.04
42404 FISH OIL FINEST LIQ 200 LIQ 31.85 25.48
59943 FISH OIL FINEST ORANGE 500 LIQ 69.95 55.96
62812 FISH OIL FINEST STAWBE 200 LIQ 32.20 25.76
50857 FRUTOL BERRY HIGH DHA 225 LIQ 49.50 39.60
50856 FRUTOL FISH OIL BERRY 300 LIQ 37.90 30.32
42403 FRUTOL FISH OIL LIQ 300 LIQ 31.25 25.00
42405 GARLIC FREEZE DRIED 90 VCA 24.20 19.36
42617 HLC HI POTENCY VCAP 120 VCA 56.70 45.36
44336 HLC HIGH POTENCY PWD 120 PWD 56.80 45.44
45153 HLC INTENSIVE CAPS 30 CAP 37.35 29.88
64531 HLC INTENSIVE PWD 1 Z PWD 36.55 29.24
42760 HLC MAINTENANCE 120 CAP 37.00 29.60
51295 HLC MINDLINX 60 CAP 41.85 33.48
64533 HLC MULTI STRAIN 60 CAP 38.25 30.60
42411 HLC NEONATE PWD 6GR PWD 23.75 19.00
65955 HLC REPLENISH CAP 14 CAP 53.90 43.12
42410 HLC SYNBIOTIC INTENSIV 7 PAK 38.00 30.40
42791 INTESTINAL COMPLEX 90 CAP 29.50 23.60
65643 PHARMAX FIBRO CRM 2.5 CRM 37.90 30.32
64158 PHARMAX NERVE CREAM 2.5 CRM 37.90 30.32
64196 PHARMAX RELIEF SACHET 14 SCH 19.95 15.96
42417 PYLORICIN 60 VCA 23.90 19.12
43404 RHEUMATOID TOLERANCE 60 CAP 12.90 10.36
PHRESH
63977 PHRESH GREENS RAW 5 Z PWD 39.99 31.99
63976 PHRESH GREENS RAW 10Z PWD 69.99 55.99
63978 PHRESH PH STRIPS 80 MIS 18.95 15.16
PHYSIOLOGICS
45365 7 KETO DHEA 25 MG 90 SGC 24.99 19.99
58993 B 100 COMPLEX SUB B12 2 Z LIQ 9.70 7.76
59670 B12 5000 MCG SUBLINGUL 60 LOZ 20.50 16.40
58668 BORAGE OIL 1000 MG 100 SGC 25.90 20.72
41956 C 1000 MG W/BIO 100 CPL 15.95 12.76
53587 CINNAMON W/CHROM PIC 60 CAP 15.89 12.71
41285 COQ10 120 MG Q SORB 120 SGC 82.30 65.84
41265 COQ10 200 MG Q SORB 60 SGC 74.05 59.23
34049 COQ10 30 MG HYDROSOLUB 60 SGC 36.70 29.36
58077 COQ10 75 MG Q SORB 120 SGC 56.90 45.52
64974 CRANBERRY TRIPLE STREN 90 SGC 18.55 14.84
38317 CTR SUPPORT 90 CAP 31.90 25.52
61048 D3 10000 IU 200 SGC 21.10 16.88
42755 DIABEST 2 60 CAP 18.55 14.84
39891 DIM COMPLEX 100 MG 60 CAP 29.90 23.92
45027 E P O 500 MG ORGNAIC 100 SGC 12.50 10.00
57947 EPA DHA OMEGA 3 950 100 SGC 41.00 32.80
44083 ESTER C 500 W/BIO 90 CAP 15.50 12.40
41273 GLUCOS CHOND HP 120 TAB 36.00 28.80
65894 IRON PLEX 90 CAP 10.20 8.16
40605 JOINT FORMULA 120 SGC 45.90 36.72
60418 LIPOIC ACID 200 MG ALP 100 CAP 25.90 20.72
65659 LIPOIC ACID 600 MG 60 CAP 30.80 24.64
50399 MELATONIN 1 MG 90 TAB 8.50 6.80
41150 MILK THISTLE 250 MG 100 CAP 16.50 13.20
41365 MSM 1000 MG 90 CAP 17.49 13.99
41092 MUSCLEASE 90 CAP 16.40 13.12
40981 NEURO PS 100 MG PHS 60 SGC 43.90 35.12
41408 OCULAR DEFENSE PLUS 100 CAP 31.85 25.48
50051 RED YEAST RICE 600 MG 120 CAP 30.80 24.72
57919 RED YEAST RICE W/COQ10 60 SGC 31.90 25.52
58601 SAM E 400 DOUBLE STR 30 TAB 48.40 38.72
40980 THEANINE 100 MG 60 CAP 21.50 17.20
40603 TRIPLE OMEGA 3 6 9 EFA 120 SGC 32.85 26.28
58224 TURMERIC CURCUMIN 1000 60 CAP 18.90 15.12
35086 ZYGEST 180 CAP 19.60 15.68
58014 ZYGEST PRO 90 VCA 25.00 20.00
PHYTO THERAPY
35313 CAL LIQ 180 SGC 29.79 23.83
27909 CAL LIQ 90 SGC 15.99 12.79
27905 PROSTATE CONTROL 60 SGC 24.99 19.99
62380 Q 100 MG CHEW WAFERS 50 CHW 44.99 35.99
PINES INTERNATIONAL
33701 BARLEY GRASS PWD 10Z PWD 32.59 26.07
37714 BEET JUICE PWD 5 Z PWD 38.79 31.03
23784 WHEAT GRASS 500 100 TAB 12.59 10.07
22230 WHEAT GRASS 500 500 TAB 32.29 25.83
23962 WHEAT GRASS PWD 24Z PWD 62.59 50.07
22927 WHEAT GRASS PWD 10Z PWD 32.59 26.07
PIONEER NUTRITIONAL
63229 C 500 CMP VEG 180 VCA 24.49 19.59
60297 C 500 MG CMP VEG 90 VCA 14.79 11.83
41433 CAL MAG 250/125 MG 120 TAB 22.29 17.83
41628 CAL MAG VCAP 180 VCA 26.09 20.87
41435 CAL MAG VEG 250/125 MG 120 TAB 20.49 16.39
43037 IPRIFLAVONE CAL MAG 150 TAB 36.49 29.19
44679 ONE PLUS VIT IRON FREE 120 VCA 33.99 27.19
PLANETARY HERBALS
51353 ANDROGRAPHIS 120 TAB 18.50 14.80
51326 ANTLER VELVET 250 MG 60 TAB 48.50 38.80
58036 BUPLEURUM CALMATIV CMP 60 TAB 9.50 7.60
51030 BUPLEURUM CAMATIVE 120 TAB 18.50 14.80
39009 BUPLEURUM LIVER CLEANS 150 TAB 24.50 19.60
36249 BUPLEURUM LIVER CLEANS 72 TAB 12.50 10.00
18343 CALM CHILD SYRUP 2 Z LIQ 14.50 11.60
57283 CANDIDA DIGEST 180 TAB 27.98 22.38
58428 CILANTRO HEAVY METAL 2 Z LIQ 12.98 10.38
63339 CILANTRO HEAVY METAL 4 Z LIQ 24.50 19.60
44609 CINNAMON EXT 200 120 TAB 18.50 14.80
56511 CINNAMON GLUCOSE BALANC 90 TAB 30.50 24.40
60820 CORDYCEPS 450 FULL SPC 120 TAB 24.98 19.98
45572 CORDYCEPS 450 FULL SPC 60 TAB 12.98 10.38
51828 CORDYCEPS POWER CS-4 60 TAB 13.25 10.60
53474 CRAMP BARK COMFORT 60 TAB 14.25 11.40
45571 DGL LICORICE CHW 100 CHW 12.50 10.00
56419 DIGESTIVE COMFORT 60 TAB 11.98 9.58
54363 ELDERBERRY SYRUP 4 Z LIQ 16.98 13.58
63883 FEVERFEW HEADAID 100 TAB 20.50 16.40
57552 GINSENG REVITALIZER 90 TAB 27.50 22.00
18369 GUGGUL CHOLESTEROL TAB 90 TAB 23.50 18.80
52227 HORNY GOAT WEED 1200 30 TAB 12.50 10.00
44452 HORSE CHESTNUT CRM 2 Z CRM 11.50 9.20
43508 HORSE CHESTNUT CRM 4 Z CRM 22.50 18.00
58225 INFLAMA CARE 60 TAB 24.98 19.98
64834 INFLAMA CARE 120 TAB 47.98 38.34
56560 LOQUAT RESPIR KIDS SYR 4 Z LIQ 9.50 7.60
55815 LOQUAT RESPIRATORY SYR 4 Z LIQ 10.25 8.20
61159 LYSINE LIP BALM OINT 7GM ONT 6.25 5.00
65319 MULLEIN LUNG COMPLEX 90 TAB 14.98 11.98
45387 MULLEIN LUNG COMPLEX 180 TAB 28.50 22.80
55814 NOPAL CACTUS 1000 MG 60 TAB 13.50 10.80
58140 OIL OF OREGANO .5Z LIQ 19.98 15.98
55817 OLD INDIAN SYRUP KIDS 4 Z LIQ 9.98 7.98
60052 SCHISANDRA ADRENAL CMP 120 TAB 21.50 17.20
44442 SCHISANDRA ADRENAL CMP 60 TAB 11.50 9.20
57463 SINUSFREE 4 Z LIQ 13.50 10.80
57707 SINUSFREE 2 Z LIQ 7.50 6.00
56630 ST JOHNS WORT 60 TAB 23.50 18.80
63138 STEVIA W/FOS 8 Z PWD 20.50 16.40
50519 STINGING NETTLE 420 MG 120 TAB 27.50 22.00
39510 STONE FREE 820 MG 180 TAB 26.50 21.20
18395 STONE FREE 820 MG 90 TAB 13.98 11.18
44445 STRESS FREE TABS 60 TAB 12.50 10.00
44299 TRI CLEANS CMP INT CLN 10Z PWD 17.50 14.00
56584 TRIPHALA CAP 90 CAP 11.50 9.20
58802 TRIPHALA GOLD 1000 MG 120 TAB 22.98 18.38
18412 TRIPHALA INTERNAL CLNS 90 TAB 12.50 10.00
42700 TRIPHALA INTERNL CLEAN 180 TAB 23.98 19.18
44298 TRIPHALA INTERNL CLENS 6 Z PWD 14.50 11.60
55735 TRIPHALA LAXATIVE TABS 60 TAB 13.98 11.18
45574 VITEX 500 MG STD FS 60 TAB 9.75 7.80
56629 WASABI DETAOX 200 MG 60 TAB 20.50 16.40
57854 WELL CHILD ECHIN ELDER 4 Z SRP 17.50 14.00
44450 WILD CHERRY BARK SYR 4 Z LIQ 9.50 7.60
59414 WILD CHERRY BARK SYR 8 Z LIQ 18.50 14.80
45225 YIN CHIAO CLASSIC 120 TAB 32.98 26.38
44446 YIN CHIAO ECHIN CMP 60 TAB 13.25 10.60
PLANT FUSION
65837 PHOOD PWD CHOC CARAMEL 15. PWD 37.75 37.75
65838 PHOOD PWD VANILLA 15. PWD 37.35 37.35
PREBIOTIN
61716 PREBIOTIN FIBER PWD 8 Z PWD 39.99 39.99
61719 PREBIOTIN REGULARITY & 14Z PWD 39.99 39.99
PREMIER ONE
23983 BEE POLLEN CAP 580 MG 100 CAP 12.29 9.83
21579 BEE POLLEN CHW 650 TAB 100 TAB 11.39 9.11
24890 BEE PROPOLIS 650 MG 60 CAP 15.09 12.07
26716 POLLEN POWER GRANULES .75 PWD 9.09 7.27
29836 PROPOLIS THYME TINC 1 Z LIQ 15.99 12.79
31829 ROYAL JELLY 1000 MG 30 CAP 19.69 15.75
27396 ROYAL JELLY 1000 MG 60 CAP 34.19 27.35
52699 ROYAL JELLY 2000 MG 30 CAP 27.89 22.31
18338 ROYAL JELLY 500 30 CAP 13.89 11.11
23033 ROYAL JELLY 500 MG 90 CAP 33.19 26.55
18337 ROYAL JELLY/HNY 30000 11Z LIQ 23.09 18.47
PRINCE OF PEACE
62488 GINGER HONEY CRYSTALS 30 PAK 12.19 9.75
52589 PU ERH BLACK TEA PREM 100 BAG 8.99 7.19
PROBULIN
65933 COLON SUPP PROB 20 BIL 30 CAP 39.99 33.99
65935 DAILY CARE PROB 10 BIL 60 CAP 44.99 38.24
65934 DAILY CARE PROB 10 BIL 30 CAP 26.99 22.95
65940 P PAK PROB 20 BILLION 10 CAP 17.99 15.29
65936 PROBIOTIC 6 BILLION 45 CAP 24.99 21.24
65937 PROBIOTIC 6 BILLION 90 CAP 39.99 33.49
65939 TRIMSYNERGY PROB 20 BL 60 CAP 69.99 59.49
65938 WOMENS HEALTH PROB 20B 30 CAP 39.99 33.49
PROGRESSIVE LABS
15259 ADRENO TROPHIC 250 CAP 40.99 32.79
15258 ADRENO TROPHIC 100 CAP 20.99 16.79
15260 ALLER B 90 CAP 20.00 16.00
15261 AMINO BLEND 750 CAP 90 CAP 27.50 22.00
65931 ANTI OX RESILIENCE /30 VCA 30.00 24.00
22769 ATP PLUS W/PEAK ATP 90 CAP 34.99 27.99
15299 B12 INTRINSIC FACTOR 60 CAP 23.50 18.80
15263 B12 LINGUAL 1000 MCG 60 TAB 16.00 12.80