Willner Winter Sale 2017 - page 98

Page 98
The Willner Window Product Reference Catalog, Winter 2017
Since 1911
Willner Chemists: The Nutritional Supplement Professionals
57703 FACIAL COMPLEXION BAR 4 Z BAR 8.39 6.71
60467 MOUTHWASH NEEM CINNAM 16Z LIQ 15.29 12.23
57483 MOUTHWASH THERA NEEM 16Z LIQ 15.29 12.23
67058 NEEM CRM ORANGE YLANG 2 Z CRM 17.59 14.07
59716 SHAMPOO SCALP THERAPE 12Z LIQ 16.99 13.59
55953 SHAMPOO THERA NEEM 12Z LIQ 14.79 11.83
55951 THERA NEEM CRM LF OIL 2 Z CRM 17.79 14.23
56610 THERA NEEM EXTRACT 1 Z LIQ 15.89 12.71
55952 THERA NEEM GEL LF ALOE 8 Z GEL 13.29 10.63
56854 THERA NEEM LOTION 8 Z LIQ 14.69 11.75
59231 TPST NEEM MINT 4 Z TUB 8.69 6.95
56609 TPST THERA NEEM CINNAM 4.2 TUB 8.69 6.95
ORTHO MOLECULAR PRODUCTS
54246 4 SIGHT 60 VCA 69.30 62.37
54259 4 SIGHT 120 VCA 123.10 110.69
56534 ADAPTEN ALL 120 VCA 50.70 45.63
55404 ADREN ALL 60 CAP 29.90 26.91
54144 ADREN ALL 120 CAP 50.70 45.63
55406 ADRENE VIVE 60 VCA 49.90 44.91
51647 ALOE SUPER 450 100 CAP 19.70 17.73
55232 ALPHA BASE W/O IRON 240 VCA 47.70 42.93
53752 BETAINE & PEPSIN 225 CAP 31.90 28.71
53471 BUFF C CAP 180 CAP 30.80 27.72
55609 BUFFERED C PWD LEMON 300 PWD 31.40 28.26
54206 CAL REACTED 180 CAP 36.50 32.85
50497 CANDICID FORTE 90 CAP 34.60 31.14
50367 CARDIO B 60 CAP 23.70 21.33
53554 CARDIO B 120 VCA 41.50 37.35
51693 CDG ESTRO DIM 60 VCA 69.30 62.37
52424 CHONDRO FLX 90 VCA 49.90 44.91
51700 CYSTISTATIN 60 VCA 41.60 37.44
52768 D HIST JR 60 CHW 17.90 16.11
50538 D HIST NATURAL 120 CAP 39.80 35.82
65649 D HIST NATURAL BLISTER 10 CAP 8.32 7.48
51301 D3 1000 IU O 180 VCA 19.20 17.28
54209 D3 5000 IU 120 VCA 25.70 23.13
51148 DHEA 5 MG TAB 100 TAB 12.80 11.52
51632 DIAXINOL 60 VCA 49.90 44.91
56475 DIGESTZYME V 90 VCA 35.90 32.31
52038 E MIXED TOCOPHEROLS 60 SGC 27.20 24.58
51170 ESTRO DIM 30 VCA 23.50 21.15
66705 FLORA BITES 5 BILL CHW 20 CHW 29.90 26.90
51269 INFLAMMA BLOX 180 CAP 93.90 84.51
54721 K2 W/D3 45 MCG/5000 IU 60 VCA 30.60 27.54
60246 LIPITROL 60 CAP 45.90 41.31
52820 LIPOIC ACID 300 MG 60 CAP 43.10 38.79
54084 MAGNESIUM REACTED 180 VCA 39.50 35.55
53002 MEMBRIN 30 VCA 30.80 27.72
65326 MITOCORE 120 CAP 53.90 48.51
51782 MULTIMIN REACTED 120 VCA 28.80 25.92
52150 N A C 500 MG 60 VCA 25.20 22.68
50718 NATTOKINASE 90 VCA 49.90 44.91
54692 NIACIN 500 MG T/R 90 TAB 23.50 21.15
51721 NK STIM 120 VCA 75.70 68.13
57257 ORTHO B COMPLEX 180 VCA 39.90 35.90
51462 ORTHO BIOTIC 60 VCA 62.80 56.52
66452 ORTHO BIOTIC 100 BILL 30 CAP 62.90 56.61
51978 ORTHO BIOTIC PWD 51G PWD 29.70 26.73
54190 ORTHO DIGESTZYME 90 CAP 27.90 25.11
55833 ORTHO DIGESTZYME 180 CAP 49.50 44.55
63736 ORTHOMEGA 820 LEMON 180 SGC 74.60 67.14
63741 ORTHOMEGA 820 SGC 60 SGC 33.80 30.42
50539 ORTHOMEGA FISH OIL 820 120 SGC 52.40 47.16
51882 OSTEOPREV 120 VCA 49.40 44.46
54814 PARACID FORTE 90 VCA 57.90 52.11
51674 PLANT STEROLS 60 CAP 25.50 22.95
53404 PREGNENOLONE 10 MG 100 TAB 14.40 12.96
50737 PRO BONO 60 PAKS 60 PAK 97.90 88.11
51701 PYLORICIL 60 VCA 49.90 44.91
59279 RESVOXITROL 60 VCA 55.10 49.59
57357 SELENIUM REACTED 90 VCA 16.40 14.76
51147 SINATROL 60 VCA 31.50 28.35
51984 THROTAIN 60 VCA 26.60 23.94
54693 TRIPLICHOL 60 PKT 125.90 113.31
54011 VASCUZYME 180 TAB 53.90 48.51
51678 VESSEL MAX 90 VCA 43.20 38.88
58333 ZINC REACTED 60 VCA 15.70 14.23
P R L
21496 FEMALE HERBAL 30 ML 30M LIQ 14.00 14.00
21502 GOLDENSEAL FLUID EXT 30M LIQ 20.00 20.00
21504 HAWTHORNE BERRY 30M LIQ 12.00 12.00
21511 LIV HERBAL 30 ML 30M LIQ 16.00 16.00
21521 SILMAX PC 80 30M LIQ 15.00 15.00
PADMA
37211 PADMA BASIC 180 CAP 94.99 85.49
37210 PADMA BASIC 60 CAP 34.99 31.49
64739 PECTASOL C MOD PECTIN 16Z PWD 109.95 98.95
PARADISE HERBS
51061 ASHWAGANDHA EXT 250 MG 60 VCA 24.99 19.99
51062 ASTRAGALUS EXT 250 MG 60 VCA 17.99 14.39
55031 ASTRAGALUS REISHI MAIT 60 VCA 34.99 27.99
64936 BACOPA 250 MG ORG 60 VCA 23.99 19.19
65900 BANABA LEAF 180 VCA 49.99 39.99
54766 BANABA LEAF 60 VCA 19.99 15.99
55032 BROMELAIN JOINT DIGEST 60 VCA 34.99 27.99
53615 CORDYCEPS EXT 400 MG 60 VCA 29.99 23.99
58994 FO TI /60 CAP 29.99 23.99
62914 GARCINIA CAMBOGIA 500 60 VCA 16.99 13.59
55033 GINGER RAINFOREST 60 VCA 16.99 13.59
52436 GOJI 12:1 400 MG 60 VCA 24.99 19.99
51063 GREEN TEA YELLO MOUNT 60 VCA 16.49 13.19
51064 HOLY BASIL LOTUS BACOP 60 VCA 24.99 19.99
51069 HOODIA 60 VCA 29.99 23.99
55034 IMPERIAL ADAPTOGEN 60 VCA 39.99 31.99
58242 JIAOGULAN 12:1 60 VCA 19.99 15.99
53616 MACA 250 MG 60 VCA 24.99 19.99
60231 MACA UP CHOC 452 PWD 39.99 31.99
53724 MANGOSTEEN 60 VCA 29.99 23.99
51065 MILK THISTLE 16:1 80% 60 VCA 20.99 16.79
62404 MULTI ONE NO IRON ADD 60 VCA 29.99 23.99
51066 OLIVE LEAF SPAN ANDALU 60 VCA 19.99 15.99
62381 ORAC ENERGY BAR PROT 63G BAR 2.99 2.39
58703 ORAC ENERGY GREEN CAP 120 VCA 34.99 27.99
53911 ORAC ENERGY GREENS 182 PWD 59.99 47.99
55035 ORAC ENERGY GREENS PAK 15 PAK 29.99 23.99
51067 OREGANO MOROCCAN 60 VCA 16.49 13.19
57270 PROTEIN GREENS ORAC EN 454 PWD 49.99 39.99
59632 PROTEIN GREENS PAK 14 PAK 34.95 27.96
52585 REISHI 60 CAP 29.99 23.99
58239 RESVERAGRAPE MEDVITA 60 VCA 39.99 31.99
51068 RHODIOLA DUAL ACTION 60 VCA 29.99 23.99
53617 SCHISANDRA 60 VCA 24.99 19.99
56151 SUMA BRAZILIAN 60 VCA 19.99 15.99
58906 TURMERIC 50% CURCUMIN 120 VCA 39.99 31.99
55036 TURMERIC 50% CURCUMIN 60 VCA 19.99 15.99
PHARMACARE LABORATORIES
55765 SAMBUCOL + C + ZINC IM 4 Z LIQ 14.99 11.99
55762 SAMBUCOL COLD & FLU 30 TAB 14.99 11.99
55755 SAMBUCOL LOZENGES ORIG 30 LOZ 14.99 11.99
55753 SAMBUCOL ORIGINAL 4 Z LIQ 14.99 11.99
55754 SAMBUCOL ORIGINAL 7 8 LIQ 24.99 19.99
64985 SAMBUCOL PASTILLES 20 LOZ 9.99 7.99
PHARMAX SEROYAL
45024 B COMPLEX CWS 15M LIQ 13.50 10.80
51205 BROAD SPECTRUM COMPLEX 60 VCA 26.80 21.44
66446 CANDACLEAR FOUR 30 PAK 55.00 44.00
57191 D 1000 IU CHW 90 CHW 10.50 8.40
50512 EPA DHA ULTRA 90 SGC 39.50 31.60
50962 FISH OIL CAPS FINEST 120 SGC 36.75 29.40
50527 FISH OIL FINEST HI DHA 150 LIQ 42.10 33.68
42404 FISH OIL FINEST LIQ 200 LIQ 32.75 26.20
59943 FISH OIL FINEST ORANGE 500 LIQ 71.20 56.96
62812 FISH OIL FINEST STAWBE 200 LIQ 32.75 26.20
50856 FRUTOL FISH OIL BERRY 300 LIQ 38.45 30.76
42617 HLC HI POTENCY VCAP 120 VCA 57.70 46.16
42409 HLC HI POTENCY VCAP 60 VCA 33.65 26.92
45153 HLC INTENSIVE CAPS 30 CAP 38.05 30.44
64531 HLC INTENSIVE PWD 1 Z PWD 37.80 30.24
42759 HLC MAINTENANCE 60 CAP 22.60 18.08
51295 HLC MINDLINX 60 CAP 42.65 34.12
42410 HLC SYNBIOTIC INTENSIV 7 PAK 36.55 29.24
43997 MULTI VIT MIN NO CU/FE 120 CAP 39.05 31.24
64195 PHARMAX NERVE CRM SACH 14 SCH 21.30 17.04
64196 PHARMAX RELIEF SACHET 14 SCH 21.30 17.04
42417 PYLORICIN 60 VCA 28.00 22.40
PHRESH
63977 PHRESH GREENS RAW 5 Z PWD 39.99 31.99
63976 PHRESH GREENS RAW 10Z PWD 69.99 55.99
65724 PHRESH GREENS TO GO PK 5GR PAK 2.69 2.14
63978 PHRESH PH STRIPS 80 MIS 18.95 15.16
PINES INTERNATIONAL
33701 BARLEY GRASS PWD 10Z PWD 32.59 26.07
37714 BEET JUICE PWD 5 Z PWD 38.79 31.03
22230 WHEAT GRASS 500 500 TAB 32.29 25.83
23784 WHEAT GRASS 500 100 TAB 12.59 10.07
22927 WHEAT GRASS PWD 10Z PWD 32.59 26.07
PIONEER NUTRITIONAL
63229 C 500 CMP VEG 180 VCA 25.79 20.63
60297 C 500 MG CMP VEG 90 VCA 15.69 12.55
41433 CAL MAG 250/125 MG 120 TAB 23.49 18.79
55538 CAL MAG CHW VG 250/125 90 CHW 22.59 18.07
41628 CAL MAG VCAP 180 VCA 27.29 21.83
41435 CAL MAG VEG 250/125 MG 120 TAB 20.49 16.39
50018 GLUCOS CHOND JOINT FRM 120 CAP 39.49 31.59
43037 IPRIFLAVONE CAL MAG 150 TAB 38.09 30.47
42793 MULTI ADULT CHILD CHW 180 CHW 33.99 27.19
PLANETARY HERBALS
51326 ANTLER VELVET 250 MG 60 TAB 49.50 39.60
66321 ARJUNA CARDIO COMFERT 60 TAB 15.50 12.40
66322 ARJUNA CARDIO COMFORT 120 TAB 29.50 23.60
58036 BUPLEURUM CALMATIV CMP 60 TAB 10.25 8.20
51030 BUPLEURUM CAMATIVE 120 TAB 18.50 14.80
39009 BUPLEURUM LIVER CLEANS 150 TAB 24.50 19.60
36249 BUPLEURUM LIVER CLEANS 72 TAB 12.50 10.00
18343 CALM CHILD SYRUP 2 Z LIQ 15.25 12.20
50340 CANDIDA DIGEST 90 TAB 14.75 11.80
63339 CILANTRO HEAVY METAL 4 Z LIQ 24.50 19.60
44609 CINNAMON EXT 200 120 TAB 18.50 14.80
45572 CORDYCEPS 450 FULL SPC 60 TAB 12.98 10.38
60820 CORDYCEPS 450 FULL SPC 120 TAB 24.98 19.98
56865 ECHIN GOLDENSL W/OLIVE 60 TAB 21.50 17.20
54363 ELDERBERRY SYRUP 4 Z LIQ 17.50 14.00
57552 GINSENG REVITALIZER 90 TAB 29.50 23.60
18369 GUGGUL CHOLESTEROL TAB 90 TAB 24.50 19.60
61876 HOLYBASIL LIQ P 4 Z LIQ 29.50 23.60
52227 HORNY GOAT WEED 1200 30 TAB 12.50 10.00
44452 HORSE CHESTNUT CRM 2 Z CRM 12.25 9.80
43508 HORSE CHESTNUT CRM 4 Z CRM 22.50 18.00
58225 INFLAMA CARE 60 TAB 29.98 23.98
64834 INFLAMA CARE 120 TAB 58.50 46.80
66484 KUDZU FULL SPECTRM 750 120 TAB 21.50 17.20
60550 LIVER DEFENSE 60 TAB 17.50 14.00
56560 LOQUAT RESPIR KIDS SYR 4 Z LIQ 10.25 8.20
55815 LOQUAT RESPIRATORY SYR 4 Z LIQ 10.25 8.20
66866 LOWER BACK SUPPORT LIQ 2 Z LIQ 13.98 11.18
66867 LOWER BACK SUPPORT LIQ 4 Z LIQ 26.50 21.20
65319 MULLEIN LUNG COMPLEX 90 TAB 14.98 11.98
58140 OIL OF OREGANO .5Z LIQ 20.50 16.40
55817 OLD INDIAN SYRUP KIDS 4 Z LIQ 9.98 7.98
60425 REISHI MUSHROOM FULL 100 TAB 25.50 20.40
44442 SCHISANDRA ADRENAL CMP 60 TAB 11.50 9.20
60052 SCHISANDRA ADRENAL CMP 120 TAB 21.50 17.20
57463 SINUSFREE 4 Z LIQ 14.50 11.60
66567 STEVIA W/FOS 4 Z PWD 11.50 9.20
50519 STINGING NETTLE 420 MG 120 TAB 27.50 22.00
18395 STONE FREE 820 MG 90 TAB 14.98 11.98
39510 STONE FREE 820 MG 180 TAB 28.50 22.80
66531 STONE FREE LIQUID 2 Z LIQ 13.50 10.80
66532 STONE FREE LIQUID 4 Z LIQ 25.50 20.40
66533 STONE FREE LIQUID 8 Z LIQ 49.50 39.60
44299 TRI CLEANS CMP INT CLN 10Z PWD 17.50 14.00
56584 TRIPHALA CAP 90 CAP 11.50 9.20
58802 TRIPHALA GOLD 1000 MG 120 TAB 23.50 18.80
18412 TRIPHALA INTERNAL CLNS 90 TAB 13.50 10.80
42700 TRIPHALA INTERNL CLEAN 180 TAB 24.98 19.98
44298 TRIPHALA INTERNL CLENS 6 Z PWD 14.50 11.60
66530 TRIPHALA LIQUID 4 Z LIQ 23.98 19.18
66529 TRIPHALA LIQUID 2 Z LIQ 12.75 10.20
45574 VITEX 500 MG STD FS 60 TAB 9.75 7.80
59414 WILD CHERRY BARK SYR 8 Z LIQ 19.50 15.60
44450 WILD CHERRY BARK SYR 4 Z LIQ 10.98 8.78
45225 YIN CHIAO CLASSIC 120 TAB 32.98 26.38
44446 YIN CHIAO ECHIN CMP 60 TAB 13.98 11.18
66776 YIN CHIAO ECHIN COMPLX 120 TAB 25.98 20.78
PLANT FUSION
65839 PHOOD PAK CHOC CARAMEL 1.5 PWD 3.49 3.49
65840 PHOOD PAK VANILLA 1.5 PWD 3.49 3.49
65835 PLANT PROT LIQ CHOC 11Z LIQ 3.99 3.99
65836 PLANT PROT LIQ VAN BEAN EAN LIQ 3.99 3.99
PREMIER ONE
23983 BEE POLLEN CAP 580 MG 100 CAP 12.89 10.31
21579 BEE POLLEN CHW 650 TAB 100 TAB 12.19 9.75
24890 BEE PROPOLIS 650 MG 60 CAP 16.09 12.87
26674 ENERGY RAW EXTREME 100 CAP 20.79 16.63
26716 POLLEN POWER GRANULES .75 PWD 9.99 7.99
29836 PROPOLIS THYME TINC 1 Z LIQ 17.79 14.23
27396 ROYAL JELLY 1000 MG 60 CAP 35.59 28.47
52699 ROYAL JELLY 2000 MG 30 CAP 29.09 23.27
23033 ROYAL JELLY 500 MG 90 CAP 35.99 28.79
21574 ROYAL JELLY/HNY 14000 11Z LIQ 19.49 15.59
18337 ROYAL JELLY/HNY 30000 11Z LIQ 24.79 19.83
PRIMAL PIT PASTE
67258 DEOD STICK COCO LIME 2 Z STK 10.95 10.95
66954 DEOD STICK HAPPY PITS 2 Z STK 12.95 12.95
67070 DEOD STICK LAVENDER 2 Z STK 10.95 10.95
66952 DEOD STICK ROYAL ROGUE 2 Z STK 10.95 10.95
66953 DEOD STICK UNSCENTED 2 Z STK 10.95 10.95
66951 DEOD STK THYME LEMONGR 2 Z STK 10.95 10.95
PRINCE OF PEACE
58059 GINGER CANDY 4.4 CHW 2.39 1.92
53067 GINGER HONEY CRYS INST /10 PAK 4.89 3.91
62488 GINGER HONEY CRYSTALS 30 PAK 12.19 9.75
59556 OOLONG TEA ORGANIC 20 BAG 2.59 2.07
52589 PU ERH BLACK TEA PREM 100 BAG 8.99 7.19
66808 WHITE TEA ORGANIC 100 BAG 8.99 7.19
PROBAR
67091 MEAL BAR PB CHOC CHIP 3 Z BAR 3.69 2.95
66161 PROBAR BASE CHOC GREEN 2.4 BAR 3.19 2.55
66162 PROBAR SUPERFOOD SLAM 3 Z BAR 3.49 2.79
PROBULIN
65933 COLON SUPP PROB 20 BIL 30 CAP 39.99 33.99
65934 DAILY CARE PROB 10 BIL 30 CAP 26.99 22.95
65937 PROBIOTIC 6 BILLION 90 CAP 39.99 33.49
65938 WOMENS HEALTH PROB 20B 30 CAP 39.99 33.49
PROGRESSIVE LABS
15254 ACIDOPH DR HP 2.8 BILL 90 VCA 24.00 19.20
15259 ADRENO TROPHIC 250 CAP 41.50 33.20
15260 ALLER B 90 CAP 20.00 16.00
15261 AMINO BLEND 750 CAP 90 CAP 27.50 22.00
15299 B12 INTRINSIC FACTOR 60 CAP 23.50 18.80
15263 B12 LINGUAL 1000 MCG 60 TAB 16.00 12.80
20289 B6 100 CAP 100 CAP 13.00 10.40
15265 BIFIDO COMPLEX 90 CAP 23.50 18.80
22060 BRAIN CONCENTRATE 90 CAP 19.00 15.20
60600 BRILLIANT VISON 90 VCA 72.00 57.60
22767 C 1000 + BIOFLAV 250 CAP 35.00 28.00
22798 C 1000 + BIOFLAV 90 CAP 17.00 13.60
56418 C BUFF W/BIOFLAVONOIDS 90 VCA 21.00 16.80
20291 CALCIUM LACTATE 100 CAP 17.00 13.60
15271 CAPRYLATE COMPLEX 100 CAP 22.00 17.60
36757 CARDIO FLOW 180 CAP 48.00 38.40
15276 CHROMIUM NICOTINATE 60 CAP 13.50 10.80
15278 CHROMIUM PICOL + 500 60 CAP 19.00 15.20
54741 COQ10 400 MG SGC 30 SGC 44.00 35.20
15281 CORYZA FORTE 250 CAP 50.50 40.40
15280 CORYZA FORTE 90 CAP 24.50 19.60
62060 D3 1000 IU 100 CAP 9.00 7.20
61305 D3 5000 IU 100 CAP 11.00 8.80
22897 DGL COMPLEX 90 CAP 21.50 17.20
27550 DHEA 50 MG X TRA 60 CAP 25.00 20.00
20292 DIGESTIN 60 CAP 26.00 20.80
15282 DIGESTIN 250 CAP 68.00 54.40
20294 ENTERO CONC 90 CAP 25.00 20.00
22784 EPA DHA 300 1000 90 CAP 18.00 14.40
28050 ESSENTIAL NUTRIENTS 180 CAP 34.50 27.60
24969 FEM GEST CREAM 2 Z CRM 24.00 19.20
15288 GABA VAL 90 CAP 34.00 27.20
43948 GC MSM 3550 120 CAP 37.00 29.60
22770 GLUCOS SULF 500 60 CAP 15.00 12.00
24842 GSC GLAND STRESS CMP 90 CAP 15.00 12.00
15293 HEMADYN PRO 60 CAP 15.00 12.00
15294 HEMADYN PRO (HEMAPLEX) 250 CAP 45.50 36.40
15295 HERBAL WATER BALANCE 50 CAP 15.00 12.00
15317 IODINE ORGANO DROPS 2 Z LIQ 25.00 20.00
57469 K2 VITAMIN (MENAQ7) 30 VCA 27.50 22.00
15303 LIVATRATE 100 CAP 16.00 12.80
63763 LUTEIN ZEAXANTHIN 30 SGC 18.50 14.80
15304 LYSINE 500 90 CAP 13.00 10.40
15305 MAGNEZYME 400 MG 100 CAP 18.00 14.40
30492 MCHC CAP 120 CAP 24.49 19.59
59403 MCHC W/VIT K 120 CAP 23.00 18.40
58189 MEMORIES W/SEANOL P 90 CAP 63.50 50.80
57370 METHYL B12 P 60 TAB 19.50 15.60
59540 METHYL FOLATE 5 MTHF 60 VCA 16.00 12.80
15309 MULTI CAP 250 CAP 43.00 34.40
66719 MULTI SCORB CAP 200 VCA 41.00 32.80
45064 OSTEO MINS AM 60 CAP 17.50 14.00
43954 OSTEO MINS PM W/D 240 CAP 27.00 21.60
43936 OSTEO MINS PM W/D + K 240 CAP 38.00 30.40
30400 PAN 10X 250 CAP 78.00 62.40
15319 PAN 5X 250 CAP 62.00 49.60
15321 PARA THYROLATE 90 CAP 17.99 14.39
23166 PARADEX 90 CAP 19.50 15.60
61938 PHOS SERINE 100 MG 60 VCA 37.00 29.60
24916 PRO ANTHO FORTE 60 VCA 31.00 24.80
60830 PROBIOTIC BROAD 10 BIL 30 TAB 26.00 20.80
26727 PROBIOTICS MPF 90 CAP 23.00 18.40
15328 PROSTAGLAN 120 CAP 47.50 38.00
54597 R LIPOIC ACID 100 MG 60 CAP 41.00 32.80
15338 THYRO COMPLEX 90 CAP 20.99 16.79
15339 TRACE MIN + 100 CAP 16.50 13.20
15341 TYROSINE 90 CAP 19.00 15.20
50212 U TRACT CMP CAP 120 CAP 39.00 31.20
57198 U TRACT COMPLETE 2.7 PWD 42.50 34.00
40667 U TRACT MANNOSE 1.7 PWD 33.00 26.40
15342 VEGYZYME 90 VCA 20.00 16.00
15343 ZINC PICOL + 25 MG 60 CAP 12.50 10.00
PROTOCOL FOR LIFE
67085 5 HTP 100 MG 90 VCA 35.00 29.75
65279 ADRENAL CORTISOL SUPP 90 VCA 30.00 25.50
65262 B12 10000 NTRDS VL 15M 12 VIL 25.00 21.25
65265 BIFIDO DIGEST VCAP 60 VCA 30.00 25.50
67013 BORAGE OIL 240 MG GLA 60 SGC 17.00 14.45
65913 BRAIN REGAIN 90 VCA 30.00 25.50
65266 COGUMIN SCLP CURCUMIN 50 VCA 40.00 34.00
66637 COQ10 100 LIQ ORANGE 4 Z LIQ 21.99 18.69
65263 D3 10000 IU SGC 120 SGC 17.00 14.45
65264 D3 5000 SGC OLIVE BASE 120 SGC 13.00 11.05
66829 G I GUARD AM 60 TAB 28.00 23.80
65669 IMMUNE RENEW 90 VCA 20.00 17.00
65268 MCT OIL LIQUID 16Z LIQ 18.00 15.30
66171 MELATONIN 10 MG EXTRA 100 VCA 18.00 15.30
65501 METHYL B12 5000 MCG PFL 60 LOZ 25.00 21.25
65269 MK 7 K2 160 MCG TAB 60 TAB 36.00 30.60
65270 MYO INOSITOL POWDER 1LB PWD 50.00 42.50
66836 ORTHOFLORA YEAST SUPP 90 VCA 20.00 17.00
65271 PLANT PROTEIN COMPLETE 2LB PWD 35.00 29.75
65273 PROTOCLEAR CTR FR VAN 1KG PWD 54.50 46.32
65728 PROTOCLEAR PWD CHOC 1KG PWD 54.50 46.32
65275 PROTODOPHILUS 50 BILL 50 VCA 50.00 42.50
65276 PROTOSORB MAGTEIN MAG 90 VCA 38.00 32.30
65277 SACCHAROMYCES BOULARDI 60 VCA 20.00 17.00
65833 SERRAZIMES 33 MG 90 VCA 20.00 17.00
65416 UBIQUINOL 100 MG 60 SGC 50.00 42.50
PUR GUM
61382 GUM PEPPERMT XYLITOL 9 GUM 1.59 1.59
61381 GUM POMEGR XYLITOL PU 9 GUM 1.59 1.59
61383 GUM SPEARMT XYLITOL 9 GUM 1.59 1.59
61384 GUM WINTERMINT XYLITOL 9 GUM 1.59 1.59
PURE ENCAPSULATIONS
19168 +CAL+ IMPROVED FORMULA 210 CAP 39.30 ---
39786 +CAL+ IMPROVED FORMULA 350 CAP 64.60 ---
39673 5 HTP 100 MG 60 CAP 48.10 ---
37512 5 HTP 100 MG 180 CAP 121.50 ---
29323 5 HTP 50 MG 180 CAP 85.50 ---
29322 5 HTP 50 MG 60 CAP 34.40 ---
42960 7 KETO DHEA 100 MG 60 VCA 67.40 ---
43121 7 KETO DHEA 25 MG 120 VCA 39.80 ---
60980 7 KETO DHEA 25 MG 60 VCA 22.40 ---
44038 7 KETO DHEA 50 MG 120 VCA 68.80 ---
64535 7 KETO DHEA 50 MG 60 VCA 38.50 ---
67092 A + CAROTENOIDS 90 VCA 21.80 ---
61693 A 10000 IU 120 SGC 7.50 ---
60990 A C FORMULA II 120 VCA 33.40 ---
38522 A I ENZYMES 120 CAP 53.30 ---
53646 A I ENZYMES 60 VCA 30.00 ---
66762 A I FORMULA 360 VCA 118.70 ---
22136 A I FORMULA 120 CAP 51.50 ---
42181 ACETYL L CARNITINE 250 60 CAP 33.30 ---
36970 ACETYL L CARNITINE 500 60 CAP 59.70 ---
66277 ADENOSYL HYDROXY B12 90 CAP 20.50 ---
30082 ADR FORMULA 120 CAP 56.40 ---
19141 ADRENAL 60 CAP 14.10 ---
53096 ANTI FATIGUE COMPLEX 120 VCA 33.90 ---
23794 ANTIOXIDANT FORMULA 120 VCA 49.60 ---
64624 ARABINOGALACTAN 90 VCA 34.20 ---
38888 ARABINOGALACTAN 180 CAP 61.60 ---
45616 ARGININE 700 MG 180 VCA 35.80 ---
58259 ARGININE 700 MG 90 VCA 19.90 ---
44492 ASCORBIC ACD PURE 1000 90 VCA 16.00 ---
19185 ASCORBIC ACD PURE 1000 250 CAP 39.80 ---
29101 ASCORBIC ACID BUFF C 90 CAP 18.70 ---
19188 ASCORBIC ACID BUFF C 250 CAP 46.20 ---
22143 ASCORBIC ACID BUFF PWD 227 PWD 27.40 ---
37743 ASCORBYL PALMIT 500 MG 180 CAP 35.30 ---
31576 ASCORBYL PALMITATE 90 CAP 18.60 ---
57213 ASHWAGANDHA 500 MG 120 VCA 35.60 ---
50895 ASHWAGANDHA EXT 500 MG 60 VCA 19.30 ---
44866 ASTAXANTHIN 4 MG 120 SGC 66.40 ---
54687 ASTAXANTHIN 4 MG 60 SGC 37.50 ---
61395 B COMPLEX LIQ 3.9 OZ 3.9 LIQ 29.70 ---
19179 B COMPLEX PLUS 60 CAP 19.30 ---
40524 B COMPLEX PLUS 120 CAP 33.00 ---
59487 B COMPLEX ULTRA W/PQQ 60 VCA 65.90 ---
58266 B12 5000 MCG LIQ 1 Z LIQ 29.90 ---
19180 B12 FOLATE 800/800 60 CAP 15.40 ---
53095 B12 LIQUID 1000 MCG 1 Z LIQ 16.60 ---
22142 B6 COMPLEX 60 CAP 20.40 ---
59944 BACOPA MONNIERA 180 VCA 38.80 ---
51292 BCAA PWD 227 PWD 46.60 ---
43951 BCAA VCA 90 VCA 21.00 ---
54012 BCAA VCA 250 VCA 49.90 ---
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
1...,88,89,90,91,92,93,94,95,96,97 99,100,101,102,103,104,105,106,107,108,...112
Powered by FlippingBook