Willner Winter Sale 2017 - page 106

Page 106
The Willner Window Product Reference Catalog, Winter 2017
Since 1911
Willner Chemists: The Nutritional Supplement Professionals
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
60181 METHYL GUARD PLUS 90 VCA 44.30 ---
34076 METHYLCOBALAMIN B12 60 CAP 18.60 ---
34163 MODUCARE STERINOL CMP 90 CAP 46.85 ---
63603 MOLYBDENUM GLYCINATE 60 CAP 9.60 ---
39377 MYCO IMMUNE 2 Z LIQ 29.15 ---
54285 NEUROCHONDRIA 90 CAP 74.90 ---
64372 NIACEL 125 MG 60 VCA 32.95 ---
66856 NIACEL 250 MG 60 VCA 59.00 ---
26884 NIACINAMIDE 500 MG 180 CAP 17.95 ---
29402 NIASAFE 600 180 CAP 49.30 ---
18859 NIASAFE 600 CAP 60 CAP 21.55 ---
67005 NUTRIGESIC KIT KIT KIT 87.00 ---
38712 OLIVE LEAF EXTRACT 60 CAP 23.95 ---
18988 OMEGA + (EPA & GLA)CAP 90 CAP 35.15 ---
28384 OPC 100 60 42.45 ---
18980 OSCAP CAP 120 CAP 20.05 ---
34170 OSCAP PLUS THN/180 180 CAP 35.80 ---
18861 P 5 P CAP 60 CAP 19.30 ---
18862 P 5 P CAP 180 CAP 43.65 ---
28259 PANTETHINE 250 MG 60 CAP 33.35 ---
25983 PECTIN PWD CITRUS MOD 5 Z PWD 60.65 ---
63232 PEPTI GAURD 120 VCA 42.00 ---
60179 PERFUSIA PLUS 180 VCA 60.70 ---
44818 PERFUSIA SR 120 VCA 34.80 ---
34738 PERMA CLEAR 180 CAP 62.90 ---
54284 PHARMA GABA 100 60 VCA 26.75 ---
59462 PHARMA GABA 250 60 VCA 48.30 ---
18990 PHOS CHOL 60 SGC 16.25 ---
34267 PHYTISONE 60 CAP 15.50 ---
18954 PHYTOGEN CAP 60 CAP 13.90 ---
35175 PHYTOPROFEN 60 CAP 24.55 ---
25036 PLANTIZYME MULTIZYME 90 CAP 38.90 ---
58725 POLYRESVERATROL SR 60 VCA 49.10 ---
18889 POT CITRATE 99 CAP 90 CAP 12.30 ---
50080 POT MAG CITRATE 90 CAP 13.40 ---
60701 Q BEST 100 MG COQ10 60 SGC 65.95 ---
32981 QUERCENASE 250 MG 60 CAP 41.20 ---
64861 QUERCETIN PHYTOSOME 60 VCA 32.50 ---
56108 R LIPOIC ACID 100 MG 60 VCA 38.75 ---
61197 RELORA PLUS 60 VCA 31.80 ---
67051 RESVERACEL 60 VCA 49.00 ---
38692 RHODIOLA ROSEA 60 CAP 13.15 ---
18860 RIBOFLAVIN 5 PHOS CAP 60 CAP 23.90 ---
18958 S A T CAP 60 CAP 28.50 ---
18973 SACRO-B 250 CAP 60 CAP 35.05 ---
50845 SILPHOS 90 CAP 36.80 ---
63145 STRESS B COMPLEX 60 VCA 13.10 ---
39437 T A P S 60 VCA 30.40 ---
28775 T ASTMATICA PLUS 120 VCAP 37.00 ---
18920 TAURINE 500 CAP 90 CAP 12.10 ---
43531 THEANINE 90 CAP 52.10 ---
56535 THIOCID LIPOIC ACD 300 60 CAP 30.90 ---
41552 THYROCSIN 60 VCA 16.00 ---
18913 TRACE MINS CAP 90 CAP 16.05 ---
55561 TRYPTOPHAN 60 CAP 38.20 ---
18922 TYROSINE 500 CAP 90 CAP 19.80 ---
18909 ULTRA CHROME 500 CAP 60 CAP 13.40 ---
18962 UNDECYN CAP 120 CAP 21.50 ---
18955 URISTATIN CAP 60 CAP 19.80 ---
59140 VEGALITE VAN PEA & RIC 15. PWD 30.90 ---
18891 ZINC PICOLINATE 15 MG 60 CAP 9.95 ---
18894 ZINC PICOLINATE 30 DBL 180 CAP 30.85 ---
18893 ZINC PICOLINATE 30 DBL 60 CAP 14.95 ---
THURSDAY PLANTATION
22632 ANTISEPTIC CREAM TTO 3.5 LIQ 9.99 8.99
22622 CHEWING STICKS TTO 100 STK 4.15 3.73
44768 CHEWING STICKS TTO CIN 100 STK 4.15 3.73
27659 FOOT POWDER TTO 3.5 PWD 11.99 10.79
27660 FOOT SPRAY TTO 1.7 SPY 9.99 8.99
39222 SOAP TEA TREE SKINCARE 4 Z BAR 4.99 4.49
36499 TEA TREE SOLUT NAILS 10M LIQ 15.50 13.95
22067 TPST TTO 3.9 TUB 6.99 6.29
18594 TTO 100% ANTISEP 10ML 15 LIQ 7.59 6.83
18589 TTO 100% ANTISEP 25ML 25 LIQ 9.99 8.99
18590 TTO 100% ANTISEP 50ML 50 LIQ 15.99 14.39
55996 ZERO LICE & EGG REMOVA KIT KIT 14.50 13.05
TOMS OF MAINE
39048 DEOD STICK CALEND 2.5 STK 7.29 5.83
18573 DEOD STICK UNS 2.25OZ 2.2 STK 7.29 5.83
33594 DEOD STK HONEYSUCK ROS 2.2 STK 7.29 5.83
59947 TPST ANTIPL WHT FF PEP 5.5 TUB 6.79 5.43
26246 TPST CAV PRT FLUOR SPE 6 Z TUB 6.49 5.19
43974 TPST CHILD ORAN MN FLU 4.2 TUB 5.59 4.47
64712 TPST CINNAMON CLOVE 4.7 TUB 6.79 5.43
18582 TPST FLUOR PEPPERMINT 5.5 TUB 6.49 5.19
60946 TPST PROP MYRRH PEP FF 5.5 GEL 6.79 5.44
TOPICAL BIOMEDICS
66760 FIBRO CRM MY PAIN AWAY 3 Z CRM 14.99 11.99
66761 FIBRO CRM MY PAIN AWAY 6 Z CRM 19.99 15.99
54843 TOPRICIN CTS 8 Z CRM 39.99 31.99
41103 TOPRICIN CTS JAR 4 Z CRM 24.95 19.96
41132 TOPRICIN CTS TUBE 2 Z CRM 16.95 13.56
59983 TOPRICIN FOOT THER CRM 4 Z CRM 24.95 22.45
56810 TOPRICIN FOOT THERAPY 8 Z CRM 39.95 35.95
58589 TOPRICIN FOOT THERAPY 2 Z CRM 16.95 15.25
56809 TOPRICIN JUNIOR 1.5 CRM 12.99 10.39
TRACE ELEMENTS
39245 ADRENAL COMPLEX II 180 TAB 27.60 24.84
28304 CALCIUM PLUS II 90 CAP 9.50 8.55
27334 COPPER PLUS 90 TAB 8.60 7.74
27407 DIGEST ZYME II 90 TAB 13.40 12.06
25948 E PLUS 60 CAP 13.80 12.42
23630 IRON PLUS II TABS 60 TAB 6.00 5.40
23629 MAGNESIUM PLUS TAB 90 TAB 9.50 8.55
23631 MANGANESE PLUS TAB 90 TAB 8.20 7.38
38874 PARA PACK II 180 CAP 30.30 27.27
23633 PYRIDOX PLUS TABS 90 TAB 11.00 9.90
23632 ZINC PLUS II CAPS 90 CAP 8.80 7.92
TRACE MINERALS RESEARCH
66339 CLEAN BAR PB COOKIE DG 2 Z BAR 3.99 3.19
64006 COLLOIDAL SILVER 30 8 Z LIQ 37.99 30.39
55413 ELECTROLYT STAM PK ORA 32 PAK 17.99 14.39
23927 ELECTROLYTE STAMINA T 300 TAB 40.89 32.70
16890 ELECTROLYTE STAMINA TB 90 TAB 19.29 15.46
56010 ENDURE INTENSE PERF TMN 1 Z LIQ 7.19 5.77
56011 ENDURE INTENSE PERFORM 4 Z LIQ 21.29 17.03
55320 GREENS PAK TO GO 30 PAK 41.49 33.19
43446 MAG IONIC 400 MCG LIQ 2 Z LIQ 9.49 7.59
39033 MEGA MAG 4 Z LIQ 13.19 13.19
67173 MOUTH RINSE MINER MINT 16Z LIQ 11.49 9.19
66338 OPTIMAL PH DROPS 1 Z DRP 15.99 12.79
64005 TRACE MINERAL DROP GLS 4 Z LIQ 28.99 23.19
16885 TRACE MINERAL DROPS 8 Z LIQ 31.49 25.19
16886 TRACE MINERAL DROPS 4 Z LIQ 21.99 17.59
16888 TRACE MINERAL TABS 90 TAB 18.19 14.55
16887 UTAH SEA MINERALS 16 LIQ 11.79 9.43
TRADITIONAL MEDICINA
22774 BREATHE EASY TEA BAG 16 BAG 5.81 4.64
50925 CHAMOMILE ORGANIC 16 BAG 5.79 4.63
25755 COLD CARE P.M 16 BAG 5.81 4.64
25754 CUP OF CALM (EASY NOW) 16 BAG 5.81 4.64
56532 DANDLION RT ROASTED OR 16 BAG 5.81 4.65
26224 EATERS DIGEST 16 BAG 5.81 4.64
41305 ECHIN PLUS ELDERBERRY 16 BAG 5.59 4.47
23756 ECHINACEA PLUS TEA BAG 16 BAG 5.79 4.63
39881 EVERDAY DETOX 16 BAG 5.59 4.47
25757 GINGER AID 16 BAG 5.81 4.64
45441 GINGER TEA ORGANIC 16 BAG 5.81 4.64
38271 GREEN TEA GINGER ORG 16 BAG 5.59 4.47
25758 GREEN TEA GOLDEN 16 BAG 5.59 4.47
23515 GYPSY COLD CARE TEA BG 16 BAG 5.81 4.64
23772 HEALTHY CYCLE FEM TON T 16 BAG 5.59 4.47
22496 NIGHTY NIGHT TEA BAG 16 BAG 5.81 4.64
62188 NIGHTY NIGHT VALER TEA 16 BAG 5.59 4.47
24238 PAU D’ARCO TEA BAGS 16 BAG 5.81 4.64
29144 PEPPERMINT TEA 16 BAG 5.59 4.47
22495 PMS TEA BAG 16 BAG 5.81 4.64
24447 PREGNANCY TEA 16 BAG 5.59 4.47
25753 RASPBERRY LEAF 16 BAG 5.81 4.64
23009 SMOOTH MOVE TEA BAGS 16 BAG 5.59 4.47
57142 THROAT COAT LEM ECHIN 16 BAG 5.81 4.65
23494 THROAT COAT TEA BAG 16 BAG 5.59 4.47
26223 WEIGHTLESS CRANBERRY 16 BAG 5.59 4.47
TULSI TEA
55383 CHAI MASALA ORGANIC 18 BAG 5.99 4.79
55382 GREEN TEA ORGANIC 18 BAG 5.99 4.79
55384 LEMON GING CAFF FR ORG 18 BAG 5.99 4.79
55385 ORIG TEA ORG CAFF FREE 18 BAG 5.99 4.79
55386 POMEGRANATE GREEN ORG 18 BAG 5.99 4.79
59883 RASBERRY PEACH TEA 18 BAG 5.99 4.79
55387 SWEET ROSE CAFF FR ORG 18 BAG 5.99 4.79
63303 TUMERIC FORMULA ORGANIC 90 VCA 26.99 21.59
TYSON AND ASSOC.
18695 ALANINE 600 50 CAP 18.95 18.95
21238 AMINOPLEX 740 100 CAP 40.45 40.45
18679 AMINOVIROX 700 100 CAP 40.45 40.45
18697 ASPARTIC ACID 500 50 CAP 11.95 11.95
18704 GABA 500 100 CAP 33.90 33.90
18705 GLUTAMIC ACID 500 100 CAP 14.95 14.95
18709 HISTIDINE 600 50 CAP 24.80 24.80
18714 SERINE 600 50 CAP 31.95 31.95
U.A.S. LABORATORIES
64228 UP4 ADULT PROB 15 BILL 60 VCA 36.95 29.56
64127 UP4 DAILY 5 BILL D/F 60 VCA 24.95 19.96
64795 UP4 PROB 1B KIDS CUBES 60 CHW 29.95 23.96
64796 UP4 SENIOR PROB 25 BIL 60 VCA 46.99 37.59
64797 UP4 ULTRA PROB 50 BILL 60 VCA 59.99 47.99
64800 UP4 WOMENS PROB 10 BIL 60 VCA 35.95 28.76
UCAN COMPANY
67008 COCOA DELIGHT POWDER 750 PWD 60.00 60.00
67007 COCOA DELITE PAK EA PAK 3.25 3.25
67009 TROPICAL ORANGE PAK EA PAK 3.25 3.25
ULTIMA HEALTH
63342 ULTIMA GRAPE LARGE 10. PWD 39.99 35.99
55723 ULTIMA LEMONADE LARGE 11. PWD 39.99 35.99
55724 ULTIMA LEMONADE PWD 20 PAK 19.99 17.99
55722 ULTIMA LEMONADE SMALL 3.6 PWD 19.99 17.99
44237 ULTIMA ORANGE LARGE 10. PWD 39.99 35.99
44226 ULTIMA ORANGE PWD PAK 20 PAK 19.99 17.99
44233 ULTIMA ORANGE SMALL 3.6 PWD 19.99 17.99
58593 ULTIMA REP GRAPE PWD 20 PAK 29.99 26.99
58592 ULTIMA REP GRAPE PWD 3.6 PWD 19.99 17.99
44232 ULTIMA WILD RASP SMALL 3.4 PWD 19.99 17.99
UNCLE LEE TEAS
20963 GREEN TEA BAGS 20 BGS 4.85 3.88
66406 PU ERH 18 BAG 5.89 4.71
67044 WHITE TEA ORGANIC 100 BAG 6.89 5.51
43705 WHITE TEA ORGANIC 18 BAG 6.14 4.91
VEGA
63268 ELECTROLYTE HYDRAT BER 5.2 PWD 29.99 25.49
64935 ELECTROLYTE HYDRAT LEM .15 PAK 1.00 0.90
62610 ELECTROLYTE HYDRAT POM EA PWD 1.00 0.90
63267 ENERGIZER ACAI SUG FR 4.5 PWD 49.99 42.49
59793 MACASURE CHOC BAR 40G BAR 2.99 2.69
62609 PRE WORKOUT ENERG ACAI EA PAK 2.50 2.25
67045 PRE WORKOUT ENERG LEM EA PAK 2.50 2.25
66380 PROT BAR CHOC COC ALM 50G BAR 2.75 2.48
65300 PROT BAR CHOC PB SPORT 60G BAR 2.75 2.48
67143 PROT+ SNACK BAR CHC CR 1.7 BAR 2.08 1.87
67142 PROT+ SNACK BAR CHC PB 1.7 BAR 2.08 1.87
65346 PROTEIN & GREENS BERRY 21. PWD 39.95 35.95
65235 PROTEIN & GREENS CHOC 21. PWD 39.99 35.99
65253 PROTEIN & GREENS NAT 20. PWD 39.99 35.99
65254 PROTEIN & GREENS VAN 21. PWD 39.99 35.99
60660 PROTEIN BAR CHOC COC 60G BAR 2.75 2.48
63795 RECOVERY ACCEL APP BER 27G PAK 2.50 2.25
61077 RECOVERY ACCEL APP BER 19Z PWD 40.00 36.00
62608 SMOOTHIE PWD CHOC A LT 9.7 PWD 19.99 17.99
62607 SMOOTHIE PWD VIVA VAN 9.7 PWD 19.99 17.99
65341 SNACK BAR CHOC PB CUP 42G BAR 2.49 2.24
67247 SNACK BAR COCONUT CASH 42G BAR 2.49 2.24
64546 SNACK BR DK CHC NTS SL 42G BAR 2.49 2.24
64547 VEGA ONE BAR CH COC CS 64G BAR 3.99 3.59
64602 VEGA ONE BAR CHOC PB 64G BAR 3.99 3.59
61934 VEGA ONE BERRY PAK 1.5 PAK 3.99 3.59
61462 VEGA ONE BERRY SHAKE 15. PWD 39.99 35.99
61349 VEGA ONE BERRY SHAKE 30Z PWD 69.99 62.99
65126 VEGA ONE BR CHR CH ALM 64G BAR 3.99 3.59
61935 VEGA ONE CHOC PAK 1.5 PAK 3.99 3.59
61461 VEGA ONE CHOC SHAKE 15. PWD 39.99 35.99
61933 VEGA ONE CHOC SHAKE 30. PWD 69.99 62.99
66394 VEGA ONE COCO ALM PAK 1.5 PAK 3.99 3.59
66393 VEGA ONE COCONUT ALM 14. PWD 39.99 35.99
66389 VEGA ONE COCONUT ALM 29. PWD 69.99 62.99
62606 VEGA ONE FRN VAN PAK 1.3 PAK 3.99 3.59
62604 VEGA ONE FRN VAN SHAKE 30Z PWD 69.99 62.99
62605 VEGA ONE FRN VAN SHAKE 15Z PWD 39.99 35.99
66391 VEGA ONE MOCHA 14. PWD 39.99 35.99
66390 VEGA ONE MOCHA 29. PWD 69.99 62.99
66392 VEGA ONE MOCHA PAK 1.5 PAK 3.99 3.59
65647 VEGA ONE NATURAL PAK 1.4 PAK 3.99 3.59
64930 VEGA ONE NATURAL SHAKE 15. PWD 39.99 35.99
62319 VEGA ONE NATURAL SHAKE 30. PWD 69.99 62.99
61936 VEGA ONE VAN CHAI PAK 1.5 PAK 3.99 3.59
61350 VEGA ONE VAN CHAI SHAK 30Z PWD 69.99 62.99
59235 VEGA SPORT ACAI BERRY 540 PWD 49.99 44.99
66267 VEGA SPORT BERRY PAK 1.5 PAK 2.99 2.69
66269 VEGA SPORT CHOC PAK 1.5 PAK 2.99 2.69
59044 VEGA SPORT PRE WRK LEM 540 PWD 49.99 44.99
66266 VEGA SPORT PROT MOCHA 28. PWD 54.99 49.49
66263 VEGA SPORT PROTEIN BER 28. PWD 54.99 49.49
66265 VEGA SPORT PROTEIN CHC 29. PWD 54.99 49.49
66264 VEGA SPORT PROTEIN VAN 29. PWD 54.99 49.49
67050 VEGA SPORT SUG FR PAK 3.2 PAK 1.66 1.50
66268 VEGA SPORT VANILLA PAK 1.5 PAK 2.99 2.69
VIA NATURE
65745 DEOD STICK FRAG FREE 2.2 STK 6.99 5.59
65746 DEOD STICK LAVEN EUCAL 2.2 STK 6.99 5.59
65747 DEOD STICK ROSEMRY SND 2.2 STK 6.99 5.59
65748 DEOD STK SWT ORNG LMNG MNG STK 6.99 5.59
VIBRANT HEALTH
67287 BULLS EYE VCAP 60 VCA 29.95 23.96
38699 CAL SUPER NATURAL 200 PWD 36.75 29.40
55364 CHOLESTEROL BLOCKER CH 60 CHW 19.95 15.96
62760 CURCUMINOID 95 + 60 VCA 19.95 15.96
58376 FIELD OF GREENS 7.5 PWD 49.95 39.96
32457 GIGARTINA RED ALGAE 90 VCA 34.95 27.96
57202 GIGARTINA RED ALGAE V 120 VCA 39.75 31.80
42648 GREEN VIBRANCE 15 PACK 15 PAK 29.95 23.96
27657 GREEN VIBRANCE PAK 1EA PAK 2.00 1.60
23709 GREEN VIBRANCE PWD 12Z PWD 49.95 39.96
33444 GREEN VIBRANCE PWD 24Z PWD 84.95 67.95
66837 GREEN VIBRANCE PWD 6.2 PWD 29.95 23.96
31186 GREEN VIBRANCE VCAP 240 VCA 39.95 31.96
29184 JOINT VIBRANCE 12Z PWD 49.95 39.96
29185 JOINT VIBRANCE 252 TAB 49.95 39.96
53842 MANNOSE UT VIBRANCE TB 50 TAB 35.65 28.52
66579 MAXIMUM VIBRANCE CHOC 724 PWD 79.95 63.96
63322 MAXIMUM VIBRANCE PAK EA PAK 3.59 2.87
41220 METABOLIC VIBRANCE 90 CAP 29.95 23.96
66582 PRO MATCHA CHOC PWD 20. PWD 49.95 39.96
66718 PRO MATCHA NATURAL PWD 14. PWD 49.99 39.99
66583 PRO MATCHA VANILLA PWD 18. PWD 49.95 39.96
55880 RAINBOW VIBRANCE 6.2 PWD 46.95 37.56
36701 RMA HEALING OINTMENT .25 CRM 19.95 15.96
66580 TRILOGY MEN PAK 30 PAK 49.95 39.96
66581 TRILOGY WOMEN PAK 30 PAK 49.95 39.96
41254 TURMERIC MAX 46X CURC 60 TAB 49.95 39.96
57390 UT BIOTIC CAP 30 CAP 29.55 23.65
57389 UT BIOTIC POWDER 75G PWD 29.55 23.65
62591 VIBRANCE MAXIMUM VAN 24Z PWD 74.95 59.96
40720 VIBRANCE UT PWD 2.0 PWD 36.95 29.56
54694 VIBRANT CLEANSE 360 PWD 40.75 32.60
67084 VIBRANT FLORA PWD 100 14. PWD 79.95 63.96
VILLAGE MACAROONS
64892 MACAROONS ALMOND 4 Z SNK 3.60 3.60
63963 MACAROONS CHOCOLATE 4 Z SNK 3.60 3.60
63962 MACAROONS COCONUT 4 Z SNK 3.60 3.60
VIOBIN
18602 PROMETOL 10 MIN 100 SGC 30.19 24.15
18604 WHEAT GERM OIL 8 Z LIQ 8.99 7.19
18605 WHEAT GERM OIL 16Z LIQ 13.59 10.87
18606 WHEAT GERM OIL 20 MIN 100 SGC 18.29 14.63
VITALAH
61600 OXYLENT BLACKBERRY PAK 30 PAK 34.99 31.49
58298 OXYLENT MANDARIN PAK 30 PAK 34.95 31.45
58299 OXYLENT SPARK BERR PAK 30 PAK 34.95 31.45
66693 OXYLENT SPORT BLUEB BR 15 PAK 24.95 22.46
58300 OXYLENT VARIETY PAK 30 PAK 35.95 32.35
VITAMINDER
22116 PILL CASE STACKERS 5 BOX 6.99 5.59
22019 PILL CRUSH & SPLITTER 1 BOX 6.99 5.59
52815 POCKET PACK 1EA MIS 2.99 2.39
44887 TURBO LID POWER SHKR 20Z MIS 5.95 4.76
42731 VITAMIND SEVEN DAY PAK 1EA PAK 3.99 3.19
24295 VITAMINDER DRINK MIX EA MIS 8.99 7.19
21791 VITAMINDER VIT CHEST 1 MIS 6.99 5.59
VITANICA
52746 CANDIDASTAT 60 CAP 16.75 16.75
52756 CHASTE TREE BERRY 60 CAP 16.45 16.45
52747 CRANSTAT EXTRA 60 CAP 17.95 17.95
59517 FEM ECOLOGY 30 VCA 19.71 19.71
61985 FEM REBALANCE 60 CAP 25.95 25.95
54141 GABA EASE V 60 CAP 17.95 17.95
52754 PREGNANCY PREP 60 CAP 17.95 17.95
52751 SLEEP BLEND 60 CAP 17.95 17.95
64846 V FRESH SUPPOS 6 SUP 24.95 24.95
52748 WOMENS SYMMETRY 180 CAP 34.95 34.95
52745 YEAST ARREST SUPP 14 SUP 14.45 14.45
51026 YEAST ARREST SUPP 28 SUP 25.95 25.95
WALLYS NATURAL PROD
30040 EAR CANDLE B WAX 4PK CAN 15.79 12.63
30041 EAR CANDLE HERB 4PK CAN 13.29 10.63
30042 EAR CANDLE LAVENDER 4PK CAN 12.69 10.15
30045 EAR OIL 1 Z LIQ 12.59 10.07
WASHINGTON HOMEOPATHIC PROD
64064 BRUISES & BUMPS BE GON 2 Z CRM 10.79 10.79
59099 DRY EYES PELLETS 200 PEL 9.39 9.39
59100 MOTION SICKNESS PELLET 200 PEL 9.39 9.39
61097 SMOKING BE GONE 200 PEL 9.39 9.39
WELEDA
58625 AFTER SHAVE BALM 3.4 LIQ 19.99 15.99
27149 ARNICA MASSAGE OIL 3.4 LIQ 13.99 11.19
54061 BABY CRM CALEND FACE 1.7 CRM 13.49 10.79
54062 BABY LOTION CALENDULA 6.8 LOT 16.49 13.19
54063 BABY OIL CALENDULA 6.8 LIQ 16.59 13.27
56893 BIRCH CELLULITE OIL 3.4 OIL 22.00 17.60
44687 BODY OIL SEA BUCKTHORN 3.4 LIQ 18.00 14.40
18607 CALENDULA BABY CRM OZ 2.5 CRM 12.49 9.99
43680 DEODORANT ROSE 3.4 LIQ 15.00 12.00
54048 DEODORANT SAGE SPY 3.4 SPY 13.99 11.19
52737 DIAPER CARE CREAM 2.8Z 2.8 CRM 10.00 8.00
58734 EYE CRM INTE WILD ROSE .34 CRM 26.99 21.60
62023 FACE CRM ALMOND SOOTH 1 Z CRM 23.99 19.19
59685 FACIAL LOT HYDR IRIS 1 Z LOT 19.99 15.99
59961 FACIAL LOT WILD ROSE 1 Z LOT 27.99 22.39
62517 FACIAL OIL ALMOND 1.7 OIL 25.49 20.39
66716 FIRMING SERUM POMEGRAN 1 Z SER 44.99 35.99
56892 FOOT BALM 2.5 CRM 13.49 10.79
42232 IRIS DAY CRM 1 Z CRM 19.99 15.99
57383 LIP BALM EVERON 1EA LIP 5.00 4.15
58628 NURSING TEA 20 BAG 11.49 9.19
61488 RELAXING BODY OIL LAVN 3.4 OIL 20.99 16.79
54006 SEA BUCKTHORN HAND CRM 1.7 CRM 9.99 7.99
54060 SHAMP CALEN BABY BODY 6.8 LIQ 12.59 10.07
42002 SKIN FOOD 2.5 CRM 18.99 15.19
58623 SKIN FOOD 1 Z CRM 10.59 8.47
58626 SOAP BAR ROSE 3.5 BAR 10.99 8.79
18609 SOAP CALENDULA BABY OZ 3.5 BAR 4.95 3.96
53072 STRETCH MARK PEG OIL 3.4 LIQ 20.00 16.00
45359 TOOTH GEL CHILD 1.7 GEL 4.50 3.60
63108 TPST RATANHIA 2.5 TUB 7.99 6.39
27724 TPST SALT 3.4 TUB 5.00 4.00
64684 WHITE MALLOW FACE CRM 1.7 CRM 10.49 8.39
64683 WHITE MALLOW LOT BABY 6.8 LOT 12.74 10.19
WHOLE WORLD BOTANICL
60827 MACA PLUS WOMEN W/DIM 90 VCA 32.99 32.99
52009 ROYAL BREAK KIDNEY BLD 120 VCA 32.75 32.75
36721 ROYAL BREAK STONE TEA 4.4 TEA 23.95 23.95
36719 ROYAL CAMU 140 VCA 33.25 33.25
36720 ROYAL CAMU PWD 100GM 100 PWD 37.55 37.55
56156 ROYAL DESMODIUM 2 Z LIQ 19.45 19.45
63629 ROYAL GRAVIOLA LIQ 4 Z LIQ 36.48 36.48
44958 ROYAL MACA FOR MEN 180 VCA 32.99 32.99
36718 ROYAL MACA PWD 172 GM 172 PWD 42.95 42.95
36717 ROYAL MACA VITALIT SEX 180 CAP 32.88 32.88
WILEYS FINEST
64922 CHOLESTEROL SUPPORT 90 SGC 29.99 23.99
67130 DHA BEGINNERS 250 KIDS 4.2 LIQ 33.00 26.40
64321 DHA PRENATAL SGC 60 SGC 24.99 19.99
67131 EPA ELEMENT 1000 KIDS 4.2 LIQ 33.00 26.40
64423 FISH OIL 2150 MG LIQ 4.2 LIQ 29.99 23.99
64061 FISH OIL 450 EASY SWAL 60 SGC 14.99 11.99
64720 FISH OIL 450 EASY SWAL 180 SGC 39.99 31.99
64320 ORANGE BURST FISH OIL 8.4 LIQ 24.99 19.99
66596 PEAK EPA 750 60 SGC 39.99 31.99
64062 PEAK EPA 750 FISH OIL 30 SGC 21.99 17.59
WILLNER CHEMISTS
67229 2 WILLVITE I/F W/BOOK EA MIS 41.40 33.12
67228 2 WILLVITE W/ BK SPEC EA MIS 41.40 33.12
44384 WILLVITE IRON FREE 120 TAB 20.69 16.55
30439 WILLVITE W/IRON 120 TAB 20.69 16.55
WILLNER ESSENTIAL OIL
66292 BUG SHIELD OIL 1 Z LIQ 18.40 14.72
63003 CEDARWOOD OIL 1 Z LIQ 10.23 8.18
62679 CINNAMON LEAF OIL 1 Z LIQ 10.69 8.55
66285 CITRONELLA OIL W 1 Z LIQ 11.50 9.20
63004 CLOVE BUD OIL 1 Z LIQ 16.10 12.88
66293 ENERGY BOOST OIL 1 Z LIQ 18.40 14.72
66294 ESSENTIAL LOVE OIL 1 Z LIQ 27.60 22.08
62681 EUCALYPTUS OIL 4 Z LIQ 18.86 15.08
62680 EUCALYPTUS OIL 1 Z LIQ 9.66 7.72
66286 FRANKINCENSE OIL 1 Z LIQ 19.55 15.64
62710 GRAPEFRUIT PINK OIL 1 Z LIQ 13.80 11.04
66295 HEAD RELIEF OIL 1 Z LIQ 18.40 14.72
66287 JASMINE OIL 1 Z LIQ 57.50 46.00
62815 LAVENDER BULGARIAN OIL 1 Z LIQ 29.90 23.92
63005 LAVENDER FRENCH OIL 1 Z LIQ 13.80 11.04
62787 LAVENDER FRENCH OIL 4 Z LIQ 37.72 30.17
63006 LEMON OIL 1 Z LIQ 13.34 10.67
66310 LEMONGRASS OIL 1 Z LIQ 11.50 9.20
62820 ORANGE SWEET OIL 1 Z LIQ 9.65 7.68
1...,96,97,98,99,100,101,102,103,104,105 107,108,109,110,111,112
Powered by FlippingBook