Willner Winter Sale 2016 - page 82

Page 82
The Willner Window Product Reference Catalog, Winter 2016
since 1911
• Willner Chemists •
the nutritional supplement professionals
40527 CORAL CALCIUM 90 CAP 24.99 19.99
41008 CORAL CALCIUM 270 CAP 49.99 39.99
17181 CORTI CUT 60 CAP 48.95 39.16
63606 DIM 150 MG EXTRA STREN 30 CAP 22.50 18.00
29801 FIBRO X 100 CAP 52.59 42.07
42856 FLAXSEED 1000 HI LIGN 90 SGC 21.69 17.35
55230 FUCOGREEN 90 VCA 39.95 31.96
57985 GRAPE SEED EXT 120 MG 100 CAP 25.79 20.63
50502 GRAPE SEED EXT 200 MG 100 CAP 32.99 26.39
62328 GRAPE SEED EXT 400 MG 100 VCA 41.49 33.19
51073 GREENS PROTEIN 8:1 26Z PWD 69.95 55.96
42536 HERP EEZE SELF HEAL 120 VCA 59.95 47.96
37281 INFLAMERIC 90 VCA 41.49 33.19
53152 JOINT COMFORT (INFLAM) 60 VCA 32.99 26.39
57983 LIPOIC ACID 100 ALPHA 60 CAP 15.99 12.79
42854 LUTEIN 20 MG VEG 60 CAP 40.99 32.79
54540 MAGNESIUM CITRATE 400 100 CAP 15.99 12.79
37279 NUTRAVISION 60 CAP 34.99 27.99
40257 OLIVE LEAF EXT 500 MG 60 VCA 23.49 18.79
50373 OMEGA 3 2000 ENTERIC 120 SGC 28.49 22.79
27840 OMEGA 3 2000 MG FISH 120 SGC 19.99 15.99
61420 PEA PROTEIN CHOC 1LB PWD 44.99 35.99
55229 PEA PROTEIN VANILLA 1LB PWD 44.95 35.96
42852 POLICOSANOL 5 MG VEG 60 CAP 14.49 11.59
34345 PROSPLEX 60 CAP 34.95 27.96
39609 SKIN SUPPORT 60 CAP 31.49 25.19
27822 VANADYL PLUS W/CHROM 100 CAP 21.49 17.19
27823 VANADYL SULFATE 20 MG 100 CAP 18.29 14.63
42853 VINPOCETINE 10 MG VEG 60 CAP 18.49 14.79
ONLY NATURAL
60189 HIBISCUS TEA ORGANIC 20 BAG 8.39 6.71
34984 NONI JUICE 32Z LIQ 35.99 28.79
18107 SMART PILL TAB 60 TAB 32.99 26.39
OPTICHOICE
62532 ALIVEL 100 50 MG CT BI 60 CAP 49.99 39.99
62531 ALIVEL 100 EURYCOMA 50 60 CAP 39.99 31.99
64821 CHOLESSTRIN HPE 150 2X 60 CAP 39.99 31.99
62536 COQ10 100 MG SGC 60 SGC 35.99 28.79
62538 COQ10 100 PLUS OMEGA 3 60 SGC 49.99 39.99
62537 COQ10 100 UBIQUINOL QH 60 SGC 49.99 39.99
62535 COQ10 200 MG SGC 60 SGC 47.99 38.39
64688 GR8 BRAIN 90 CAP 49.99 39.99
64820 KRILL MEGA PLUS 1000 60 SGC 47.99 38.39
64616 OMEGACHOICE PLS D3 AST 60 SGC 34.99 27.99
62542 RED YEAST RICE ULTIM 120 CAP 55.99 44.79
OPTIMOX
44524 IODORAL 12.5 MG 90 TAB 27.20 21.76
45130 IODORAL 12.5 MG 180 TAB 50.00 40.00
53910 IODORAL 50 MG 30 TAB 33.00 26.40
58129 IODORAL 50 MG 90 TAB 84.00 67.20
OREGONS WILD HARVEST
63446 ASHWAGANDA RT 400 ORG 90 VCA 23.95 21.55
63448 ASTRAGALUS REISHI ORG 90 VCA 18.45 16.60
63447 ASTRAGALUS RT 375 ORG 90 VCA 13.95 12.55
63865 CAYENNE PEPPER PWD ORG 4 Z PWD 11.90 10.71
63868 CINNAMON POWDER ORG 4 Z PWD 15.90 14.31
63449 CINNAMON TRUE 450 ORG 60 VCA 20.45 18.40
63450 ECHINACEA TOPS & RT OG 90 VCA 16.45 14.80
65350 EYE SHIELD 60 CAP 28.45 22.76
63451 FENUGREEK ROOT 500 ORG 90 VCA 11.95 10.75
63452 GOLDENSEAL RT 535 ORG 50 VCA 20.45 18.40
63453 HAWTHORN FLWR LF BR OG 90 VCA 10.95 9.86
63454 KELP 600 MG ORG 90 VCA 10.45 9.40
63456 MACA ROOT 410 RAW ORG 90 VCA 22.95 20.65
63455 MILK THISTLE ORGANIC 90 VCA 24.45 22.00
63457 SAW PALM PYGEUM ORG 90 VCA 20.45 18.40
63880 SLIPPERY ELM PWD ORG 4 Z PWD 17.00 15.30
63884 STRESS GUARD VCAP 90 VCA 25.45 20.36
ORGANIX SOUTH
56224 CONDITIONER THERA NEEM 12Z LIQ 13.49 10.79
57703 FACIAL COMPLEXION BAR 4 Z BAR 7.59 6.07
60467 MOUTHWASH NEEM CINNAM 16Z LIQ 14.09 11.27
57483 MOUTHWASH THERA NEEM 16Z LIQ 14.09 11.27
55953 SHAMPOO THERA NEEM 12Z LIQ 13.49 10.79
55951 THERA NEEM CRM LF OIL 2 Z CRM 16.95 13.56
56610 THERA NEEM EXTRACT 1 Z LIQ 14.89 11.91
55950 THERA NEEM GEL CAP 30 SGC 26.09 20.87
55952 THERA NEEM GEL LF ALOE 8 Z GEL 12.39 9.91
56854 THERA NEEM LOTION 8 Z LIQ 13.49 10.79
59231 TPST NEEM MINT 4 Z TUB 8.09 6.47
56609 TPST THERA NEEM CINNAM 4.2 TUB 7.79 7.09
ORTHO MOLECULAR PRODUCTS
54246 4 SIGHT 60 VCA 67.90 61.11
54259 4 SIGHT 120 VCA 120.60108.54
51947 5 HTP 100 MG 90 VCA 43.70 39.33
56534 ADAPTEN ALL 120 VCA 49.70 44.73
54144 ADREN ALL 120 CAP 49.70 44.73
55406 ADRENE VIVE 60 VCA 49.90 44.91
51647 ALOE SUPER 450 100 CAP 19.10 17.19
55232 ALPHA BASE W/O IRON 240 VCA 47.70 42.93
53752 BETAINE & PEPSIN 225 CAP 31.40 28.26
55609 BUFFERED C PWD LEMON 300 PWD 29.90 26.91
51200 CAL MAG REACTED 90 VCA 24.80 22.32
54206 CAL REACTED 180 CAP 35.40 31.86
50497 CANDICID FORTE 90 CAP 33.90 30.51
50498 CARDIMAX 120 CAP 59.90 53.91
50367 CARDIO B 60 CAP 22.80 20.52
53554 CARDIO B 120 VCA 39.90 35.91
51693 CDG ESTRO DIM 60 VCA 67.90 61.11
52424 CHONDRO FLX 90 VCA 49.90 44.91
52768 D HIST JR 60 CHW 16.00 14.40
50538 D HIST NATURAL 120 CAP 38.90 35.01
51301 D3 1000 IU O 180 VCA 18.60 16.74
54209 D3 5000 IU 120 VCA 24.10 21.69
51148 DHEA 5 MG TAB 100 TAB 12.50 11.25
51632 DIAXINOL 60 VCA 49.90 44.91
56475 DIGESTZYME V 90 VCA 33.90 30.51
52038 E MIXED TOCOPHEROLS 60 SGC 27.20 24.58
51170 ESTRO DIM 30 VCA 23.50 21.15
51269 INFLAMMA BLOX 180 CAP 91.90 82.71
50976 INFLAMMA BLOX 90 CAP 49.90 44.91
54721 K2 W/D3 45 MCG/5000 IU 60 TAB 30.00 27.00
60246 LIPITROL 60 CAP 45.00 40.50
52820 LIPOIC ACID 300 MG 60 CAP 42.60 38.34
54084 MAGNESIUM REACTED 180 VCA 38.70 34.83
53002 MEMBRIN 30 VCA 29.90 26.91
65326 MITOCORE 120 CAP 53.90 48.51
52150 N A C 500 MG 60 VCA 24.40 21.96
50718 NATTOKINASE 90 VCA 49.90 44.91
54692 NIACIN 500 MG T/R 90 TAB 23.50 21.15
57132 ORTHO B COMPLEX 90 CAP 22.30 20.07
57257 ORTHO B COMPLEX 180 VCA 39.00 35.10
51462 ORTHO BIOTIC 60 VCA 62.20 55.98
51978 ORTHO BIOTIC PWD 51G PWD 29.70 26.73
55833 ORTHO DIGESTZYME 180 CAP 49.50 44.55
54190 ORTHO DIGESTZYME 90 CAP 27.30 24.57
63736 ORTHOMEGA 820 LEMON 180 SGC 73.90 66.51
63741 ORTHOMEGA 820 SGC 60 SGC 33.80 30.42
50539 ORTHOMEGA FISH OIL 820 120 SGC 51.90 46.71
51674 PLANT STEROLS 60 CAP 25.50 22.95
53404 PREGNENOLONE 10 MG 100 TAB 14.40 12.96
50737 PRO BONO 60 PAKS 60 PAK 95.80 86.22
51701 PYLORICIL 60 VCA 49.20 44.28
59279 RESVOXITROL 60 VCA 53.50 48.15
51147 SINATROL 60 VCA 31.50 28.35
52742 SUPER NUTES 60 CHW 25.50 23.95
51984 THROTAIN 60 VCA 25.80 23.22
54693 TRIPLICHOL 60 PKT 123.90111.51
50920 VASCUZYME 360 TAB 87.30 78.57
51678 VESSEL MAX 90 VCA 36.50 32.85
58333 ZINC REACTED 60 VCA 15.20 13.68
P R L
21494 CULVER’S ROOT 30 ML 30M LIQ 13.00 13.00
21496 FEMALE HERBAL 30 ML 30M LIQ 14.00 14.00
21504 HAWTHORNE BERRY 30M LIQ 12.00 12.00
21509 IMU STIM 3 30 ML 30M LIQ 14.00 14.00
21511 LIV HERBAL 30 ML 30M LIQ 16.00 16.00
PARADISE HERBS
51061 ASHWAGANDHA EXT 250 MG 60 VCA 24.99 19.99
51062 ASTRAGALUS EXT 250 MG 60 VCA 17.99 14.39
55031 ASTRAGALUS REISHI MAIT 60 VCA 34.99 27.99
64936 BACOPA 250 MG ORG 60 VCA 23.99 19.19
54766 BANABA LEAF 60 VCA 19.99 15.99
55032 BROMELAIN JOINT DIGEST 60 VCA 34.99 27.99
57182 COLEUS FORSKOLII 60 VCA 39.99 31.99
53615 CORDYCEPS EXT 400 MG 60 VCA 29.99 23.99
58994 FO TI /60 CAP 29.99 23.99
62914 GARCINIA CAMBOGIA 500 60 VCA 16.99 13.59
55033 GINGER RAINFOREST 60 VCA 16.99 13.59
52436 GOJI 12:1 400 MG 60 VCA 24.99 19.99
51063 GREEN TEA YELLO MOUNT 60 VCA 16.49 13.19
51064 HOLY BASIL LOTUS BACOP 60 VCA 24.99 19.99
51069 HOODIA 60 VCA 29.99 23.99
55034 IMPERIAL ADAPTOGEN 60 VCA 39.99 31.99
58242 JIAOGULAN 12:1 60 VCA 19.99 15.99
53616 MACA 60 VCA 24.99 19.99
60230 MACA UP VANILLA 452 PWD 39.99 31.99
53724 MANGOSTEEN 60 VCA 29.99 23.99
51065 MILK THISTLE 16:1 80% 60 VCA 20.99 16.79
62404 MULTI ONE NO IRON ADD 60 VCA 29.99 23.99
62407 MULTI ONE W/IRON 60 VCA 29.99 23.99
58241 OLIVE FORCE MEDVITA 60 VCA 39.99 31.99
51066 OLIVE LEAF SPAN ANDALU 60 VCA 19.99 15.99
58703 ORAC ENERGY GREEN CAP 120 VCA 34.99 27.99
53911 ORAC ENERGY GREENS 182 PWD 59.99 47.99
55598 ORAC ENERGY GREENS 364 PWD 99.99 79.99
62080 ORAC ENERGY GREENS CHC 182 PWD 59.99 47.99
51067 OREGANO MOROCCAN 60 VCA 16.49 13.19
57270 PROTEIN GREENS ORAC EN 454 PWD 49.99 39.99
52585 REISHI 60 CAP 29.99 23.99
58239 RESVERAGRAPE MEDVITA 60 VCA 39.99 31.99
51068 RHODIOLA DUAL ACTION 60 VCA 29.99 23.99
61364 SAFFR TONE SAFFRON EXT 60 VCA 41.69 33.35
56151 SUMA BRAZILIAN 60 VCA 19.99 15.99
58906 TURMERIC 50% CURCUMIN 120 VCA 39.99 31.99
55036 TURMERIC 50% CURCUMIN 60 VCA 19.99 15.99
PEELU
59489 GUM PEELU CINN SAS XYL 100 GUM 10.95 8.76
59571 GUM PEELU CINN SAS XYL/ 300 GUM 27.95 22.36
59971 GUM PEELU PEPP XYLITOL 100 GUM 10.95 8.76
59688 GUM PEELU PEPPERMINT 300 GUM 27.89 22.31
59970 GUM PEELU SPEARM XYLIT 100 GUM 10.95 8.76
23717 TPST PLAIN PEELU 7 Z CRM 10.19 8.15
PharmaCare Laboratories
55765 SAMBUCOL + C + ZINC IM 4 Z LIQ 14.99 11.99
55762 SAMBUCOL COLD & FLU 30 TAB 14.99 11.99
55763 SAMBUCOL FOR KIDS BER 4 Z LIQ 14.99 11.99
55755 SAMBUCOL LOZENGES ORIG 30 LOZ 14.99 11.99
55754 SAMBUCOL ORIGINAL 7 8 LIQ 24.99 19.99
55753 SAMBUCOL ORIGINAL 4 Z LIQ 14.99 11.99
64985 SAMBUCOL PASTILLES 20 LOZ 9.99 7.99
PHARMAX SEROYAL
45024 B COMPLEX CWS 15M LIQ 13.50 10.80
50207 BETA SITOSTEROL 100 MG 60 VCA 20.70 16.56
51205 BROAD SPECTRUM COMPLEX 60 VCA 26.15 20.92
57191 D 1000 IU CHW 90 CHW 10.50 8.40
50512 EPA DHA ULTRA 90 SGC 39.50 31.60
50962 FISH OIL CAPS FINEST 120 SGC 36.00 28.80
50527 FISH OIL FINEST HI DHA 150 LIQ 41.30 33.04
42404 FISH OIL FINEST LIQ 200 LIQ 31.85 25.48
59943 FISH OIL FINEST ORANGE 500 LIQ 69.95 55.96
62812 FISH OIL FINEST STAWBE 200 LIQ 32.20 25.76
52965 FOUR PILLARS PACK W/O 30 PAK 60.00 48.00
50857 FRUTOL BERRY HIGH DHA 225 LIQ 49.50 39.60
50856 FRUTOL FISH OIL BERRY 300 LIQ 37.90 30.32
42403 FRUTOL FISH OIL LIQ 300 LIQ 31.25 25.00
42405 GARLIC FREEZE DRIED 90 VCA 24.20 19.36
42409 HLC HI POTENCY VCAP 60 VCA 32.90 26.32
42617 HLC HI POTENCY VCAP 120 VCA 56.70 45.36
44336 HLC HIGH POTENCY PWD 120 PWD 56.80 45.44
45153 HLC INTENSIVE CAPS 30 CAP 37.35 29.88
64531 HLC INTENSIVE PWD 1 Z PWD 36.55 29.24
42760 HLC MAINTENANCE 120 CAP 37.00 29.60
64533 HLC MULTI STRAIN 60 CAP 38.25 30.60
42410 HLC SYNBIOTIC INTENSIV 7 PAK 38.00 30.40
42425 LIVER SUPPORT & DETOX 60 VCA 28.70 22.96
43997 MULTI VIT MIN NO CU/FE 120 CAP 38.25 30.60
64196 PHARMAX RELIEF SACHET 14 SCH 19.95 15.96
42417 PYLORICIN 60 VCA 23.90 19.12
43404 RHEUMATOID TOLERANCE 60 CAP 12.90 10.36
PHRESH
63977 PHRESH GREENS RAW 5 Z PWD 39.99 31.99
63976 PHRESH GREENS RAW 10Z PWD 69.99 55.99
63978 PHRESH PH STRIPS 80 MIS 18.95 15.16
PHYSIOLOGICS
58993 B 100 COMPLEX SUB B12 2 Z LIQ 9.70 7.76
59670 B12 5000 MCG SUBLINGUL 60 LOZ 20.50 16.40
58668 BORAGE OIL 1000 MG 100 SGC 25.90 20.72
41956 C 1000 MG W/BIO 100 CPL 15.50 12.40
53587 CINNAMON W/CHROM PIC 60 CAP 15.89 12.71
41285 COQ10 120 MG Q SORB 120 SGC 82.30 65.84
41265 COQ10 200 MG Q SORB 60 SGC 71.90 57.52
34049 COQ10 30 MG HYDROSOLUB 60 SGC 36.70 29.36
58077 COQ10 75 MG Q SORB 120 SGC 56.90 45.52
38317 CTR SUPPORT 90 CAP 31.90 25.52
61048 D3 10000 IU 200 SGC 21.10 16.88
42755 DIABEST 2 60 CAP 17.99 14.39
39891 DIM COMPLEX 100 MG 60 CAP 29.90 23.92
50627 E P O 1300 MG 60 SGC 18.50 14.80
45027 E P O 500 MG ORGNAIC 100 SGC 12.50 10.00
57947 EPA DHA OMEGA 3 950 100 SGC 41.00 32.80
44083 ESTER C 500 W/BIO 90 CAP 15.50 12.40
41273 GLUCOS CHOND HP 120 TAB 36.00 28.80
60418 LIPOIC ACID 200 MG ALP 100 CAP 25.90 20.72
60113 MELATONIN 5 MG 60 TAB 10.50 8.40
41150 MILK THISTLE 250 MG 100 CAP 16.00 13.20
41365 MSM 1000 MG 90 CAP 17.49 13.99
58367 MULTILOGICS ULTRA MEN 90 TAB 30.70 24.56
41092 MUSCLEASE 90 CAP 16.40 13.12
40981 NEURO PS 100 MG PHS 60 SGC 43.90 35.12
41408 OCULAR DEFENSE PLUS 100 CAP 31.85 25.48
50051 RED YEAST RICE 600 MG 120 CAP 30.80 24.72
57919 RED YEAST RICE W/COQ10 60 SGC 31.90 25.52
58601 SAM E 400 DOUBLE STR 30 TAB 48.40 38.72
40980 THEANINE 100 MG 60 CAP 21.50 17.20
40603 TRIPLE OMEGA 3 6 9 EFA 120 SGC 31.90 25.52
58224 TURMERIC CURCUMIN 1000 60 CAP 18.90 15.12
64549 VINPOCETINE 10 MG 90 SGC 21.55 17.24
35086 ZYGEST 180 CAP 19.60 15.68
58014 ZYGEST PRO 90 VCA 25.00 20.00
PHYTO THERAPY
35313 CAL LIQ 180 SGC 29.79 23.83
27909 CAL LIQ 90 SGC 15.99 12.79
27905 PROSTATE CONTROL 60 SGC 24.99 19.99
62380 Q 100 MG CHEW WAFERS 50 CHW 44.99 35.99
PINES INTERNATIONAL
33701 BARLEY GRASS PWD 10Z PWD 32.59 26.07
37714 BEET JUICE PWD 5 Z PWD 38.79 31.03
22230 WHEAT GRASS 500 500 TAB 32.29 25.83
23784 WHEAT GRASS 500 100 TAB 12.59 10.07
22927 WHEAT GRASS PWD 10Z PWD 32.59 26.07
23962 WHEAT GRASS PWD 24Z PWD 62.59 50.07
PIONEER NUTRITIONAL
63229 C 500 CMP VEG 180 VCA 24.49 19.59
60297 C 500 MG CMP VEG 90 VCA 14.79 11.83
41433 CAL MAG 250/125 MG 120 TAB 22.29 17.83
55538 CAL MAG CHW VG 250/125 90 CHW 21.39 17.11
41628 CAL MAG VCAP 180 VCA 26.09 20.87
41435 CAL MAG VEG 250/125 MG 120 TAB 20.49 16.39
45405 COQ10 60 MG COMPLEX 60 VCA 51.49 41.19
43037 IPRIFLAVONE CAL MAG 150 TAB 36.49 29.19
42793 MULTI ADULT CHILD CHW 180 CHW 31.99 25.59
44679 ONE PLUS VIT IRON FREE 120 VCA 33.99 27.19
42795 ONE PLUS VIT MIN VCAP 120 VCAP 35.09 28.07
PLANETARY HERBALS
51353 ANDROGRAPHIS 120 TAB 18.50 14.80
51326 ANTLER VELVET 250 MG 60 TAB 48.50 38.80
58036 BUPLEURUM CALMATIV CMP 60 TAB 9.50 7.60
51030 BUPLEURUM CAMATIVE 120 TAB 18.50 14.80
39009 BUPLEURUM LIVER CLEANS 150 TAB 24.50 19.60
36249 BUPLEURUM LIVER CLEANS 72 TAB 12.50 10.00
18343 CALM CHILD SYRUP 2 Z LIQ 14.50 11.60
57283 CANDIDA DIGEST 180 TAB 27.98 22.38
58428 CILANTRO HEAVY METAL 2 Z LIQ 12.98 10.38
63339 CILANTRO HEAVY METAL 4 Z LIQ 24.50 19.60
44609 CINNAMON EXT 200 120 TAB 18.50 14.80
56511 CINNAMON GLUCOSE BALANC 90 TAB 30.50 24.40
45572 CORDYCEPS 450 FULL SPC 60 TAB 12.98 10.38
51828 CORDYCEPS POWER CS-4 60 TAB 13.25 10.60
53474 CRAMP BARK COMFORT 60 TAB 14.25 11.40
45571 DGL LICORICE CHW 100 CHW 12.50 10.00
56419 DIGESTIVE COMFORT 60 TAB 9.50 7.60
56865 ECHIN GOLDENSL W/OLIVE 60 TAB 21.50 17.20
54363 ELDERBERRY SYRUP 4 Z LIQ 15.98 12.78
57552 GINSENG REVITALIZER 90 TAB 26.98 21.58
18369 GUGGUL CHOLESTEROL TAB 90 TAB 23.50 18.80
18368 GUGGUL CHOLESTEROL TB 42 TAB 12.50 10.00
45568 HOLY BASIL 60 CAP 11.98 9.58
52227 HORNY GOAT WEED 1200 30 TAB 12.50 10.00
44452 HORSE CHESTNUT CRM 2 Z CRM 11.50 9.20
43508 HORSE CHESTNUT CRM 4 Z CRM 22.50 18.00
58225 INFLAMA CARE 60 TAB 24.98 19.98
64834 INFLAMA CARE 120 TAB 47.98 38.34
55815 LOQUAT RESPIRATORY SYR 4 Z LIQ 10.25 8.20
44771 MACA EXT 60 TAB 14.50 11.60
45387 MULLEIN LUNG COMPLEX 180 TAB 28.50 22.80
65319 MULLEIN LUNG COMPLEX 90 TAB 14.98 11.98
55814 NOPAL CACTUS 1000 MG 60 TAB 13.50 10.80
58140 OIL OF OREGANO .5Z LIQ 19.98 15.98
55817 OLD INDIAN SYRUP KIDS 4 Z LIQ 9.25 7.40
44442 SCHISANDRA ADRENAL CMP 60 TAB 11.50 9.20
60052 SCHISANDRA ADRENAL CMP 120 TAB 21.50 17.20
57707 SINUSFREE 2 Z LIQ 7.50 6.00
57463 SINUSFREE 4 Z LIQ 13.50 10.80
63138 STEVIA W/FOS 8 Z PWD 20.50 16.40
18395 STONE FREE 820 MG 90 TAB 13.98 11.18
39510 STONE FREE 820 MG 180 TAB 26.50 21.20
44445 STRESS FREE TABS 60 TAB 11.50 9.20
44299 TRI CLEANS CMP INT CLN 10Z PWD 15.75 12.60
56584 TRIPHALA CAP 90 CAP 11.50 9.20
58802 TRIPHALA GOLD 1000 MG 120 TAB 22.98 18.38
18412 TRIPHALA INTERNAL CLNS 90 TAB 12.50 10.00
42700 TRIPHALA INTERNL CLEAN 180 TAB 23.98 19.18
44298 TRIPHALA INTERNL CLENS 6 Z PWD 14.50 11.60
55735 TRIPHALA LAXATIVE TABS 60 TAB 13.98 11.18
45574 VITEX 500 MG STD FS 60 TAB 9.75 7.80
56629 WASABI DETAOX 200 MG 60 TAB 20.50 16.40
59414 WILD CHERRY BARK SYR 8 Z LIQ 18.50 14.80
44450 WILD CHERRY BARK SYR 4 Z LIQ 9.50 7.60
45225 YIN CHIAO CLASSIC 120 TAB 32.98 26.38
44446 YIN CHIAO ECHIN CMP 60 TAB 13.25 10.60
PREMIER ONE
23983 BEE POLLEN CAP 580 MG 100 CAP 12.29 9.83
24890 BEE PROPOLIS 650 MG 60 CAP 15.09 12.07
26716 POLLEN POWER GRANULES .75 PWD 9.09 7.27
29836 PROPOLIS THYME TINC 1 Z LIQ 15.99 12.79
27396 ROYAL JELLY 1000 MG 60 CAP 34.19 27.35
31829 ROYAL JELLY 1000 MG 30 CAP 19.69 15.75
52699 ROYAL JELLY 2000 MG 30 CAP 27.89 22.31
18338 ROYAL JELLY 500 30 CAP 13.89 11.11
23033 ROYAL JELLY 500 MG 90 CAP 33.19 26.55
21574 ROYAL JELLY/HNY 14000 11Z LIQ 17.89 14.31
18337 ROYAL JELLY/HNY 30000 11Z LIQ 23.09 18.47
PROGRESSIVE LABS
15259 ADRENO TROPHIC 250 CAP 40.99 32.79
15258 ADRENO TROPHIC 100 CAP 20.99 16.79
15260 ALLER B 90 CAP 20.00 16.00
15261 AMINO BLEND 750 CAP 90 CAP 27.50 22.00
22769 ATP PLUS W/PEAK ATP 90 CAP 34.99 27.99
15299 B12 INTRINSIC FACTOR 60 CAP 23.50 18.80
15263 B12 LINGUAL 1000 MCG 60 TAB 16.00 12.80
20289 B6 100 CAP 100 CAP 13.00 10.40
15265 BIFIDO COMPLEX 90 CAP 22.50 18.00
22060 BRAIN CONCENTRATE 90 CAP 18.00 14.40
60600 BRILLIANT VISON 90 VCA 70.00 56.00
22767 C 1000 + BIOFLAV 250 CAP 35.00 28.00
20291 CALCIUM LACTATE 100 CAP 17.00 13.60
15271 CAPRYLATE COMPLEX 100 CAP 22.00 17.60
36757 CARDIO FLOW 180 CAP 47.00 37.60
15272 CARDIOTRATE 140 100 CAP 13.00 10.40
52208 CARNITINE 500 MG 60 CAP 24.00 19.20
15278 CHROMIUM PICOL + 500 60 CAP 19.00 15.20
15279 COQ10 25 MG SUB 60 TAB 29.00 23.20
54741 COQ10 400 MG SGC 30 SGC 40.00 32.00
15281 CORYZA FORTE 250 CAP 49.50 39.60
62060 D3 1000 IU 100 CAP 7.80 6.24
61305 D3 5000 IU 100 CAP 9.00 7.20
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
Who knows what might have
happened if they had vitamin
supplements back in those days?
Don't take any chances.
Ensure optimal health by
taking the appropriate nutritional
supplements.
At the very least, take plenty of
calcium, magnesium and
vitamin D. Strong bones may
be more important than
you think!
1...,72,73,74,75,76,77,78,79,80,81 83,84,85,86,87,88,89,90,91,92,...120
Powered by FlippingBook