Willner Winter Sale 2016 - page 59

Page 59
The Willner Window Product Reference Catalog, Winter 2016
since 1911
• Willner Chemists •
the nutritional supplement professionals
33547 HB PRESSURE TONIC 2 Z LIQ 24.98 19.98
17760 IMMUNO BOOST 1 Z LIQ 13.98 11.18
28968 IVY ITCH RELEAF 1 Z LIQ 13.98 11.18
51766 KIDNEY TONIC 60 SGC 26.48 21.18
21679 KIDNEY TONIC 1 Z LIQ 13.98 11.18
21680 KIDNEY TONIC 2 Z LIQ 24.98 19.98
28146 LIVER TONIC(MILK THISL) 2 Z LIQ 24.98 19.98
59286 LOVIRAL 60 SGC 26.98 21.58
45193 LUNG TONIC 60 SGC 26.48 21.18
26627 LUNG TONIC 1 Z LIQ 13.98 11.18
31801 LUNG TONIC 2 Z LIQ 24.98 19.98
31802 LUNG TONIC 4 Z LIQ 43.98 35.18
33936 LUNG TONIC A/F 1 Z LIQ 14.98 11.98
43976 LUNG TONIC SGC 120 SGC 46.98 37.58
50578 LYMPHATONIC 60 SGC 26.48 21.18
21693 LYMPHATONIC 2 Z LIQ 24.98 19.98
33937 LYMPHATONIC A/F 1 Z LIQ 14.98 11.98
21700 MOUTH TONIC 1 Z LIQ 13.98 11.18
21701 MOUTH TONIC 2 Z LIQ 24.98 19.98
28004 MULLEIN GARLIC EAR DRP 1 Z LIQ 13.98 11.18
21704 NERVINE TONIC 2 Z LIQ 24.98 19.98
21706 OSHA ROOT COMPLEX SYR 4 Z LIQ 13.98 11.18
37516 PHYTOCILLIN 2 Z LIQ 24.98 19.98
54631 RESPIRATONIC 60 CAP 26.48 21.18
21710 RESPIRATONIC 1 Z LIQ 13.98 11.18
21711 RESPIRATONIC 2 Z LIQ 24.98 19.98
50143 SINGER SAV GRC CIT HON 1 Z LIQ 14.29 11.43
50144 SINGER SAV GRC PRF AF 1 Z LIQ 14.29 11.43
17767 SINGER’S SAV GCE EXTRA 1 Z LIQ 13.24 10.59
28972 SINGER’S SAV GCE LEMON 1 Z LIQ 13.24 10.59
28970 SINGER’S SAV GCE MINT 1 Z LIQ 13.24 10.59
21677 STOMACH TONIC CHAM/CAT 1 Z LIQ 13.98 11.18
63045 STRESS RELEAF SGC 60 SGC 26.98 21.58
HERITAGE STORE
29785 ALKA THYM MOUTHWASH 16Z LIQ 14.49 11.59
17770 ATOMIDINE 2 Z LIQ 18.69 14.95
23454 AURAGLO MASSAGE UNSCEN 8 Z LIQ 9.49 7.59
50951 AURAGLOW MASSAGE ROSE 8 Z LIQ 9.69 7.75
17772 CASTOR OIL LIQ 16OZ 16 LIQ 10.29 8.23
17773 CASTOR OIL LIQ 32Z H 32Z LIQ 16.29 13.03
65041 CASTOR OIL ORG GLASS 32Z LIQ 23.99 19.19
23512 IPSAB GUM TREATMENT 2 Z LIQ 12.09 9.67
59268 IPSAB GUM TREATMENT 4 Z LIQ 17.59 14.07
29109 IPSAB TOOTH PWD 4 Z PWD 8.19 6.55
33257 IPSADENT MOUTHWASH 16Z LIQ 13.29 10.63
36388 MOUTHWASH HPM 16Z LIQ 9.09 7.27
40241 ROSE WATER ATOMIZER 8 Z LIQ 9.49 7.59
22260 ROSEWATER 8 Z LIQ 8.29 6.63
39241 ROSEWATER GLYCERIN SPY 4 Z SPY 7.09 5.67
21992 WOOL FLANNEL 12X27 1 PIE 12.19 9.75
HIMALAYA BOTANICALS
59787 CONDIT AMLA HOLY BASIL 11. LIQ 9.99 7.99
59730 FACE SCRUB WALN WD APP 5.0 LIQ 8.99 7.19
60507 FACE WASH INVIGORATING 5.0 LIQ 8.99 7.19
59728 FACE WASH NEEM TURMERC 5.0 LIQ 8.99 7.19
59791 FOOT CARE CRM MST INT 3.5 CRM 9.99 7.99
59789 SHAMPOO HYDRATING ORG 11. LIQ 9.99 7.99
59788 SHAMPOO REJUVENAT ORG 11. LIQ 9.99 7.99
HIMALAYA HERBAL HEALTHCARE
50305 AMLA C 60 CAP 13.95 11.16
38518 ARJUNA 60 CAP 13.95 11.16
43038 ASHWAGANDA 60 CAP 19.95 15.96
40505 BACOPA 250 MG 60 CAP 22.95 18.36
65229 BACOPA 250 MG 30 CPL 14.95 11.96
58512 BITTER MELON 60 CPL 13.95 11.16
45217 BOSWELLIA 60 CAP 14.95 11.96
45218 GARCINIA 60 CAP 17.95 14.36
65228 GARCINIA 120 CPL 32.95 26.36
29477 GASTRICARE /60 VCA 19.95 15.96
29474 GLUCOCARE 90 VCA 22.95 18.36
62074 GLUCOCARE 180 VCA 39.95 31.96
43114 GUGGUL 60 CAP 14.95 11.96
41520 GYMNEMA 250 MG 60 CAP 14.95 11.96
29466 HEARTCARE 120 VCA 19.95 15.96
57358 HEARTCARE 240 VCA 33.95 27.16
59734 I E BALM INHALE EXHALE 1.7 OIL 7.99 6.39
29473 IMMUNOCARE 120 TAB 19.95 15.96
41567 JOINT CARE 60 CAP 24.95 19.96
29469 LAXACARE 50 CAP 19.95 15.96
29479 LEANCARE 120 CAP 24.95 19.96
34319 LIV 52 450 MG 90 CAP 21.95 17.56
54089 LIVERCARE 180 VCA 34.95 27.96
29470 LIVERCARE 90 CAP 20.95 16.76
62430 MENSTRICARE 60 VCA 19.95 15.96
29471 MINDCARE 60 TAB 19.95 15.96
39457 MINDCARE 120 TAB 33.95 27.16
45220 NEEM 60 CAP 12.95 10.36
64768 PROSTACARE 240 TAB 42.95 34.36
29475 PROSTACARE 120 TAB 24.95 19.96
51178 SHATAVARI 60 CAP 14.95 11.96
29468 STRESSCARE 120 TAB 19.95 15.96
54090 STRESSCARE 240 VCA 33.95 27.16
64992 TRIBULUS 60 CPL 24.95 19.96
51179 TRIPHALA 60 CAP 18.95 15.16
65230 TRIPHALA 250 MG 30 CPL 12.95 10.36
62583 TURMERIC 60 VCA 29.95 23.96
65231 TURMERIC 250 MG 30 VCA 18.95 15.16
29467 URICARE 120 TAB 19.95 15.96
29476 VEINCARE 60 TAB 19.95 15.96
37436 VIGOR CARE MEN 60 CAP 24.95 19.96
HOBON
54610 ADAPTOSODE RR ACUTE STR 8 Z LIQ 29.00 23.20
52654 ADAPTOSODES FOR STRESS 8 Z LIQ 29.00 23.20
21465 ALLERGENS ANTIGENS 4 Z LIQ 19.00 15.20
21466 BACTERIA 4 Z LIQ 19.00 15.20
28941 BIOSODE SUPPORT 8 Z LIQ 29.00 23.20
21462 BIOSODE SUPPORT 4 Z LIQ 19.00 15.20
21467 CHEMICALS 4 Z LIQ 19.00 15.20
21472 FREE RADICALS 4 Z LIQ 19.00 15.20
21473 FUNGI YEASTS 4 Z LIQ 19.00 15.20
21474 METALS 4 Z LIQ 19.00 15.20
21475 NEMATODES 4 Z LIQ 19.00 15.20
21463 OS 4 Z LIQ 19.00 15.20
21476 PARASITES 4 Z LIQ 19.00 15.20
21478 POLLUTION ENVIRONS 4 Z LIQ 19.00 15.20
21479 RADIATION 4 Z LIQ 19.00 15.20
21480 RICKETTSIA 4 Z LIQ 19.00 15.20
21482 VIRUSES 4 Z LIQ 19.00 15.20
HOFFMAN
31462 FOUNDATION FORMULA 120 TAB 24.95 24.95
42354 GREEN TEA EGCG 70% ULT 90 CAP 36.49 36.49
41403 OLIVE LEAF EXT 500 MG 120 CAP 44.00 44.00
36093 OSTEO SUPPORT W/IPRIF 120 TAB 30.45 30.45
31461 PHYTOGUARD 60 CAP 22.95 22.95
HOLISTIC HORIZONS
HOME HEALTH
30859 ALMOND GLO SK LOT COCO 8 Z LOT 8.99 7.19
30860 ALMOND GLO SK LOT JASM 8 Z LOT 8.99 7.19
30863 ALMOND GLO SK LOT UNSC 8 Z LOT 8.99 7.19
63953 BODY LOTION EVERCLEN 8 Z LOT 15.58 12.78
30874 CASTOR OIL 16Z LIQ 9.99 7.99
30875 CASTOR OIL 32Z LIQ 15.49 12.39
51549 CELADRIN JOINT CRM 4 Z CRM 19.99 15.99
30876 DEODORANT ROLL ON HERB 3 Z ROL 7.99 6.39
30877 DEODORANT ROLL ON JASM 3 Z ROL 7.99 6.39
30878 DEODORANT ROLL ON UNSC 3 Z ROL 7.99 6.39
63954 EYE CREAM EVERCLEN .5Z CRM 23.98 19.18
55166 EYE CRM GOJI BERRY 1 Z CRM 18.99 15.19
63958 FACE CREAM EVERCLEN 1.6 CRM 23.98 19.18
63957 FACIAL CLEANS EVERCLEN 5.8 LIQ 17.98 14.38
30868 FACIAL CLEANSING GEL 8 Z LIQ 8.99 7.19
55168 FACIAL CRM GOJI BERRY 4 Z CRM 19.99 15.99
30882 HAIREVER I SCALP CLEAN 8 Z LIP 14.69 11.75
55167 HAND & BODY GOJI BERRY 8 Z LOT 12.99 10.39
53745 HAND BODY LOT HYALURON 8 Z LOT 13.39 10.71
63959 HAND CREAM EVERCLEN 2 Z CRM 11.99 9.59
51548 HYALURONIC ACID MOIST 4 Z CRM 19.99 15.99
30899 LAVENDER WATER MIST 8 Z SPY 8.99 7.19
30857 PSORIASIL BODY WASH 8 Z LIQ 12.99 10.39
30864 PSORIASIS CRM 2 Z CRM 15.49 12.39
30900 ROSE WATER FLOWER MIST 8 Z SPY 8.99 7.19
30884 SHAMPOO EVERCLEAN DAND 8 Z LIQ 9.99 7.99
30888 WOOL FLANNEL LARGE EA PAD 14.49 11.59
30889 WOOL FLANNEL SMALL EA PAD 9.99 7.99
HOMEOLAB
27473 ALLERGY DROPS 1 Z LIQ 10.95 9.86
27493 ANXIETY STRESS DROPS 1 Z LIQ 10.95 9.86
28538 ARNICA + PAIN RELIEF 50G CRM 8.99 7.19
44295 ARTH FLEX LIQUID 250 LIQ 15.95 14.36
27485 ARTHRITIS DROPS 1 Z LIQ 10.95 9.86
64844 CALENDULA CRM KIDS REL 1.7 CRM 8.99 8.09
28545 CALENDULA+FIRST AID 50G CRM 8.99 7.19
27480 CANDIDA YEAST DROPS 1 Z LIQ 10.95 9.86
28547 CHROMIUM COLLOIDAL 100 LIQ 11.97 10.77
27475 COUGH & COLD DROPS 1 Z LIQ 10.95 9.86
28551 COUGH & COLD SYRUP 250 LIQ 9.65 8.68
27487 GAS/INDIGESTION DROPS 1 Z LIQ 10.95 9.86
27495 INSOMNIA DROPS 1 Z LIQ 10.95 9.86
61016 KIDS 0-9 PAIN FEVER 25M LIQ 8.99 7.19
54485 KIDS 2+ COUGH COLD 100 LIQ 8.99 7.19
28560 MANGANESE COBALT COLLD 100 LIQ 11.97 10.77
27497 MENTAL ALERTNESS DROPS 1 Z LIQ 10.95 9.86
27500 PERFORMANCE DROPS 1 Z LIQ 10.95 9.86
65548 PSORIASIS CHW TABS 90 CHW 8.99 8.09
27499 SMOKING WITHDRAWAL 1 Z LIQ 10.95 9.86
63727 THYMO PROTECTION 6 TUB 13.65 13.65
27482 WEIGHT CONTROL DROPS 1 Z LIQ 10.95 9.86
HOUSTON HERBAL TEA
34480 DAILY DETOX APPLE CINN 30 BAG 9.99 7.99
17779 DAILY DETOX HERB TEA 30 BAG 9.99 7.99
30551 DAILY DETOX II TEA 30 BAG 9.59 7.67
HYDRAME
58524 CONDITIONER HYDRAME 8 Z LIQ 12.95 11.65
55088 HYDRAME SKIN LOTION 8 Z LOT 13.95 13.95
55089 HYDRAMEN SHAVE GEL 4 Z GEL 9.95 9.95
HYLANDS HOMEOPATHIC
59439 ALLERGY 4 KIDS LIQ CMP 4 Z LIQ 10.59 8.47
57406 ALLERGY RELIEF 4 KIDS 125 TAB 9.39 7.51
57405 ALLERGY RELIEF TAB 60 TAB 9.19 7.35
57232 ARNICA 30X TAB 50 TAB 8.39 6.71
27798 ARNICA MONTANA 30X 250 TAB 9.49 7.59
24232 ARNICA SPRAY LOT 4 Z LIQ 12.99 10.39
39684 ARSENICUM ALBUM 30X 250 TAB 9.49 7.59
24455 BIOPLASMA 000 TAB 20.89 16.71
57497 BUG BITE OINTMENT .26 STK 9.19 7.35
39039 BUMPS N BRUISES 125 TAB 9.29 7.43
24940 C 25 MG BABY TAB H 125 TAB 10.99 8.79
38817 CALC FLUOR 30X 500 TAB 12.49 9.99
25032 CALC FLUOR 6X 500 TAB 12.49 9.99
25483 CALC PHOS 6X 500 TAB 12.49 9.99
26535 CALC SULF 6X 500 TAB 12.49 9.99
24265 CALENDULA SPRAY A/F 4 Z SPY 12.99 10.39
63431 CALM ‘N RESTFUL 4 KIDS 125 TAB 9.39 7.51
18559 CALMS 100 TAB 10.79 8.63
18561 CALMS FORTE 100 TAB 10.79 8.63
57399 COLD N COUGH 4 KIDS 4 Z LIQ 11.19 8.95
18558 COLD TABS TINY BABY 125 TAB 14.29 11.43
61422 COLIC TABS BABY 125 TAB 12.19 9.75
59623 COUGH COLD NIGHT KIDS 4 Z LIQ 11.69 9.35
61288 COUGH SYRUP BABY 4 Z LIQ 13.19 10.55
65299 DEFEND COUGH 4 Z LIQ 9.39 7.91
61257 DEFEND COUGH & COLD 8 Z LIQ 14.49 11.59
61258 DEFEND COUGH&COLD NIGH 8 Z LIQ 14.49 11.59
63841 DEFEND SEVE COLD & FLU 4.5 PAK 14.29 11.43
61289 DIAPER OINTMENT BABY 2.5 ONT 9.79 7.83
26542 FERRUM PHOS 6X 500 TAB 12.49 9.99
22281 GAS 100 TAB 11.79 9.43
40521 INDIGESTION 100 TAB 11.79 9.43
26538 KALI MUR 6X 500 TAB 12.49 9.99
26539 KALI PHOS 6X 500 TAB 12.49 9.99
26536 KALI SULPH 6X 500 TAB 12.39 9.91
24233 LEG CRAMPS #22 100 TAB 15.59 12.47
44994 LEG CRAMPS OINTMENT 2.5 ONT 9.59 7.67
58345 LEG CRAMPS PM W/QUININ 50 TAB 13.29 10.63
50206 MAG PHOS 6X HYL/1000 000 TAB 22.29 17.83
43237 MENOPAUSE 100 TAB 11.79 9.43
42720 MIGRAINE HEAD RELIEF 60 TAB 9.19 7.35
57402 MOTION SICKNESS TAB 50 TAB 8.69 6.95
57231 MUSCLE THERAPY GEL 3 Z GEL 9.59 7.67
26721 NAT PHOS 6X 500 TAB 12.49 9.99
41620 NATRUM MUR 30 X 500 TAB 12.49 9.99
26541 NATRUM MUR 6X 500 TAB 12.49 9.99
26543 NATRUM SULPH 6X 500 TAB 12.49 9.99
57401 NERVE TONIC 100 TAB 10.79 8.63
24730 NERVE TONIC 500 TAB 16.29 13.03
55324 RESTFUL LEGS 50 TAB 10.89 8.71
26540 SILICEA 6X 500 TAB 12.49 9.99
57403 SINUS 100 TAB 11.79 9.43
57404 SNIFFLES N SNEEZES 4 KD 125 TAB 9.39 7.51
55581 TEETHING GEL BABY .33 GEL 7.99 6.39
61041 TEETHING TABS BABY 135 TAB 10.29 8.23
IMPERIAL ELIXER
36427 GINSENG AMERICAN 100 CAP 33.99 27.19
35977 GINSENG CHINESE RED 100 CAP 30.99 24.79
36466 GINSENG KOREAN RED 100 CAP 38.59 30.87
INNATE RESPONSE FORMULAS
62832 ADRENAL RESPONSE 60 TAB 36.95 31.90
65209 COENZYME B COMPLEX 60 CAP 35.95 30.55
64262 D3 5000 IU CAP 60 CAP 33.95 28.85
64261 FLORA 200-14 7 DAY INT / 7 CAP 31.95 27.15
64421 FLORA 20-14 ULTR STREN 60 CAP 41.95 35.66
64900 FLORA 50 14 CLIN STREN 60 VCA 67.95 57.75
61158 IRON RESPONSE 90 TAB 31.95 27.15
64254 ONE DAILY CAP 60 CAP 39.95 33.45
INTEGRATIVE THERAPY
53420 5 HTP 50 MG 60 CAP 18.80 15.04
55436 7 KETO LEAN 30 CAP 45.00 36.00
55353 ADREN PLUS 60 CAP 21.00 16.80
53429 ADRENAL COMPLEX 60 CAP 18.80 15.04
53184 ADRENAL COMPLEX 180 CAP 53.10 42.48
53813 ADRENAL STRESS END 50 CAP 25.00 20.00
63205 ALPHA GLYCOSYL ISOQUER 60 VCA 29.50 23.60
52395 ARTHRO COMPLEX 90 CAP 37.90 30.32
56591 B12 ACTIVE CHERRY FLAV 30 CHW 9.50 7.60
54811 BERBERINE COMPLEX 90 CAP 26.60 21.28
53192 BETAINE HCL 650 MG 250 CAP 36.20 28.96
45458 BIO ZYME 200 TAB 40.00 32.00
55114 BIOTIN FORT 3MG W/ZINC 60 TAB 12.00 9.60
53684 BLUE HERON 120 CAP 22.90 18.32
52347 BMR COMPLEX 180 CAP 58.00 46.40
54280 BROMELAIN 2400 MCU CAP 60 CAP 25.00 20.00
53231 CAL MAG LIQUID VANILLA 16Z LIQ 22.00 17.60
52405 CALCIUM D GLUCARATE 90 CAP 36.40 29.12
58683 CELL FORTE MAX 3 120 CAP 36.50 29.20
56813 CELLULAR FORTE IP 6 IN 120 TAB 25.50 20.40
56812 CELLULAR FORTE IP 6 IN 240 TAB 50.00 40.00
52472 CLINICAL NUTR 45+WOM 180 TAB 33.50 26.80
57482 CLINICAL NUTR 50 +MEN 120 TAB 33.50 30.15
53864 CLINICAL NUTRI GLUCO IT 90 TAB 33.00 26.40
54799 CLINICAL NUTRIENTS MEN 90 TAB 24.00 19.20
57788 COQ10 100 MG SGC 60 SGC 40.00 32.00
52529 COQ10 200 MG CHW MAPLE 30 CHW 60.00 48.00
54537 COQ10 50 MG SGC 60 SGC 25.00 20.00
54865 CORTISOL MANAGER 30 TAB 24.40 19.52
56816 CORTISOL MANAGER 90 TAB 65.00 52.00
52806 CYTO REDOXIN 60 CAP 39.70 31.76
54257 D3 1000 IU 90 TAB 8.30 6.64
61175 D3 5000 IU CHOC 90 CHW 21.60 17.28
52398 DETOXICATION FACTORS 120 CAP 64.00 51.20
58142 DHEA 25 MG 60 CAP 9.90 7.92
52417 E H B 60 CAP 21.80 17.44
53800 ENTEROGENIC CONC CAP 120 CAP 40.50 32.40
52598 ESKIMO 3 LIQ 105 LIQ 21.50 17.20
52249 ESKIMO 3 SGC 105 SGC 19.90 15.92
52240 FOLIPLEX W/B12 60 TAB 22.10 17.68
54416 GABA 750 MG 60 CAP 19.20 15.36
59651 GLUCOSAMINE SULF ORANG 30 PAK 27.50 22.00
64357 GLYCATION MANAGER 60 CAP 46.00 36.80
58841 GLYCEMIC MANAGER 60 TAB 24.00 19.20
52248 GLYCO KINETIC COMPLEX 90 CAP 27.80 25.02
60532 GREEN TEA ELITE W/EGCG 60 CAP 18.00 14.40
52239 INDOLPLEX 60 CAP 45.80 36.64
57382 IRON COMPLEX 90 SGC 22.00 17.60
61165 IRON LIQ CINNAMON FLAV 6 Z LIQ 18.50 14.80
44630 ITI MAN 60 CAP 32.00 25.60
44696 ITI WOMAN 60 CAP 32.00 25.60
54024 IVY CALM 100 ML 100 LIQ 8.00 6.40
52526 KREBS MAG POT CHELATES 60 TAB 8.50 6.80
61704 LAVELA WS 1265 60 SGC 35.00 28.00
59016 LAXATIVE FORMULA 60 TAB 14.00 11.20
53236 LIPASE CONCENTRATE HP 90 CAP 22.50 18.00
53751 LIPOTROPIC COMPLEX CAP 90 CAP 20.50 16.40
52731 MAG GLYCINATE PLUS 120 TAB 25.40 20.32
52663 MAG MALATE 100 MG 90 CAP 17.60 15.84
53771 MERCURY DETOX 60 CAP 33.40 27.72
53322 MILK THISTLE X SUPER 120 CAP 39.90 31.92
53599 MULTI B COMPLEX 60 CAP 16.80 13.44
52349 MULTIPLEX 1 NO IRON I 180 CAP 39.80 31.84
52473 MULTIPLEX 2 NO IRON CP 240 CAP 50.90 40.72
54436 MULTIPLEX 2 NO IRON ITI 180 CAP 39.80 31.84
53498 N A C 600 MG 60 CAP 16.70 13.36
54196 NIACIN NO FLUSH FREE 60 CAP 21.00 18.90
50914 NUTRIVIT ENZYME W/IRON 180 CAP 42.00 33.60
50533 NUTRIVITAMIN NO FE CAP 180 CAP 42.00 37.80
55984 OSTEOPRIME FORTE CAP IT 120 CAP 22.00 17.60
52985 OSTEOPRIME ULTRA 120 TAB 28.00 22.40
53026 OXYPERM 90 CAP 43.10 34.48
52056 PANPLEX 2 PHASE 180 TAB 43.40 39.06
52281 PARA GARD 120 CAP 60.30 54.27
54689 PERMEABILITY FACTORS 90 SGC 40.70 36.63
60070 PHOS SERINE 60 SGC 46.00 36.80
57240 PRO FLORA PEARLS CONC 30 CAP 19.95 17.95
57682 PRO FLORA PEARLS CONC 90 CAP 49.95 39.96
64374 PRO FLORA WOMENS PROBI 30 CAP 31.50 25.20
52345 PROBIOTIC PEARLS 90 PRL 40.00 36.00
60742 PROS FORTE 90 SGC 38.00 30.40
53372 PUREFA ESKIMO 1000 MG 150 SGC 40.00 32.00
52397 RECANCOSTAT 100 90 CAP 46.00 36.80
53464 RECANCOSTAT 400 MG 60 CAP 107.50 86.00
53238 RECANCOSTAT POWDER 56G PWD 137.00109.60
54016 RESVERATROL ULTRA 90 CAP 24.50 19.60
53844 RF PLUS 180 CAP 48.80 39.04
52399 SIMILASE 90 CAP 23.50 18.80
52525 SIMILASE 180 CAP 43.70 34.96
53818 SIMILASE BV 90 CAP 28.10 22.48
55786 SIMILASE GFCF 120 CAP 25.00 20.00
52600 SIMILASE LIPO 90 CAP 27.50 22.00
60356 SIMILASE SENSIT STOM 180 VCA 39.80 31.84
52416 SIMILASE SENSITIV STOM 90 VCA 20.70 16.56
54534 SLF FORTE 120 CAP 29.10 23.28
52011 SPECTRA PROBIOTIC W/CO 90 CAP 30.50 24.40
52280 SPECTRUM 2C 240 CAP 42.50 34.00
52533 SPECTRUM 2C NO IRON 240 CAP 42.50 34.00
62885 SUPER IMMUNO TONE 60 CAP 26.50 21.20
54535 TESTOSTERONE FORMULA 90 CAP 29.20 23.36
57141 THEANINE 60 CAP 19.50 15.60
62983 THERACURMIN 45 VCA 56.00 44.80
54969 THYMUCIN 60 CAP 25.50 20.40
56531 THYROSINE COMPLEX 100 CAP 21.00 16.80
56619 TOTAL FORMULA 3 NO FE I 60 TAB 14.60 11.68
54415 TRI MAGNESIUM 90 VCA 19.80 15.84
58144 UBQH 100 MG 60 SGC 55.00 44.00
60826 V CLEAR CHERRY EPs 4 Z LIQ 15.00 12.00
61849 V CLEAR EPs 7630 ORI 1 Z LIQ 15.00 12.00
IRWIN NATURALS
57332 3 IN 1 JOINT FORM SGC 90 SGC 32.99 26.39
64656 BLOAT AWAY 60 SGC 21.99 17.59
65150 BRAIN AWAKE 60 SGC 22.99 18.39
57336 GINKGO SMART FOCUS MEM 60 SGC 20.99 16.79
57341 GREEN TEA FAT METABOL 75 SGC 21.50 17.20
57745 INFLAMMA LESS 80 CAP 31.99 25.59
57340 LIVING GREEN MENS MULTI 90 SGC 23.99 19.19
57343 POWER TO SLEEP PM SGC 60 SGC 20.99 16.79
57337 PROSTA STRONG SGC 90 SGC 26.99 21.59
57335 SKIN HAIR NAILS HEALTH 75 SGC 16.99 13.59
64437 STEEL LIBDO FOR WOMEN 75 SGC 29.99 23.99
61171 STEEL LIBDO RED 90 SGC 28.95 23.99
57333 STEEL LIBIDO 75 SGC 29.95 23.99
64168 SYSTEM SIX 100 SGC 26.99 21.59
63129 TESTOSTERONE UP 60 SGC 39.99 31.99
57334 TRIPLE BOOST CAFF FR IR 75 SGC 21.50 17.20
63826 TRIPLE DIET MAX ACCEL 72 GEL 29.99 23.99
57344 TRIPLE TEA FAT BURNER 75 SGC 21.99 17.59
57342 YOHIMBE PLUS 120 SGC 22.95 18.36
JAPANESE HEALTH
22219 SQUALANE MAYUMI 1.12OZ 1.1 LIQ 12.95 10.36
22443 SQUALANE MAYUMI 2.17OZ 2.1 LIQ 21.50 17.20
29981 SQUALANE MAYUMI CRM 8 Z CRM 11.95 9.55
JARROW FORMULAS
31838 5 HTP 100 MG 60 CAP 27.95 22.36
31837 5 HTP 50 MG 90 CAP 20.95 16.76
56423 7 KETO DHEA 100 MG 30 CAP 21.95 17.56
56805 ACETYL CARNITINE 500 120 CAP 38.95 31.16
40671 ACETYL L CARNITINE 250 120 CAP 23.95 19.16
29951 ACETYL L CARNITINE 250 60 CAP 15.95 12.76
30010 ACETYL L CARNITINE 500 60 CAP 22.95 18.36
53177 ADRENAL OPTIMIZER 120 TAB 25.95 20.76
51313 ALCA 500 W/LIP ACID 100 CAP 39.95 31.96
42173 ALPHA GPC 300 MG 60 VCA 39.95 31.96
23113 ANTIOXIDANT OPTIMIZER 90 VTAB 23.95 19.16
36755 ARGININE 1000 100 TAB 17.95 14.36
38642 ARTICHOKE 500 MG 180 CAP 28.95 23.16
50091 ASHWAGANDHA EXT 225 MG 120 VCA 22.95 18.36
61020 ASTAXANTHIN 12 MG 30 SGC 27.95 22.36
59891 ASTAXANTHIN 4 MG 60 SGC 21.95 17.56
23418 B RIGHT 100 CAP 21.95 17.56
51304 BETA GLUCAN 250 MG 60 CAP 39.95 31.96
24809 BIFIDUS BALANCE 100 CAP 17.95 14.36
31318 BILBERRY80 + GRAPESKIN2 120 CAP 39.95 31.96
40435 BILE ACID FACTORS 90 TAB 32.95 26.36
41945 BIOTIN 5 MG 100 CAP 15.95 12.76
55410 BLACK CURRANT + LUTEIN 60 SGC 29.95 23.96
56141 BLACK CURRANT 200 VCAP 60 VCA 21.95 17.56
59191 BONE UP 360 CAP 39.95 31.96
23115 BONE UP 240 CAP 28.95 23.16
23114 BONE UP 120 CAP 16.95 13.56
61851 BONE UP THREE PER DAY 90 CAP 19.95 15.96
34368 BONE UP ULTRA 120 TAB 31.95 25.56
54418 BONE UP ULTRA 240 TAB 45.95 36.76
24803 BONE UP VEGETARIAN 120 TAB 18.95 15.16
23128 BORAGE OIL GLA 240 60 CAP 16.50 13.20
30155 BORAGE OIL GLA 240 120 SGC 27.95 22.36
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
Please Note:
For a variety of reasons, certain companies ask us
not to include a listing of their products, or our
discount pricing, in this reference catalog or web
site. We honor those requests.
If you do not see the products you are interested
in, that does not mean we do not carry them.
Please call our toll free number, 1-800-633-1106.
Thank you.
1...,49,50,51,52,53,54,55,56,57,58 60,61,62,63,64,65,66,67,68,69,...120
Powered by FlippingBook