Willner Winter Sale 2016 - page 57

Page 57
The Willner Window Product Reference Catalog, Winter 2016
since 1911
• Willner Chemists •
the nutritional supplement professionals
Natura Nectar
32791 FORMULA H 90 TAB 21.50 19.35
39749 GASTRODIA RELIEVE WIND 90 TAB 21.50 19.35
24440 GB 6 90 TAB 21.50 19.35
34175 HEAD Q 715 MG 90 TAB 21.50 19.35
28096 HEAVENLY WATER 90 TAB 21.50 19.35
26420 ISATIS GOLD 90 TAB 21.50 19.35
40381 LILY BULB FORMULA 90 TAB 21.50 19.35
37569 MARROW PLUS 270 TAB 49.95 44.95
35815 MARROW PLUS 90 TAB 21.50 19.35
42822 MILK THISTLE 80 90 TAB 21.50 19.35
33832 MOBILITY 2 90 TAB 21.50 19.35
53837 MOBILITY 2 270 TAB 49.95 44.95
56422 NINE FLAVOR TEA 270 TAB 43.90 39.51
35072 NINE FLAVOR TEA 90 TAB 21.50 19.35
23330 PHELLOSTATIN 270 TAB 49.95 44.95
21186 QUIET DIGESTION 90 TAB 21.50 19.35
25478 REHMANNIA 8 90 TAB 21.50 19.35
36789 SKIN BALANCE 90 TAB 21.50 19.35
26560 STOMACH TABS 90 TAB 21.50 19.35
38901 THREE IMMORTALS 270 TAB 43.90 39.51
39482 THREE IMMORTALS 90 TAB 21.50 19.35
21185 UNLOCKING FORMULA 90 TAB 21.50 19.35
35920 VAGISTATIN 55 TAB 25.00 22.50
21184 WOMANS BALANCE 90 TAB 21.50 19.35
36507 XANTHIUM RELIEVE SURF 90 TAB 21.50 19.35
33951 YIN CHAO JIN 750 MG 90 TAB 21.50 19.35
HEALTH FROM THE SUN
20328 BLACK CURRANT OIL 1000 60 CAP 30.29 24.23
20326 BLACK CURRANT OIL 500 180 CAP 48.99 39.19
20325 BLACK CURRANT OIL 500 90 CAP 27.19 21.75
58672 BLACK CURRANT OIL VEG 60 SGC 29.99 23.99
20321 BORAGE OIL 300 1300 HF 30 SGC 17.19 13.75
20322 BORAGE OIL 300 1300 HF 60 SGC 29.29 23.43
58585 BORAGE OIL VEG 1000 VC 60 VCA 31.79 25.43
58353 E P O 1000 MG ORG VEG 90 SGC 29.19 23.35
51248 E P O 1300 MG 60 SGC 13.39 10.71
55041 E P O 1300 ORGANIC OIL 60 SGC 18.39 14.71
50898 E P O 500 HEXANE FREE 180 SGC 18.59 14.87
25267 E P O LIQ GOLD 4 Z LIQ 35.89 28.71
23297 FIPRO FLAX 15 PWD 9.49 7.59
41329 FIPRO FLAX SUPER 15Z PWD 17.09 13.67
50915 FLAX BORAGE COMBO ORG 90 SGC 14.49 11.59
24119 FLAX OIL 1000 ORGANIC 180 CAP 22.99 18.39
57791 FLAX SEED OIL 1000 VEG 90 SGC 17.29 13.83
36517 MYGRASTICK 3ML TUB 9.39 7.51
58664 PUMPKIN SD OIL VG 1000 90 SGC 27.09 21.67
45479 PURE FISH OIL LIQ PFO H 8 Z LIQ 24.79 19.83
34848 TOTAL EFA 16Z LIQ 30.39 24.31
26084 TOTAL EFA SGC 90 SGC 24.59 19.67
28199 TOTAL EFA SGC 180 SGC 44.99 35.99
59626 TOTAL EFA VEG 90 SGC 31.79 25.43
HEALTH PLUS
26887 COLON CLEANSE 12Z PWD 13.99 11.19
56097 COLON CLEANSE ORANGE 12Z PWD 14.99 11.99
28062 COLON CLEANSE SUPER 12Z PWD 14.99 11.99
24867 COLON CLEANSE SUPER 240 CAP 21.99 17.59
37636 HEART CLEANSE 90 CAP 23.49 18.79
37637 JOINT CLEANSE 90 CAP 20.49 16.39
37638 KIDNEY CLEANSE 90 CAP 19.49 15.59
HEALTHY ORIGINS
59373 5 HTP 100 MG 120 VCA 38.29 22.97
59372 5 HTP 100 MG 60 CAP 21.65 17.32
59371 5 HTP 50 MG 120 CAP 26.65 21.32
61262 7 KETO DHEA 100 MG 60 VCA 39.99 31.99
61263 7 KETO DHEA 100 MG H 120 VCA 69.99 53.99
65151 ASTAXANTHIN 12 MG 3X 150 SGC 149.99119.99
61277 ASTAXANTHIN 12 MG 3X 60 SGC 69.99 55.99
59696 ASTAXANTHIN 4 MG 150 SGC 64.99 51.99
59695 ASTAXANTHIN 4 MG 60 SGC 29.99 23.99
64825 BIOTIN 10000 MCG 150 VCA 29.99 23.99
60910 BIOTIN 5000 MCG 60 VCA 9.99 7.99
60911 BIOTIN 5000 MCG 150 VCA 19.99 15.99
64823 BIOTIN 5000 MCG 360 VCA 39.99 31.99
65490 C 250 MG ORG TAB 120 TAB 54.99 43.99
65489 C 250 MG ORG TAB 60 TAB 29.99 23.99
63806 C GUMMIES 180 CHW 26.99 21.59
59699 CHIA SEEDS WHITE 16Z SED 28.99 23.19
57508 CHOLESTENE 600 RD YST 120 CAP 29.99 23.99
64521 COCONUT OIL EXTRA VIRG 29Z LIQ 31.65 25.32
63703 COCONUT OIL EXTRA VIRG 54Z OIL 44.99 35.99
64520 COCONUT OIL EXTRA VIRG 16Z LIQ 19.99 15.99
65155 COCONUT OIL LIQ VIRGIN 10Z LIQ 16.65 13.32
65156 COCONUT OIL LIQ VIRGIN 20Z LIQ 29.99 23.99
57782 COGNIZIN CITICOLINE 60 CAP 37.99 30.39
43027 COQ10 100 MG SGC 60 SGC 23.29 18.63
57509 COQ10 100 MG SGC 150 SGC 52.99 42.39
60089 COQ10 100 MG SGC 300 SGC 94.99 75.99
57510 COQ10 200 MG SGC 60 SGC 37.99 30.39
58279 COQ10 200 MG SGC 150 SGC 85.99 68.79
43029 COQ10 300 MG SGC 60 SGC 51.99 41.59
59738 COQ10 300 MG SGC 150 SGC 117.79 94.23
57511 COQ10 400 MG SGC 60 SGC 64.99 51.99
59545 COQ10 400 MG SGC H 150 SGC 149.99119.99
63422 COQ10 600 MG SGC 150 SGC 179.99143.99
63421 COQ10 600 MG SGC 60 SGC 79.99 63.99
57133 D RIBOSE PWD 300GM HO 10. PWD 59.99 47.99
62653 D3 1000 IU 180 SGC 9.49 7.59
62654 D3 1000 IU 360 SGC 15.99 12.79
58288 D3 10000 IU 360 SGC 34.99 27.99
54439 D3 10000 IU 120 SGC 16.65 13.32
57861 D3 1200 IU 180 SGC 9.99 7.99
63699 D3 2000 IU SGC 360 SGC 19.99 15.99
63804 D3 2000 IU SGC 240 SGC 14.99 11.99
63803 D3 2000 IU SGC 120 SGC 8.99 7.19
57862 D3 2400 120 SGC 8.99 7.19
58285 D3 2400 IU 360 SGC 19.99 15.99
58286 D3 5000 IU 360 SGC 24.99 19.99
57863 D3 5000 IU 120 SGC 11.65 9.32
64518 DIGESTIVE ENZYMES 90 VCA 34.99 27.99
64519 DIGESTIVE ENZYMES 180 VCA 59.99 47.99
59366 E 1000 MIXED SGC 240 SGC 84.99 67.99
59365 E 1000 MIXED SGC 120 SGC 45.99 36.79
59362 E 400 MIXED SGC 180 SGC 29.99 23.99
59361 E 400 MIXED SGC 90 SGC 16.99 13.59
64939 E 400 SUNFLOWER SOY FR 60 SGC 24.99 19.99
64940 E 400 SUNFLOWER SOY FR 120 SGC 44.99 35.99
63801 EGGSHELL MEMBR 500 NEM 60 VCA 49.99 39.99
57860 EPICOR 500 MG 30 CAP 24.99 19.99
59374 EPICOR 500 MG 60 CAP 44.99 35.99
58280 EPICOR 500 MG 150 CAP 99.99 79.99
58083 GLUTATHIONE REDUC 250 60 CAP 24.99 19.99
57858 GLUTATHIONE REDUC 500 60 CAP 45.99 36.79
59368 GRAPE SD EXT 150 BP MG 60 CAP 19.99 15.99
60464 GRAPE SD EXT 150 BP MG 150 CAP 44.99 35.99
60351 GRAPE SD EXT 300 BP MG 150 CAP 74.99 59.99
59369 GRAPE SD EXT 300 BP MG 60 CAP 33.32 26.65
61695 GREEN COFFEE BN EX 200 120 VCA 24.99 19.99
62004 GREEN COFFEE BN EX 400 60 VCA 23.99 19.19
62005 GREEN COFFEE BN EX 400 120 VCA 39.99 31.99
59705 INOSITOL POWDER 8 Z PWD 29.99 23.99
63443 KRILL OIL 1000 K REAL 60 SGC 54.99 43.99
63444 KRILL OIL 1000 K REAL 120 SGC 99.99 79.99
63441 KRILL OIL 500 K REAL 60 SGC 32.99 26.39
63442 KRILL OIL 500 K REAL 120 SGC 59.99 47.99
59378 LIPOIC ACID 300 ALPHA 60 CAP 14.99 11.99
59379 LIPOIC ACID 300 MG 150 CAP 31.65 25.32
59380 LIPOIC ACID 600 MG 60 CAP 22.99 18.39
59381 LIPOIC ACID 600 MG 150 CAP 47.99 38.39
50758 LYC-O-MATO 15 MG 60 GEL 26.99 21.59
58510 LYC-O-MATO LYCOPENE 15 180 SGC 69.99 55.99
65491 MAG BISGLYCINATE PWD 8 Z PWD 29.99 23.99
61264 NATTOKINASE 100 MG 60 VCA 21.65 17.32
61265 NATTOKINASE 100 MG 180 VCA 58.32 46.66
59698 PHASE 2 CARB CONTROL 180 CAP 41.99 33.59
59697 PHASE 2 CARB CONTROL 90 CAP 23.99 19.19
58283 PROBIOTIC 30 BILLION 150 CAP 85.99 68.79
57859 PROBIOTIC 30 BILLION 60 VCA 37.99 30.39
58711 PYCNOGENOL 100 MG 60 VCA 84.99 67.99
59360 PYCNOGENOL 100 MG 30 VCA 46.99 37.59
63255 PYCNOGENOL 30 MG 60 VCA 35.99 28.79
63256 PYCNOGENOL 30 MG 180 VCA 89.99 71.99
62686 RAZBERI K 300 TRP STR 180 CAP 49.99 39.99
62685 RAZBERI K 300 TRP STR 60 CAP 24.99 19.99
61261 RAZBERI K RASP KETONES 60 CAP 12.99 10.39
61598 RAZBERI K RASP KETONES 180 CAP 24.99 19.99
60051 RESVERATROL 300 MG 150 CAP 89.99 71.99
57131 RESVERATROL 300 MG 60 VCA 39.99 31.99
61700 SELENO EXCELL 200 CAP 180 CAP 13.99 11.19
62682 SPIRULINA 500 MG ORG 180 TAB 15.99 12.79
59694 TEAVIGO 150 GREEN TEA 60 CAP 29.99 23.99
59702 TOCOMIN 50 MG SUPRABIO 150 SGC 59.99 47.99
59701 TOCOMIN 50 MG SUPRABIO 60 SGC 27.99 22.39
57130 UBIQUINOL 100 SOY FREE 60 SGC 55.99 44.79
58998 UBIQUINOL 100 SOY FREE 150 SGC 132.99106.39
58277 UBIQUINOL 200 SOY FREE 60 SGC 97.99 78.39
58999 UBIQUINOL 200 SOY FREE 150 SGC 235.99188.79
58997 UBIQUINOL 50 SOY FREE 150 SGC 75.99 60.79
58276 UBIQUINOL 50 SOY FREE 60 SGC 31.99 25.59
59608 UBIQUINOL 50 SOY FREE 30 SGC 17.99 14.39
HENRY THAYER
36695 DRY MOUTH CITRUS LOZ 100 LOZ 11.99 9.59
36694 DRY MOUTH CITRUS MIST 4 Z SPY 8.99 7.19
27997 DRY MOUTH PEPPERMINT 4 Z SPY 8.99 7.19
27452 SLIPPERY ELM CHERRY 150 LOZ 12.59 10.07
22458 SLIPPERY ELM LOZ 150 LOZ 12.59 10.07
27454 SLIPPERY ELM RH TANG 150 LOZ 12.59 10.07
63104 WITCH HAZEL LAVENDER 12Z LIQ 9.99 7.99
27458 WITCH HAZEL LEMON 12Z LIQ 9.99 7.99
27459 WITCH HAZEL MEDICATED 12Z LIQ 9.99 7.99
27457 WITCH HAZEL ORIG 12Z LIQ 9.99 7.99
27461 WITCH HAZEL PADS MEDIC 60 PAD 7.99 6.39
27460 WITCH HAZEL PADS ORIG 60 PAD 7.99 6.39
HERB PHARM
39782 ADRENAL SUPPORT TONIC 4 Z LIQ 49.40 39.52
22042 ADRENAL SUPPORT TONIC 1 Z LIQ 13.00 10.40
17588 ALFALFA HERB EXT 1 Z LIQ 12.50 10.00
29216 ARNICA 1 Z LIQ 12.99 10.39
17590 ARNICA OIL 1 Z LIQ 12.79 10.23
65444 ARTEMISIA ANNUA 1 Z LIQ 12.50 10.00
65445 ARTEMISIA ANNUA 4 Z LIQ 47.50 38.00
51665 ARTICHOKE 1 Z LIQ 11.99 9.59
50163 ARTICHOKE 4 Z LIQ 45.60 36.48
50245 ASHWAGANDHA 4 Z LIQ 49.40 39.52
28839 ASTRAGALUS 4 Z LIQ 49.40 39.52
17622 ASTRAGALUS CHINESE 1 Z LIQ 13.00 10.40
65507 BILBERRY 1 Z LIQ 13.00 10.40
65508 BILBERRY 4 Z LIQ 49.40 39.52
17593 BLACK COHOSH 1 Z LIQ 13.00 10.40
34801 BLACK COHOSH 4 Z LIQ 49.40 39.52
32442 BLACK ELDERBERRY A/F 1 Z LIQ 12.50 10.00
43892 BLACK ELDERBERRY A/F 4 Z LIQ 49.40 39.52
17595 BLACK WALNUT 1 Z LIQ 13.00 10.40
65121 BLACK WALNUT 4 Z LIQ 49.40 39.52
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
1...,47,48,49,50,51,52,53,54,55,56 58,59,60,61,62,63,64,65,66,67,...120
Powered by FlippingBook