Willner Summer Sale 2015 - page 92

Page 92
The Willner Window Product Reference Catalog, Summer, 2015
since 1911
• Willner Chemists •
the nutritional supplement professionals
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
56557 ORTHOMEGA SELECT EPA 60 SGC 39.90 35.91
51674 PLANT STEROLS 60 CAP 25.50 22.95
53404 PREGNENOLONE 10 MG 100 TAB 14.40 12.96
50737 PRO BONO 60 PAKS 60 PAK 97.90 88.11
51793 PROSTATROL FORTE 60 VCA 39.90 35.91
51701 PYLORICIL 60 VCA 49.90 44.91
57244 SAM E 60 TAB 85.90 77.31
51147 SINATROL 60 VCA 31.50 28.35
65671 SOPHYTOPRO SKIN RESTOR 100 LIQ 115.90104.31
51984 THROTAIN 60 VCA 26.60 23.94
50920 VASCUZYME 360 TAB 87.30 78.57
51678 VESSEL MAX 90 VCA 43.20 38.88
64001 VIRACID 60 CAP 34.40 30.96
58333 ZINC REACTED 60 VCA 15.70 14.23
P R L
21485 ARTEBEN 30 LIQ 15.50 15.50
21504 HAWTHORNE BERRY 30M LIQ 12.00 12.00
21509 IMU STIM 3 30 ML 30M LIQ 14.00 14.00
21511 LIV HERBAL 30 ML 30M LIQ 16.00 16.00
21516 PHYTO DREN 30 ML 30M LIQ 18.00 18.00
21521 SILMAX PC 80 30M LIQ 15.00 15.00
PADMA
37210 PADMA BASIC 60 CAP 34.99 31.49
37211 PADMA BASIC 180 CAP 94.99 85.49
64739 PECTASOL C MOD PECTIN 16Z PWD 99.95 89.95
PARADISE HERBS
62764 ACAI ENERGY 4:1 400 MG 60 VCA 19.99 15.99
62765 ACAI ENERGY 4:1 400 MG 180 VCA 49.99 39.99
51061 ASHWAGANDHA EXT 250 MG 60 VCA 24.99 19.99
51062 ASTRAGALUS EXT 250 MG 60 VCA 17.99 14.39
55031 ASTRAGALUS REISHI MAIT 60 VCA 34.99 27.99
64936 BACOPA 250 MG ORG 60 VCA 23.99 19.19
54766 BANABA LEAF 60 VCA 19.99 15.99
64318 BILBERRY GO JI & CHRYS 60 VCA 34.99 27.99
55032 BROMELAIN JOINT DIGEST 60 VCA 34.99 27.99
57182 COLEUS FORSKOLII 60 VCA 39.99 31.99
53615 CORDYCEPS EXT 400 MG 60 VCA 29.99 23.99
58994 FO TI /60 CAP 29.99 23.99
62914 GARCINIA CAMBOGIA 500 60 VCA 16.99 13.59
52436 GOJI 12:1 400 MG 60 VCA 24.99 19.99
51064 HOLY BASIL LOTUS BACOP 60 VCA 24.99 19.99
55034 IMPERIAL ADAPTOGEN 60 VCA 39.99 31.99
58242 JIAOGULAN 12:1 60 VCA 19.99 15.99
53616 MACA 60 VCA 24.99 19.99
60231 MACA UP CHOC 452 PWD 39.99 31.99
60230 MACA UP VANILLA 452 PWD 39.99 31.99
53724 MANGOSTEEN 60 VCA 29.99 23.99
51065 MILK THISTLE 16:1 80% 60 VCA 20.99 16.79
62404 MULTI ONE NO IRON ADD 60 VCA 29.99 23.99
62407 MULTI ONE W/IRON 60 VCA 29.99 23.99
58241 OLIVE FORCE MEDVITA 60 VCA 39.99 31.99
51066 OLIVE LEAF SPAN ANDALU 60 VCA 19.99 15.99
58240 OMEGASURE FISH OIL 30 VCA 19.99 15.99
58703 ORAC ENERGY GREEN CAP 120 VCA 34.99 27.99
53911 ORAC ENERGY GREENS 182 PWD 59.99 47.99
55598 ORAC ENERGY GREENS 364 PWD 99.99 79.99
62080 ORAC ENERGY GREENS CHC 182 PWD 59.99 47.99
55035 ORAC ENERGY GREENS PAK 15 PAK 29.99 23.99
57270 PROTEIN GREENS ORAC EN 454 PWD 49.99 39.99
52585 REISHI 60 CAP 29.99 23.99
58239 RESVERAGRAPE MEDVITA 60 VCA 39.99 31.99
51068 RHODIOLA DUAL ACTION 60 VCA 29.99 23.99
61364 SAFFR TONE SAFFRON EXT 60 VCA 41.69 33.35
53617 SCHISANDRA 60 VCA 24.99 19.99
56151 SUMA BRAZILIAN 60 VCA 19.99 15.99
58906 TURMERIC 50% CURCUMIN 120 VCA 39.99 31.99
55036 TURMERIC 50% CURCUMIN 60 VCA 19.99 15.99
PEACEFUL MOUNTAIN
59665 ECZEMA RESCUE 1 Z CRM 14.99 11.99
59441 JOINT RESCUE GEL 3.5 GEL 13.59 10.87
59666 SHINGLEDERM RESCUE PLS 1.4 CRM 29.99 23.99
PEELU
59489 GUM PEELU CINN SAS XYL 100 GUM 10.95 8.76
59971 GUM PEELU PEPP XYLITOL 100 GUM 10.95 8.76
59970 GUM PEELU SPEARM XYLIT 100 GUM 10.95 8.76
61082 GUM PEELU SPERMINT XYL 300 GUM 27.95 22.36
61239 TPST PEPPERMINT 7 Z TUB 9.99 7.99
23717 TPST PLAIN PEELU 7 Z CRM 10.19 8.15
PHARMACARE LABORATORIES
55765 SAMBUCOL + C + ZINC IM 4 Z LIQ 14.99 11.99
55762 SAMBUCOL COLD & FLU 30 TAB 14.99 11.99
64937 SAMBUCOL EFFERVESC TAB 15 TAB 9.99 7.99
55763 SAMBUCOL FOR KIDS BER 4 Z LIQ 14.99 11.99
55755 SAMBUCOL LOZENGES ORIG 30 LOZ 14.99 11.99
55753 SAMBUCOL ORIGINAL 4 Z LIQ 14.99 11.99
55754 SAMBUCOL ORIGINAL 7 8 LIQ 24.99 19.99
64985 SAMBUCOL PASTILLES 20 LOZ 9.99 7.99
PHARMAX SEROYAL
45024 B COMPLEX CWS 15M LIQ 13.50 10.80
63722 BILE SUPPORT 60 CAP 23.25 18.60
51205 BROAD SPECTRUM COMPLEX 60 VCA 26.15 20.92
57191 D 1000 IU CHW 90 CHW 10.50 8.40
50512 EPA DHA ULTRA 90 SGC 39.50 31.60
50962 FISH OIL CAPS FINEST 120 SGC 36.00 28.80
50527 FISH OIL FINEST HI DHA 150 LIQ 41.30 33.04
42404 FISH OIL FINEST LIQ 200 LIQ 31.85 25.48
59943 FISH OIL FINEST ORANGE 500 LIQ 69.95 55.96
62812 FISH OIL FINEST STAWBE 200 LIQ 32.20 25.76
62813 FISH OIL PURE + C0Q10 200 LIQ 50.30 40.24
62814 FISH OIL PURE PLUS D OR 200 LIQ 34.65 27.72
50857 FRUTOL BERRY HIGH DHA 225 LIQ 49.50 39.60
50856 FRUTOL FISH OIL BERRY 300 LIQ 37.90 30.32
42403 FRUTOL FISH OIL LIQ 300 LIQ 31.25 25.00
42405 GARLIC FREEZE DRIED 90 VCA 24.20 19.36
42419 GLUTAMINE PWD 250 PWD 43.10 34.48
58304 HCI & PEPSIN 180 CAP 33.25 26.60
64009 HLC ANTIBIOTIC CARE 14 CAP 55.00 44.00
63100 HLC CHILD +MULTI CHW 30 CHW 37.70 30.16
63101 HLC CHILD CHW 30 CHW 25.15 20.12
42409 HLC HI POTENCY VCAP 60 VCA 32.90 26.32
42617 HLC HI POTENCY VCAP 120 VCA 56.70 45.36
44336 HLC HIGH POTENCY PWD 120 PWD 56.80 45.44
64008 HLC IMMUNITY PLUS PRO 30 SCH 31.35 25.08
45153 HLC INTENSIVE CAPS 30 CAP 37.35 29.88
64531 HLC INTENSIVE PWD 1 Z PWD 36.55 29.24
42759 HLC MAINTENANCE 60 CAP 22.00 17.60
42760 HLC MAINTENANCE 120 CAP 37.00 29.60
63099 HLC MATERNITY + PRO 28 CAP 53.90 43.12
64533 HLC MULTI STRAIN 60 CAP 38.25 30.60
42411 HLC NEONATE PWD 6GR PWD 23.75 19.00
63096 HLC PERINATE 30 CAP 30.30 24.24
42410 HLC SYNBIOTIC INTENSIV 7 PAK 38.00 30.40
63097 HLC TODDLER + PRO PWD 60G PWD 38.45 30.76
65643 PHARMAX FIBRO CRM 2.5 CRM 37.90 30.32
64159 PHARMAX HEAL CREAM 2.5 CRM 37.90 30.32
64158 PHARMAX NERVE CREAM 2.5 CRM 37.90 30.32
64195 PHARMAX NERVE CRM SACH 14 SCH 19.95 15.96
64160 PHARMAX REBUILD CREAM 2.5 CRM 37.90 30.32
64157 PHARMAX RELIEF CREAM 2.5 CRM 37.90 30.32
64196 PHARMAX RELIEF SACHET 14 SCH 19.95 15.96
42417 PYLORICIN 60 VCA 23.90 19.12
64532 SACCHAROMYCES BOULARDI 60 CAP 41.15 32.92
64530 STATIN CARE 60 VCA 41.30 33.04
PHRESH
63977 PHRESH GREENS RAW 5 Z PWD 39.99 31.99
63976 PHRESH GREENS RAW 10Z PWD 69.99 55.99
63978 PHRESH PH STRIPS 80 MIS 18.95 15.16
PHYSIOLOGICS
45365 7 KETO DHEA 25 MG 90 SGC 24.99 19.99
58993 B 100 COMPLEX SUB B12 2 Z LIQ 9.70 7.76
59670 B12 5000 MCG SUBLINGUL 60 LOZ 20.50 16.40
58668 BORAGE OIL 1000 MG 100 SGC 25.90 20.72
41956 C 1000 MG W/BIO 100 CPL 15.95 12.76
53587 CINNAMON W/CHROM PIC 60 CAP 15.89 12.71
41285 COQ10 120 MG Q SORB 120 SGC 82.30 65.84
41265 COQ10 200 MG Q SORB 60 SGC 74.05 59.23
34049 COQ10 30 MG HYDROSOLUB 60 SGC 36.70 29.36
58077 COQ10 75 MG Q SORB 120 SGC 56.90 45.52
64974 CRANBERRY TRIPLE STREN 90 SGC 18.55 14.84
38317 CTR SUPPORT 90 CAP 31.90 25.52
42755 DIABEST 2 60 CAP 18.55 14.84
39891 DIM COMPLEX 100 MG 60 CAP 29.90 23.92
45027 E P O 500 MG ORGNAIC 100 SGC 12.50 10.00
57947 EPA DHA OMEGA 3 950 100 SGC 41.00 32.80
64814 ESSENTIAL E 400 120 SGC 15.45 12.36
44083 ESTER C 500 W/BIO 90 CAP 15.50 12.40
41273 GLUCOS CHOND HP 120 TAB 36.00 28.80
65659 LIPOIC ACID 600 MG 60 CAP 30.80 24.64
50399 MELATONIN 1 MG 90 TAB 8.50 6.80
41150 MILK THISTLE 250 MG 100 CAP 16.50 13.20
41365 MSM 1000 MG 90 CAP 17.49 13.99
41092 MUSCLEASE 90 CAP 16.40 13.12
64971 N A C 600 MG 90 CAP 20.10 16.08
40981 NEURO PS 100 MG PHS 60 SGC 43.90 35.12
41408 OCULAR DEFENSE PLUS 100 CAP 31.85 25.48
50051 RED YEAST RICE 600 MG 120 CAP 30.80 24.72
57919 RED YEAST RICE W/COQ10 60 SGC 31.90 25.52
58601 SAM E 400 DOUBLE STR 30 TAB 48.40 38.72
62179 TAURINE 1000 MG VTAB 50 TAB 10.50 8.08
40980 THEANINE 100 MG 60 CAP 21.50 17.20
40603 TRIPLE OMEGA 3 6 9 EFA 120 SGC 32.85 26.28
58224 TURMERIC CURCUMIN 1000 60 CAP 18.90 15.12
64549 VINPOCETINE 10 MG 90 SGC 21.55 17.24
35086 ZYGEST 180 CAP 19.60 15.68
58014 ZYGEST PRO 90 VCA 25.00 20.00
PHYTO THERAPY
27909 CAL LIQ 90 SGC 15.99 12.79
35313 CAL LIQ 180 SGC 29.79 23.83
27905 PROSTATE CONTROL 60 SGC 24.99 19.99
62380 Q 100 MG CHEW WAFERS 50 CHW 44.99 35.99
PINES INTERNATIONAL
33701 BARLEY GRASS PWD 10Z PWD 32.59 26.07
37714 BEET JUICE PWD 5 Z PWD 38.79 31.03
23784 WHEAT GRASS 500 100 TAB 12.59 10.07
22230 WHEAT GRASS 500 500 TAB 32.29 25.83
22927 WHEAT GRASS PWD 10Z PWD 32.59 26.07
23962 WHEAT GRASS PWD 24Z PWD 62.59 50.07
PIONEER NUTRITIONAL
63229 C 500 CMP VEG 180 VCA 24.49 19.59
60297 C 500 MG CMP VEG 90 VCA 14.79 11.83
41433 CAL MAG 250/125 MG 120 TAB 22.29 17.83
41628 CAL MAG VCAP 180 VCA 26.09 20.87
41435 CAL MAG VEG 250/125 MG 120 TAB 20.49 16.39
43129 DIGESTIVE ENZYMES 120 CAP 31.39 25.11
43037 IPRIFLAVONE CAL MAG 150 TAB 36.49 29.19
44679 ONE PLUS VIT IRON FREE 120 VCA 33.99 27.19
PLANETARY HERBALS
51353 ANDROGRAPHIS 120 TAB 18.50 14.80
Quit Smoking with Omega-3s
Omega-3s are the most plentiful fatty acids
in the brain, which smoking depletes, making
it harder to deal with stress and nicotine
cravings. In this study, 48 long-term smokers
took 2,710 mg of EPA plus 2,040 mg of DHA
per day, or a placebo.
After 30 days, while there was no change
for placebo, the omega-3 group had cut
smoking by 14 percent, even though they
had not been asked to do so. After stopping
omega-3s for the next 30 days, cravings
increased slightly but still stayed lower than
levels at the beginning of the study.
Reference: Journal of Psychopharmacology;
2014, Vol. 28, No. 8, 804-9
Better Vision and Eye Health
Nutrients may prevent and help treat
eye disease
What Are Lutein And Zeaxanthin?
Lutein and zeaxanthin are the only
carotenoids that can filter the harmful blue
light that damages eye cells, and must be
dense enough in the macula of the eye to
provide protection. Doctors measure this
protection as “macular pigment ocular densi-
ty” or MPOD.
Improved Vision In Early AMD
In this study, 112 people with early age-
related macular degeneration (AMD) took 10
mg of lutein with or without 10 mg of zeax-
anthin per day, 20 mg of lutein alone per
day, or a placebo. After two years, lutein
alone or with zeaxanthin increased MPOD
compared to placebo. Retinal function—a
measure of vision—increased significantly in
the central retina, where vision first deterio-
rates in AMD.
A significant percentage of the population
has early AMD, and most studies have
focused only on late-stage AMD. Doctors
said lutein and zeaxanthin may also increase
MPOD and improve visual performance in
healthy people without AMD.
Reference: British Journal of Ophthalmology;
September, 2014, Published Online
Reduced AMD-Related Inflammation
This study followed 70 people with signs of
early AMD who took 10 mg of lutein per day
or a placebo. After one year, signs of sys-
temic inflammation had increased monthly in
the placebo group while decreasing 1.1
nanograms per milliliter of blood (ng/mL)
monthly in the lutein group, from 60.3 to
46.3 ng/mL, over the year.
Doctors said this is the first study to show
that taking lutein reduces circulating levels of
a marker of systemic inflammation that plays
an important role in developing AMD, and
that lutein may be a potential preventative
and treatment.
Reference: Ophthalmologica; 2015, Vol. 93,
No. 2, 141-5
Who knows what might have
happened if they had vitamin
supplements back in those days?
Don't take any chances.
Ensure optimal health by
taking the appropriate nutritional
supplements.
At the very least, take plenty of
calcium, magnesium and
vitamin D. Strong bones may
be more important than
you think!
1...,82,83,84,85,86,87,88,89,90,91 93,94,95,96,97,98,99,100,101,102,...112
Powered by FlippingBook