Willner Summer Sale 2015 - page 44

Page 44
The Willner Window Product Reference Catalog, Summer, 2015
since 1911
• Willner Chemists •
the nutritional supplement professionals
Willner Chemists Phyto-Tech™ Herbal
Supplements
IMMUNE ACUTE COMPLEX
Description:
Phyto-Tech™ Immune Acute Complex is a blend of herbs
that are thought to exert a direct, stimulating effect on immune function.
The formula designed for treatment, rather than prevention
Indications:
Who might benefit from this herbal supplement? Those
who sense the onset a cold, flu or similar condition. Those who need an
immediate boost to their immune system
Keywords:
Colds and Flu; Immune Booster
Ingredients:
Each serving (30 drops) contains
the following: Astragalus Root 50 mg, Maitake
Mushroom 50 mg, Shiitake Mushroom 50 mg,
Fresh Echinacea angusifolia Root 75 mg, Forsythia
Fruit 45 mg, Honeysuckle Flower 46 mg, Isatis
Root 45 mg, Licorice Root 13 mg, Colloidal Silver
15 ppm, 0.05 ml, Garlic Bulb 13 mg, Beta-Glucan
5 mg, Eucalyptus Oil 0.6 mg, Menthol Crystals 1.5
mg, Deionized Water, Grain Alcohol.
Cautions:
Do not take during pregnancy or
while nursing. Keep out of the reach of children.
Dosage:
30-60 drops, 1-2 times per day or as
needed in juice or water. Increase frequence
when needed. Shake well before using.
References:
For more information on this prod-
uct, go the reference library section of the Willner
Chemists web site,
, under
“Articles & Reprints.” or use this url:
Ordering Information:
Phyto-Tech™ Immune Acute Complex
1 fl oz, Product Code: 57728
Willner Chemists Phyto-Tech™ Herbal
Supplements
IMMUNE COMPLEX
Description:
Phyto-Tech
Immune Complex
is a blend of immune sys-
tem stimulating and adaptogenic herbs. When used long term, before
symptoms are present it can decrease your risk of becoming ill. During
illness, it helps prevent the spread of infections. Astragalus and
Echinacea directly simulate immune function, while Red Root enhances
lymphatic function. Suma, Eleuthero and Licorice
are adaptogenic herbs that enhance immune
function through strenghthened stress response.
This adaptogenic component makes Immune
Complex an ideal supplement to use during
chemotherapy.
Indications:
Who might benefit from this herbal
supplement? Those who catch the cold or flu easi-
ly. Those who are under stress or are exposed to
others who are sick. Those with a compromised
immune system. Those who are undergoing
chemotherapy. Those who cannot afford to
become ill.
Ingredients:
Echinacea Angustifolia Root Fresh,
Astragalus Root, Red Root, Suma Root, Licorice
Root, Eleuthero Root, Alcohol Pure Grain, Water
Pure Deionized
Cautions:
See Catalog (Pregnancy, Children
Dosage:
30 to 90 drops, in water or juice, 2-3
times daily, as needed. When you feel a cold or
flu coming on, take 60 to 120 drops every 2 hours for up to six doses.
Ordering Information:
Phyto-Tech™ Immune Complex
1 fl oz, Product Code: 57003
Phyto-Tech™ Immune Complex, Alcohol-Free
1 fl oz, Product Code: 57033
40914 COLLAGEN NATURAL 90 TAB 49.60 39.68
41188 COLOSTRUM 600 MG 60 CAP 26.00 20.80
43334 COQ10 100 MG CHEW MELT 60 CHW 55.60 44.48
35173 COQ10 100 MG TAB 60 CHW 51.20 41.16
16971 COQ10 30 60 CAP 19.60 15.68
16970 COQ10 50 MG SUB 60 LOZ 28.00 22.40
56338 COQ10 DMG 300 300 60 CHW 90.00 72.00
41180 CRANBERRY 400 MG 60 CAP 9.20 7.36
45589 CX 2 SOLUTIONS 180 VCA 74.40 59.52
59382 D MANNOSE COMPLEX PWD 30 PWD 40.40 32.32
55417 D3 1000 IU 250 TAB 11.60 9.28
60289 D3 10000 IU LIQ 1 Z LIQ 15.60 12.48
56280 D3 5000 IU 120 CAP 25.60 20.48
40920 DAILY BEST 60 TAB 18.80 15.04
64024 DAILY BEST ULTRA 60 CAP 32.40 25.92
41172 DEVILS CLAW 500 MG 90 CAP 23.60 18.88
56279 DHEA 25 MG 90 CAP 11.60 9.28
56278 DHEA 5 MG 90 VCA 9.60 7.68
39273 DIMPRO 75 MG 60 CAP 28.80 23.04
45078 DIMPRO 75 MG 120 CAP 52.00 41.60
10387 DISC DISCOVERY 180 TAB 29.20 23.36
26573 DL PHENYLALANINE 750 60 CAP 19.60 15.68
10388 DMG GLUCONIC 125 60 TAB 21.60 17.28
19728 DMG GLUCONIC 125 90 TAB 30.40 24.32
36772 DMG GLUCONIC 250 CHW 90 CHW 49.20 39.36
43532 DMG GLUCONIC 500 MG CH 60 CHW 59.60 47.68
39866 DMG LIQ 300 MG 2 Z LIQ 38.40 30.72
61724 E 400 MIXED TOCOPHEROL 60 SGC 28.00 22.40
61282 ENZ FLAME 270 PWD 60.00 48.00
63013 EPA 825 FISH OIL SUPCR 60 SGC 58.80 47.04
41840 FIBRO DMG 90 VTAB 53.20 42.56
21807 FLAVONOID 1000 60 TAB 8.40 6.72
40912 FLAXSEED OIL 1000 SGC 90 CAP 12.80 10.24
16973 FLORA 60 CAP 12.80 10.24
10389 GAMMA LIN 500 MG 90 SGC 19.60 15.68
10390 GAMMA LIN 500 MG 180 SGC 37.20 29.76
56513 GI BENEFITS 388 PWD 64.80 51.84
34420 GINKGO BILOBA 60 MG 90 CAP 13.60 10.88
40522 GLUCO SYNERGY 45 CAP 34.40 27.52
41165 GLUCOS SULF 500 MG 120 CAP 26.00 20.80
41184 GRAPE SEED 100 MG 90 CAP 27.20 21.76
30024 GRAPE SEED 50 120 CAP 24.40 19.52
60569 GRAPEFRUIT SD EXT 400 60 VCA 25.60 20.48
43239 GREEN TEA 70 EGCG 60 VCA 39.20 31.36
41177 GREEN TEA EXT 500 MG 60 CAP 13.20 10.56
42642 HAIR EFFECT 90 VCA 49.20 39.36
57260 HAIRBALL FOR CATS CHW 45 CHW 6.99 5.59
41182 HAWTHORN 500 MG 90 CAP 14.00 11.20
35996 HEALTHY EYES 90 CAP 46.80 37.44
53133 HEALTHY VEINS 60 VCA 27.20 21.76
51482 HYALURONIC ACID 40 MG 60 VCA 34.00 27.20
41655 IMMUNO DMG 90 VTAB 51.20 40.96
57409 IMMUNO DMG CHW 120 CHW 52.80 42.24
58871 IRON BISGLYCINATE 60 VCA 20.00 16.00
16974 IRON GLYCINATE 90 TAB 7.20 5.76
57263 JOINT SUPP DOGS MED LG 45 CHW 22.40 17.92
57261 JOINT SUPP SMALL DG CT 45 CHW 9.20 7.36
54445 K2 PLUS MK 7 60 CAP 24.40 19.52
41163 KIDS MIGHTY VITES 90 CHW 17.20 13.76
50592 LIBIDO 90 SGC 29.20 23.36
59941 LIPOIC ACID 300 MG ALP 60 CAP 26.40 21.12
41189 LIPOIC ACID ALPHA 100 60 CAP 22.40 17.92
60288 LIPOSOMAL C LIQ 10. LIQ 36.40 29.12
56262 LUTEIN 10 MG 60 VCA 21.20 16.96
64345 LYSINE 500 MG VCAP 90 VCA 12.00 9.60
16977 MAG ASPARTATE + 600 90 CAP 12.80 10.24
42742 MAG CITRATE 140 MG 90 CAP 10.00 8.00
59050 MAG CITRATE EFFERV PWD 375 PWD 47.20 37.76
61585 MANGO PLEX W/ RASP KET KET CAP 36.00 28.80
41929 MAXI HGH 10. PWD 63.60 50.88
50019 MEGA PROBIOTIC ND 120 VCA 35.60 28.48
41198 MELATONIN 3 MG 120 CAP 19.20 15.36
59569 MELATONIN LIPOSOMAL 30 LIQ 16.80 13.44
41167 MILK THISTLE 300 MG 90 CAP 22.00 17.60
57121 MITO FUEL 10. PWD 62.80 50.24
41164 MSM 500 MG CAP 180 CAP 21.60 17.28
62673 MULTIPHASE DETOX 90 CAP 42.00 33.60
51337 N A C 500 MG 90 VCA 17.60 14.08
52648 NATTOKINASE PLUS 60 VCA 34.00 27.20
41179 NATURAL FLEX 120 CAP 42.00 33.60
16980 OCTACOSANOL + 60 TAB 17.60 14.08
51071 OLIVE LEAF EXT 250 MG 90 CAP 22.00 17.60
28628 OLIVIR OLIVE EXT TAB 45 TAB 23.20 18.56
35624 OLIVIR OLIVE EXT TAB 90 TAB 44.00 35.20
41207 OLIVIR OLIVE EXT VCAP 90 VCA 44.00 35.20
16981 OMEGA 3 1000 ENT COAT 90 SGC 26.80 21.44
57596 OMEGA 3 HP D 120 SGC 39.20 31.36
43304 OMEGA 3 SUPREME 90 SGC 24.80 19.84
42431 OSTEOACTIV 150 CAP 40.40 32.32
44135 PARA SHIELD 120 VTAB 33.60 26.88
10395 PERNA 180 CAP 36.40 29.12
36903 PERNA PLUS 90 TAB 34.40 27.52
38708 PERNA PLUS 180 TAB 63.60 50.88
20272 POTEN C 1000 TR 250 TAB 54.40 43.52
10397 POTEN C 1000 TR 90 TAB 21.60 17.28
61283 PROBIOTIC 50+ D/FREE 60 CAP 62.00 51.60
42765 PROSTATE HEALTH VCAP 60 VCA 52.00 41.60
34218 PYCNOGENOL 50 60 CAP 59.60 47.68
43862 RAPID BALANCE G I 90 CAP 27.60 22.08
51951 RELORA W/BACOPA 60 VCA 38.00 30.40
65492 RESVERA DMG 60 CAP 57.20 45.76
42329 RESVERATROL 50 120 VCA 40.40 32.32
58315 RIGHT WHEY PWD CHOC 2.3 PWD 65.20 52.16
58316 RIGHT WHEY PWD VANILLA 2.1 PWD 65.20 52.16
39350 SAM E 200 MG 60 TAB 86.80 69.44
38411 SAW PALMETTO 320 MG 90 CAP 17.60 14.08
50593 SERENITY NOW CHW 30 CHW 38.80 31.04
57264 SERENITY NOW SM DG CAT 30 CHW 12.00 9.60
57267 SKIN & COAT DOGS CHW 45 CHW 14.80 11.84
16979 SPECTRA 240 TAB 56.80 45.44
16978 SPECTRA 120 TAB 29.60 23.68
57268 SPECTRA CAT CHW 60 CHW 11.20 8.96
57258 SPECTRA DOG CHW 60 CHW 21.00 16.80
42432 SPECTRA GREENS PWD 12. PWD 44.00 35.20
37803 SPECTRA MAN 240 TAB 66.00 52.80
29211 SPECTRA MAN 120 TAB 37.20 29.76
50086 SPECTRA MULTI AGE 17 PWD 42.40 33.92
41161 SPECTRA NO CU/FE 240 TAB 56.80 45.44
27736 SPECTRA NO CU/FE 120 TAB 29.60 23.68
52730 SPECTRA ORANGES 9.9 PWD 45.60 36.48
51484 SPECTRA PURPLES 11Z PWD 46.40 37.12
45587 SPECTRA REDS 1.4 PWD 45.60 36.48
29722 SPECTRA SENIOR 180 CPL 44.40 35.52
64240 SPECTRA ULTIMATE 120 TAB 46.00 36.80
26664 SPECTRA WOMAN 120 TAB 36.00 28.80
38136 SPECTRA WOMAN 240 TAB 64.80 51.84
34077 ST JOHNS WORT 333 MG 90 CAP 14.80 11.84
64118 STRESS B CAP 90 CAP 21.20 16.96
43743 THEANINE 200 MG 30 VCA 19.60 15.68
45272 THEANINE 200 MG 60 VCA 34.40 27.52
54339 THYROID BASICS 120 CAP 39.60 31.68
56512 TRI MAG 300 120 VCA 21.20 16.96
59048 TURMERIC 500 MG 60 CAP 33.60 26.88
16984 ULTIMATE PRENATAL 150 TAB 30.80 24.64
57259 UT SUPPORT CATS CHW 60 CHW 16.40 13.12
41174 ZINC LOZENGES 23 MG 60 LOZ 7.20 5.76
41196 ZINC PICOLINATE 15 MG 60 CAP 10.40 8.32
DENTAL HERB COMPANY
32816 TOOTH & GUM PASTE 4 Z TUB 11.95 11.95
34479 TOOTH & GUM SPRITZ .7Z SPY 11.00 9.90
29167 TOOTH & GUM TONIC 18Z LIQ 31.95 28.76
29168 UNDER THE GUM 4.5 LIQ 31.95 28.76
DERMA E
53753 A & GREEN TEA CREAM 2 Z CRM 21.99 17.59
53194 A OIL REFINING (WRINK) 2 Z OIL 12.79 10.23
29502 A VIT WRINKLE GEL 8 Z GEL 14.99 11.99
64765 ACNE CLEANSER VERY CL 6 Z LIQ 15.50 12.40
64767 ACNE SCRUB VERY CLEAR 4 Z CRM 13.95 11.16
64764 ACNE WIPES OIL FR VRY 25 MIS 7.99 6.39
63040 AGE DEFYING CRM 2 Z CRM 39.49 31.59
30253 ANTI WRINKLE CRM A RET 4 Z CRM 14.99 11.99
62360 BRIGHT SERUM EVENLY RD 2 Z LIQ 29.99 23.99
39539 CLEAR VEIN CRM 2 Z CRM 26.99 21.59
45098 CRACKED SKIN REL CRM 2 Z CRM 14.99 11.99
62361 DARK CIRCLE EYE CRM .5Z CRM 29.99 23.99
60680 DAY CRM HYDRAT HYALOR 2 Z CRM 29.59 23.67
52065 DEEP WRINK PEPTIDE SER 2 Z SER 43.50 34.80
56817 DEEP WRINK REV EYE CRM .5Z CRM 29.99 23.99
52566 DEEP WRINKLE MOIST PPT 2 Z CRM 43.50 34.80
32302 E OIL 14000I U DERMA D 2 Z LIQ 11.59 9.27
31735 E SKIN DRY CRM 12000 4 Z CRM 14.99 11.99
60823 ENZYME MASK CLEANSING 4 Z CRM 13.99 11.19
60824 EXFOLIAT SCRUB FACIAL 4 Z CRM 13.99 11.19
64766 FACIAL WIPES HYDRATING 25 MIS 7.99 6.39
55123 FIRMING CLEANSER 6 Z LIQ 15.59 12.47
43444 FIRMING MOIST DMAE ALA 2 Z CRM 22.49 17.99
64789 FIRMING SERUM DMAE 2 Z LIQ 22.50 18.00
39238 GLYCOLIC FACIAL CLEANS 8 Z LIQ 14.95 11.96
60816 HYDRATING CLNS HYAL 6 Z LIQ 15.59 12.47
59464 MICRODERMABRASIN SCRUB 2 Z CRM 32.49 25.99
64788 MOIST AGE DEFY SPF 15 2 Z CRM 26.49 21.19
29504 MOIST SOOTH OIL FR PYC 2 Z GEL 29.95 23.96
29503 MOIST SOOTHING CRM PYC 2 Z CRM 29.95 23.96
42012 MOIST VERY CLEAR 2 Z CRM 19.49 15.59
39361 PSORZEMA PSORIASIS CRM 4 Z CRM 19.95 15.96
53833 REDNESS REDUC SERUM 2 Z SER 29.99 23.99
33915 SCAR GEL 2 Z GEL 19.95 15.96
31529 SKIN LITE SPOT CREAM 2 Z CRM 24.95 19.96
55125 SOOTH CLEANSER W/PYC 6 Z LIQ 15.59 12.47
64787 STRETCH MARK CREME 4 Z CRM 19.99 15.99
33202 TEA TREE & E OIL 1 Z OIL 14.99 11.99
29505 TEA TREE E CRM DERMA E 4 Z CRM 14.99 11.99
65149 VERY CLEAR ASTRINGENT 6 Z LOT 15.49 12.39
DESERT ESSENCE
63991 BLEMISH CONCEALER LIGT .33 STK 9.99 7.99
23235 BLEMISH TOUCH STIK TTO .33 STK 9.99 7.99
35237 BODY CREAM SHEA BUTTER 6 Z CRM 9.99 7.99
55658 BODY WASH COCONUT 8 Z LIQ 8.99 7.19
55662 BODY WASH FRAGRANCE FRE REE LIQ 8.99 7.19
55656 BODY WASH LAVENDER BUL 8 Z LIQ 8.99 7.19
58783 CLEANS ORG GENTLE NOUR 6.7 LIQ 13.99 11.19
23246 COND TTO W/ESS OILS 12Z LIQ 8.99 7.19
51437 CONDIT GRN APP GING 8 Z LIQ 8.99 7.19
51436 CONDITION RED GRAP ORG 8 Z LIQ 8.99 7.19
57821 CONDITIONER COCONUT 8 Z LIQ 8.99 7.19
42058 CONDITIONER JOJOBA 12Z LIQ 7.99 6.39
35238 CONDITIONER SHEA BUTR 12Z LIQ 9.99 7.99
58777 DAY CRM GENT NOUR SPF 2 Z CRM 18.99 15.19
32561 DEOD DRY BY NATURE 2.7 STK 6.25 5.00
62386 DEOD STICK LEMON 2.5 STK 6.29 5.03
62388 DEOD STICK SPRING FRES 2.5 STK 6.29 5.03
62387 DEOD STICK TROP BREEZE 2.5 STK 6.29 5.03
23267 DEOD TTO STICK 2.5OZ 2.5 STK 6.25 5.00
58784 EYE CREAM DEPUFFING 1 Z CRM 15.99 12.79
58781 EYE CRM GENTLE NOURISH .5Z CRM 13.99 11.19
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
1...,34,35,36,37,38,39,40,41,42,43 45,46,47,48,49,50,51,52,53,54,...112
Powered by FlippingBook