Willner Summer Sale 2017 - page 98

Page 98
The Willner Window Product Reference Catalog, Summer 2017
Since 1911
Willner Chemists: The Nutritional Supplement Professionals
63448 ASTRAGALUS REISHI ORG 90 VCA 19.45 17.5
63447 ASTRAGALUS RT 375 ORG 90 VCA 16.95 15.25
63865 CAYENNE PEPPER PWD ORG 4 Z PWD 14 12.6
63868 CINNAMON POWDER ORG 4 Z PWD 15.9 14.31
63449 CINNAMON TRUE 450 ORG 60 VCA 22.95 20.65
63869 COMFREY ROOT PWD ORG 4 Z PWD 9.9 8.91
64754 DANDELION RT FLAKES OG 4 Z FLK 13 11.7
63872 ECHIN PURP RT PWD ORG 4 Z PWD 13 11.7
63450 ECHINACEA TOPS & RT OG 90 VCA 16.45 14.8
67243 EYE LOVE LUTEIN 60 VCA 29.95 26.95
63451 FENUGREEK ROOT 500 ORG 90 VCA 13.95 12.55
63875 GINGER ROOT PWD ORG 4 Z PWD 12.7 11.43
63452 GOLDENSEAL RT 535 ORG 50 VCA 23.45 21.1
63453 HAWTHORN FLWR LF BR OG 90 VCA 16.95 15.25
63877 HAWTHORN LF & FLW ORG O 4 Z PWD 13.9 12.51
63454 KELP 600 MG ORG 90 VCA 11.95 10.75
63456 MACA ROOT 410 RAW ORG 90 VCA 21.95 19.75
66226 MACA ROOT PWD ORG .25 PWD 17 15.3
67480 MILK THISTLE ORGANIC 180 CAP 44.95 40.45
63455 MILK THISTLE ORGANIC 90 VCA 29.95 26.95
63878 MILK THISTLE SEEDS ORG 4 Z SED 9 8.1
63879 PASSION FLOWER TOP ORG 4 Z PWD 11.5 10.35
63457 SAW PALM PYGEUM ORG 90 VCA 23.45 21.1
63880 SLIPPERY ELM PWD ORG 4 Z PWD 17 15.3
63884 STRESS GUARD VCAP 90 VCA 26.95 24.25
65966 TURMERIC 450 MG ORG 60 VCA 30.95 27.85
63881 TURMERIC ROOT PWD ORG 4 Z PWD 9.58 8.66
63882 VALERIAN ROOT PWD ORG 4 Z PWD 15 13.5
ORGANIX SOUTH
60096 CLEANS BAR MAX STRENG 4 Z BAR 7.89 6.31
56224 CONDITIONER THERA NEEM 12Z LIQ 14.89 11.91
57703 FACIAL COMPLEXION BAR 4 Z BAR 8.39 6.71
60467 MOUTHWASH NEEM CINNAM 16Z LIQ 15.29 12.23
57483 MOUTHWASH THERA NEEM 16Z LIQ 15.29 12.23
67058 NEEM CRM ORANGE YLANG 2 Z CRM 17.59 14.07
55953 SHAMPOO THERA NEEM 12Z LIQ 14.79 11.83
55951 THERA NEEM CRM LF OIL 2 Z CRM 17.79 14.23
56610 THERA NEEM EXTRACT 1 Z LIQ 15.89 12.71
55950 THERA NEEM GEL CAP 30 SGC 27.29 21.83
55952 THERA NEEM GEL LF ALOE 8 Z GEL 13.29 10.63
56854 THERA NEEM LOTION 8 Z LIQ 14.69 11.75
59231 TPST NEEM MINT 4 Z TUB 8.69 6.95
56609 TPST THERA NEEM CINNAM 4.2 TUB 8.69 6.95
ORTHO MOLECULAR PRODUCTS
54259 4 SIGHT 120 VCA 124.3 111.87
54246 4 SIGHT 60 VCA 71 63.9
56534 ADAPTEN ALL 120 VCA 52.3 47.07
54144 ADREN ALL 120 CAP 52.3 47.07
55406 ADRENE VIVE 60 VCA 49.9 44.91
51647 ALOE SUPER 450 100 CAP 20.4 18.36
67237 ALPHA BASE PAK 30 PAK 47.9 43.11
55232 ALPHA BASE W/O IRON 240 VCA 49.5 44.55
51922 BALANCE (FEM CARE) 60 VCA 24.7 22.23
67402 BERGAMOT BPF 500 MG 60 CAP 43.5 39.15
53650 BOTANICALM PM (NAT ZS) 30 VCA 24.5 22.15
55609 BUFFERED C PWD LEMON 300 PWD 33.9 30.51
54206 CAL REACTED 180 CAP 38.5 34.65
58111 CANDICID FORTE 180 CAP 62.9 56.61
50497 CANDICID FORTE 90 CAP 35.9 32.31
50367 CARDIO B 60 CAP 24.6 22.14
53554 CARDIO B 120 VCA 43.1 38.79
51693 CDG ESTRO DIM 60 VCA 71 63.9
66811 CERENITY 90 VCA 47.7 42.93
65898 CERENITY PM 120 VCA 60.3 54.27
64623 CEREVIVE 120 VCA 62.8 56.52
52424 CHONDRO FLX 90 VCA 49.9 44.91
62872 CHROMIUM REACT 200 MCG 60 VCA 12.8 11.52
59762 CM CORE 90 CAP 46.9 42.21
51740 COQ10 100 MG SGC 120 SGC 99.9 89.91
52126 COSMEDIX 90 VCA 31.7 28.53
52768 D HIST JR 60 CHW 18.6 16.74
60801 D HIST NATURAL 40 CAP 21.9 19.72
50538 D HIST NATURAL 120 CAP 41.4 37.26
65649 D HIST NATURAL BLISTER 10 CAP 8.32 7.48
51301 D3 1000 IU O 180 VCA 19.9 17.91
54209 D3 5000 IU 120 VCA 26.2 23.58
64362 D3 50000 BLISTER 15 VCA 19.9 17.91
51148 DHEA 5 MG TAB 100 TAB 12.8 11.52
51632 DIAXINOL 60 VCA 47.9 43.11
61799 DIAXINOL 120 VCA 83.9 75.51
67140 DIGESTZYME V 180 VCA 63.9 57.51
56475 DIGESTZYME V 90 VCA 36.5 32.85
52038 E MIXED TOCOPHEROLS 60 SGC 29.1 26.19
57997 ESTRO DIM 60 VCA 43.9 39.51
67448 GLYCEMIC FOUNDATIN VAN 923 PWD 79.9 71.99
66631 IgG PROTECT 120 CAP 46.7 42.03
51269 INFLAMMA BLOX 180 CAP 93.9 84.51
58950 INFLAMMA CORE 729 PWD 77.1 69.39
61358 INTESTIN OL 90 SGC 51.2 46.08
59758 IRON REACTED 29 MG 60 VCA 14.6 13.14
64902 K FORCE 60 CAP 39.9 35.91
66896 K2 180 MCG O 30 VCA 18.3 16.47
67067 K2 W/D3 45 MCG 5000IU 30 VCA 17.9 16.11
54721 K2 W/D3 45 MCG/5000 IU 60 VCA 31.3 28.17
60246 LIPITROL 60 CAP 47.9 43.11
52820 LIPOIC ACID 300 MG 60 CAP 43.9 39.51
59077 LITHIUM OROTATE 10 MG 60 VCA 24 21.6
67624 MAGNESIUM REACTED 60 CAP 17 15.3
54084 MAGNESIUM REACTED 180 VCA 40.8 36.72
53002 MEMBRIN 30 VCA 32.2 28.98
66052 METHYL B COMPLEX 60 VCA 17.5 15.75
65716 METHYL B12 60 TAB 26.7 24.03
63304 METHYL CPG 60 VCA 38.4 34.56
65326 MITOCORE 120 CAP 56.7 51.03
51782 MULTIMIN REACTED 120 VCA 30.4 27.36
52150 N A C 500 MG 60 VCA 26.3 23.67
50718 NATTOKINASE 90 VCA 50.9 45.81
54692 NIACIN 500 MG T/R 90 TAB 25.2 22.68
51721 NK STIM 120 VCA 78.4 70.56
57132 ORTHO B COMPLEX 90 CAP 23.9 21.51
57257 ORTHO B COMPLEX 180 VCA 41.8 37.62
51462 ORTHO BIOTIC 60 VCA 64.6 58.14
66452 ORTHO BIOTIC 100 BILL 30 CAP 63.7 57.33
51978 ORTHO BIOTIC PWD 51G PWD 31 27.9
54190 ORTHO DIGESTZYME 90 CAP 29.1 26.19
55833 ORTHO DIGESTZYME 180 CAP 50.9 45.81
63736 ORTHOMEGA 820 LEMON 180 SGC 77.1 69.39
63741 ORTHOMEGA 820 SGC 60 SGC 35 31.5
50539 ORTHOMEGA FISH OIL 820 120 SGC 54 48.6
56558 ORTHOMEGA SELECT DHA 60 SGC 41.9 37.71
51882 OSTEOPREV 120 VCA 52.8 47.52
51453 PHOS SERINE 90 SGC 82.4 74.16
51674 PLANT STEROLS 60 CAP 26.6 23.94
53404 PREGNENOLONE 10 MG 100 TAB 15.1 13.59
65985 PRENATAL COMPLET W/DHA 30 PAK 59.9 53.91
50737 PRO BONO 60 PAKS 60 PAK 103.9 93.51
60977 PROBIOTIC 225 STICKS 15 STK 69 62.1
51701 PYLORICIL 60 VCA 52.5 47.25
58888 SACCHAROMYCES BOULARDI 60 VCA 39.5 35.55
51147 SINATROL 60 VCA 32.8 29.52
59876 STRONTIUM 300 MG 60 CAP 19.9 17.91
67399 THYROTAIN 120 CAP 37.4 33.66
59603 TRAUMERIC 90 VCA 44.8 40.32
66054 UBIQUINOL 100 MG 30 SGC 47.9 43.11
54011 VASCUZYME 180 TAB 56.7 51.03
51678 VESSEL MAX 90 VCA 45.9 41.31
64001 VIRACID 60 CAP 35.9 32.31
65500 VITAMIN D3 K2 LIQ 1 Z LIQ 29.5 26.55
58333 ZINC REACTED 60 VCA 15.7 14.23
PARADISE HERBS
51061 ASHWAGANDHA EXT 250 MG 60 VCA 24.99 19.99
51062 ASTRAGALUS EXT 250 MG 60 VCA 17.99 14.39
55031 ASTRAGALUS REISHI MAIT 60 VCA 34.99 27.99
64936 BACOPA 250 MG ORG 60 VCA 23.99 19.19
54766 BANABA LEAF 60 VCA 19.99 15.99
65900 BANABA LEAF 180 VCA 49.99 39.99
55032 BROMELAIN JOINT DIGEST 60 VCA 34.99 27.99
57182 COLEUS FORSKOLII 60 VCA 39.99 31.99
62914 GARCINIA CAMBOGIA 500 60 VCA 16.99 13.59
52436 GOJI 12:1 400 MG 60 VCA 24.99 19.99
51064 HOLY BASIL LOTUS BACOP 60 VCA 24.99 19.99
51069 HOODIA 60 VCA 29.99 23.99
55034 IMPERIAL ADAPTOGEN 60 VCA 39.99 31.99
58242 JIAOGULAN 12:1 60 VCA 19.99 15.99
60230 MACA UP VANILLA 452 PWD 39.99 31.99
53724 MANGOSTEEN 60 VCA 29.99 23.99
51065 MILK THISTLE 16:1 80% 60 VCA 20.99 16.79
62404 MULTI ONE NO IRON ADD 60 VCA 29.99 23.99
62407 MULTI ONE W/IRON 60 VCA 29.99 23.99
51066 OLIVE LEAF SPAN ANDALU 60 VCA 19.99 15.99
58240 OMEGASURE FISH OIL 30 VCA 19.99 15.99
58703 ORAC ENERGY GREEN CAP 120 VCA 34.99 27.99
53911 ORAC ENERGY GREENS 182 PWD 59.99 47.99
55598 ORAC ENERGY GREENS 364 PWD 99.99 79.99
55035 ORAC ENERGY GREENS PAK 15 PAK 29.99 23.99
57270 PROTEIN GREENS ORAC EN 454 PWD 49.99 39.99
52585 REISHI 60 CAP 29.99 23.99
58239 RESVERAGRAPE MEDVITA 60 VCA 39.99 31.99
51068 RHODIOLA DUAL ACTION 60 VCA 29.99 23.99
53617 SCHISANDRA 60 VCA 24.99 19.99
56151 SUMA BRAZILIAN 60 VCA 19.99 15.99
55036 TURMERIC 50% CURCUMIN 60 VCA 19.99 15.99
58906 TURMERIC 50% CURCUMIN 120 VCA 39.99 31.99
67618 VITALITY NECTAR PK BOX 14 PAK 24.99 19.99
67619 VITALITY NECTAR POWDER 300 PWD 29.99 23.99
67620 VITALITY NECTAR POWDER 600 PWD 49.99 39.99
PEELU
59571 GUM PEELU CINN SAS XYL/ 300 GUM 27.95 22.36
61239 TPST PEPPERMINT 7 Z TUB 9.99 7.99
23717 TPST PLAIN PEELU 7 Z CRM 10.19 8.15
29307 TPST SPEARMINT PEELU 7 Z TUB 9.99 7.99
PHARMACARE LABORATORIES
55765 SAMBUCOL + C + ZINC IM 4 Z LIQ 14.99 11.99
55762 SAMBUCOL COLD & FLU 30 TAB 14.99 11.99
55763 SAMBUCOL FOR KIDS BER 4 Z LIQ 14.99 11.99
55755 SAMBUCOL LOZENGES ORIG 30 LOZ 14.99 11.99
55754 SAMBUCOL ORIGINAL 7 8 LIQ 24.99 19.99
55753 SAMBUCOL ORIGINAL 4 Z LIQ 14.99 11.99
64985 SAMBUCOL PASTILLES 20 LOZ 9.99 7.99
PHARMAX SEROYAL
57191 D 1000 IU CHW 90 CHW 12 9.6
50512 EPA DHA ULTRA 90 SGC 46 36.8
50962 FISH OIL CAPS FINEST 120 SGC 39.9 31.92
50527 FISH OIL FINEST HI DHA 150 LIQ 48.5 38.8
42404 FISH OIL FINEST LIQ 200 LIQ 35.9 28.72
59943 FISH OIL FINEST ORANGE 500 LIQ 82.3 65.84
62812 FISH OIL FINEST STAWBE 200 LIQ 35.9 28.72
50856 FRUTOL FISH OIL BERRY 300 LIQ 44.4 35.52
42405 GARLIC FREEZE DRIED 90 VCA 27.1 21.68
42409 HLC HI POTENCY VCAP 60 VCA 36.8 29.44
42617 HLC HI POTENCY VCAP 120 VCA 66.7 53.36
45153 HLC INTENSIVE CAPS 30 CAP 44 35.2
42760 HLC MAINTENANCE 120 CAP 43.6 34.88
42759 HLC MAINTENANCE 60 CAP 24.8 19.84
51295 HLC MINDLINX 60 CAP 49.3 39.44
64533 HLC MULTI STRAIN 60 CAP 45 36
42410 HLC SYNBIOTIC INTENSIV 7 PAK 42.2 33.76
43997 MULTI VIT MIN NO CU/FE 120 CAP 45.1 36.08
PINES INTERNATIONAL
33701 BARLEY GRASS PWD 10Z PWD 32.59 26.07
37714 BEET JUICE PWD 5 Z PWD 38.79 31.03
22230 WHEAT GRASS 500 500 TAB 32.29 25.83
23784 WHEAT GRASS 500 100 TAB 12.59 10.07
22927 WHEAT GRASS PWD 10Z PWD 32.59 26.07
23962 WHEAT GRASS PWD 24Z PWD 62.59 50.07
PIONEER NUTRITIONAL
63229 C 500 CMP VEG 180 VCA 25.79 20.63
60297 C 500 MG CMP VEG 90 VCA 15.69 12.55
41433 CAL MAG 250/125 MG 120 TAB 23.49 18.79
41628 CAL MAG VCAP 180 VCA 27.29 21.83
41435 CAL MAG VEG 250/125 MG 120 TAB 20.49 16.39
56432 COLD FRONT 60 TAB 22.99 18.39
50018 GLUCOS CHOND JOINT FRM 120 CAP 39.49 31.59
43037 IPRIFLAVONE CAL MAG 150 TAB 38.09 30.47
42793 MULTI ADULT CHILD CHW 180 CHW 33.99 27.19
44679 ONE PLUS VIT IRON FREE 120 VCA 31.19 24.95
42795 ONE PLUS VIT MIN VCAP 120 VCAP 31.69 25.35
PLANETARY HERBALS
51353 ANDROGRAPHIS 120 TAB 18.5 14.8
51326 ANTLER VELVET 250 MG 60 TAB 50.5 40.4
58036 BUPLEURUM CALMATIV CMP 60 TAB 10.25 8.2
39009 BUPLEURUM LIVER CLEANS 150 TAB 25.5 20.4
36249 BUPLEURUM LIVER CLEANS 72 TAB 12.5 10
18343 CALM CHILD SYRUP 2 Z LIQ 15.25 12.2
57283 CANDIDA DIGEST 180 TAB 29.5 23.6
50340 CANDIDA DIGEST 90 TAB 15.5 12.4
58428 CILANTRO HEAVY METAL 2 Z LIQ 12.98 10.38
63339 CILANTRO HEAVY METAL 4 Z LIQ 24.5 19.6
44609 CINNAMON EXT 200 120 TAB 18.5 14.8
60820 CORDYCEPS 450 FULL SPC 120 TAB 24.98 19.98
51828 CORDYCEPS POWER CS-4 60 TAB 13.25 10.6
45571 DGL LICORICE CHW 100 CHW 13.25 10.6
54363 ELDERBERRY SYRUP 4 Z LIQ 17.5 14
57552 GINSENG REVITALIZER 90 TAB 29.5 23.6
43508 HORSE CHESTNUT CRM 4 Z CRM 23.5 18.8
44452 HORSE CHESTNUT CRM 2 Z CRM 12.25 9.8
58225 INFLAMA CARE 60 TAB 32.5 26
56560 LOQUAT RESPIR KIDS SYR 4 Z LIQ 10.25 8.2
55815 LOQUAT RESPIRATORY SYR 4 Z LIQ 10.25 8.2
66866 LOWER BACK SUPPORT LIQ 2 Z LIQ 14.5 11.6
45387 MULLEIN LUNG COMPLEX 180 TAB 29.98 23.98
65319 MULLEIN LUNG COMPLEX 90 TAB 15.75 12.6
42593 MYELIN SHEATH SUPPORT 90 TAB 35.98 28.78
58045 NECK AND SHOULDERS SUP 60 TAB 13.5 10.8
55817 OLD INDIAN SYRUP KIDS 4 Z LIQ 10.75 8.6
55201 REHMANNIA VITALIZER 150 TAB 28.5 22.8
60052 SCHISANDRA ADRENAL CMP 120 TAB 21.5 17.2
57463 SINUSFREE 4 Z LIQ 14.5 11.6
50519 STINGING NETTLE 420 MG 120 TAB 28.5 22.8
18395 STONE FREE 820 MG 90 TAB 14.98 11.98
39510 STONE FREE 820 MG 180 TAB 28.5 22.8
66533 STONE FREE LIQUID 8 Z LIQ 50.5 40.4
66531 STONE FREE LIQUID 2 Z LIQ 13.5 10.8
66532 STONE FREE LIQUID 4 Z LIQ 25.5 20.4
44445 STRESS FREE TABS 60 TAB 13.5 10.8
44299 TRI CLEANS CMP INT CLN 10Z PWD 18.98 15.18
56584 TRIPHALA CAP 90 CAP 11.5 9.2
58802 TRIPHALA GOLD 1000 MG 120 TAB 23.5 18.8
18412 TRIPHALA INTERNAL CLNS 90 TAB 13.5 10.8
42700 TRIPHALA INTERNL CLEAN 180 TAB 26.5 21.2
44298 TRIPHALA INTERNL CLENS 6 Z PWD 14.5 11.6
55735 TRIPHALA LAXATIVE TABS 60 TAB 13.98 11.18
66530 TRIPHALA LIQUID 4 Z LIQ 24.5 19.6
45574 VITEX 500 MG STD FS 60 TAB 9.75 7.8
57854 WELL CHILD ECHIN ELDER 4 Z SRP 18.5 14.8
59414 WILD CHERRY BARK SYR 8 Z LIQ 21.5 17.2
44450 WILD CHERRY BARK SYR 4 Z LIQ 11.5 9.2
45225 YIN CHIAO CLASSIC 120 TAB 33.5 26.8
44446 YIN CHIAO ECHIN CMP 60 TAB 14.98 11.98
66776 YIN CHIAO ECHIN COMPLX 120 TAB 28.5 22.8
PREMIER ONE
23983 BEE POLLEN CAP 580 MG 100 CAP 12.89 10.31
21579 BEE POLLEN CHW 650 TAB 100 TAB 12.19 9.75
24890 BEE PROPOLIS 650 MG 60 CAP 16.09 12.87
31830 ENERGY RAW 60 CAP 11.19 8.95
26674 ENERGY RAW EXTREME 100 CAP 20.79 16.63
26716 POLLEN POWER GRANULES .75 PWD 9.99 7.99
27396 ROYAL JELLY 1000 MG 60 CAP 35.59 28.47
52699 ROYAL JELLY 2000 MG 30 CAP 29.09 23.27
18338 ROYAL JELLY 500 30 CAP 14.99 11.99
23033 ROYAL JELLY 500 MG 90 CAP 35.99 28.79
21574 ROYAL JELLY/HNY 14000 11Z LIQ 19.49 15.59
18337 ROYAL JELLY/HNY 30000 11Z LIQ 24.79 19.83
21575 RYL JEL IN HON 7 000 .5Z LIQ 11.19 8.95
PRIMAL PIT PASTE
67258 DEOD STICK COCO LIME 2 Z STK 10.95 10.95
66954 DEOD STICK HAPPY PITS 2 Z STK 12.95 12.95
67070 DEOD STICK LAVENDER 2 Z STK 10.95 10.95
66952 DEOD STICK ROYAL ROGUE 2 Z STK 10.95 10.95
66953 DEOD STICK UNSCENTED 2 Z STK 10.95 10.95
66951 DEOD STK THYME LEMONGR 2 Z STK 10.95 10.95
PRIORITY ONE
61164 5 HTP 100 MG 90 VCA 56 56
67478 ADREONPLEX PRI 90 CAP 45.98 45.98
65968 ALPHA GTF 90 VCA 49.95 49.95
60752 ENFLAM 90 VCA 36.82 36.82
60596 LITHIUM 5 MG ORGANIC P 100 VCA 18.5 18.5
63557 MAG OROTATE 100 CAP 39.8 39.8
57102 THYROID PLUS 60 CAP 38.62 38.62
57949 THYROID PLUS 120 CAP 70.68 70.68
PROBULIN
65933 COLON SUPP PROB 20 BIL 30 CAP 39.99 33.99
65934 DAILY CARE PROB 10 BIL 30 CAP 26.99 22.95
65935 DAILY CARE PROB 10 BIL 60 CAP 49.99 42.49
65940 P PAK PROB 20 BILLION 10 CAP 17.99 15.29
65936 PROBIOTIC 6 BILLION 45 CAP 24.99 21.24
65937 PROBIOTIC 6 BILLION 90 CAP 39.99 33.49
65939 TRIMSYNERGY PROB 20 BL 60 CAP 69.99 59.49
65938 WOMENS HEALTH PROB 20B 30 CAP 39.99 33.49
PROFESSIONAL HEALTH
24079 BROMELAIN/PAPAIN 90 CAP 27.5 24.75
25666 ENVIRO DE TOX 2 Z LIQ 16.2 14.58
27806 HEPATICOL 2 Z SPY 16.2 14.58
35168 HOUSEHOLD DUST/MOLD 2 Z LIQ 16.2 14.58
39683 HRPZ 2 Z SPY 16.2 14.58
21608 KIDNEY LIQUESCENCE 4 Z LIQ 18 16.2
21589 LIVER LIQUESCENCE 4 Z LIQ 18 16.2
23038 LUNG LIQUESCENCE 4 Z LIQ 18 16.2
21757 LYMPH LIQUESCENCE 4 Z LIQ 18 16.2
21590 MUCOLYTIC DRAINAGE FRM 4 Z DRP 18 16.2
23714 MYCOLOGICAL I.S.S. 2 Z LIQ 16.2 14.58
64620 MYELIN SHEATH SARCODES 2 Z LIQ 16.2 14.58
24344 PANCREATIN 8X PLUS 45 TAB 28.2 25.38
59230 PINEAL LIQUSCENCE 4 Z LIQ 18 16.2
24738 RENAL SPRAY 2 Z LIQ 16.2 14.58
64621 SPINAL SARCODE 2 Z LIQ 16.2 14.58
21599 THYROID LIQUESCENCE 4 Z DRP 18 16.2
40274 VIRUS NOSODE 2 Z SPY 16.2 14.58
PROGENA
26845 ALLERGENA SUB ALLERGY 1 Z LIQ 18 16.2
62801 ALLERGENA SUB ALLERGY 2 Z LIQ 25 22.5
34459 COQ10 100 MG HAWTHORN 60 CAP 29 23.2
19250 LIGAMENDON 90 TAB 22 19.8
40826 PROMEMORZINE 60 CAP 20 18
19265 SPASM + 60 TAB 15.5 13.85
22878 THYRO + 1 Z LIQ 14.5 13.05
45688 THYRO PLUS 120 TAB 27 24.3
PROGRESSIVE LABS
15256 ACIDA ZYME 90 CAP 20.5 16.4
15254 ACIDOPH DR HP 2.8 BILL 90 VCA 24 19.2
15259 ADRENO TROPHIC 250 CAP 41.5 33.2
15258 ADRENO TROPHIC 100 CAP 21.5 17.2
15260 ALLER B 90 CAP 20 16
15261 AMINO BLEND 750 CAP 90 CAP 27.5 22
22769 ATP PLUS W/PEAK ATP 90 CAP 36 28.8
15263 B12 LINGUAL 1000 MCG 60 TAB 16 12.8
20289 B6 100 CAP 100 CAP 13 10.4
15265 BIFIDO COMPLEX 90 CAP 23.5 18.8
22060 BRAIN CONCENTRATE 90 CAP 19 15.2
60600 BRILLIANT VISON 90 VCA 72 57.6
22767 C 1000 + BIOFLAV 250 CAP 35 28
56418 C BUFF W/BIOFLAVONOIDS 90 VCA 21 16.8
15271 CAPRYLATE COMPLEX 100 CAP 22 17.6
36757 CARDIO FLOW 180 CAP 48 38.4
15278 CHROMIUM PICOL + 500 60 CAP 19 15.2
54741 COQ10 400 MG SGC 30 SGC 44 35.2
15280 CORYZA FORTE 90 CAP 24.5 19.6
15281 CORYZA FORTE 250 CAP 50.5 40.4
62060 D3 1000 IU 100 CAP 9 7.2
61305 D3 5000 IU 100 CAP 11 8.8
22897 DGL COMPLEX 90 CAP 21.5 17.2
27550 DHEA 50 MG X TRA 60 CAP 25 20
20292 DIGESTIN 60 CAP 26 20.8
15282 DIGESTIN 250 CAP 68 54.4
65711 E 400 MIXED TOCOPHEROL 90 SGC 26 20.8
20294 ENTERO CONC 90 CAP 25 20
24969 FEM GEST CREAM 2 Z CRM 24 19.2
25935 GABA 500 MG 90 CAP 24 19.2
15288 GABA VAL 90 CAP 32.99 26.39
43948 GC MSM 3550 120 CAP 37 29.6
22770 GLUCOS SULF 500 60 CAP 15 12
15294 HEMADYN PRO (HEMAPLEX) 250 CAP 45.5 36.4
15317 IODINE ORGANO DROPS 2 Z LIQ 25 20
57469 K2 VITAMIN (MENAQ7) 30 VCA 27.5 22
40227 LIPOIC ACID 200 MG 60 CAP 20 16
15303 LIVATRATE 100 CAP 16 12.8
63763 LUTEIN ZEAXANTHIN 30 SGC 17 13.6
15304 LYSINE 500 90 CAP 13 10.4
15305 MAGNEZYME 400 MG 100 CAP 18 14.4
30492 MCHC CAP 120 CAP 24.49 19.59
59403 MCHC W/VIT K 120 CAP 23 18.4
58189 MEMORIES W/SEANOL P 90 CAP 63.5 50.8
59540 METHYL FOLATE 5 MTHF 60 VCA 16 12.8
15309 MULTI CAP 250 CAP 43 34.4
66719 MULTI SCORB CAP 200 VCA 41 32.8
50716 NATTOKINASE PLUS P 60 SGC 32.49 25.99
54489 NIACINAMIDE 500 MG 60 VCA 14.5 11.6
45064 OSTEO MINS AM 60 CAP 17.5 14
43954 OSTEO MINS PM W/D 240 CAP 27 21.6
43936 OSTEO MINS PM W/D + K 240 CAP 38 30.4
30400 PAN 10X 250 CAP 78 62.4
15319 PAN 5X 250 CAP 62 49.6
15321 PARA THYROLATE 90 CAP 17.99 14.39
23166 PARADEX 90 CAP 19.5 15.6
61938 PHOS SERINE 100 MG 60 VCA 37 29.6
23751 PINEAL CONC 90 CAP 33.5 26.8
60830 PROBIOTIC BROAD 10 BIL 30 TAB 26 20.8
26727 PROBIOTICS MPF 90 CAP 23 18.4
15328 PROSTAGLAN 120 CAP 47.5 38
54597 R LIPOIC ACID 100 MG 60 CAP 41 32.8
15338 THYRO COMPLEX 90 CAP 20.99 16.79
15339 TRACE MIN + 100 CAP 16.5 13.2
65630 TRYPTOPURE 500 MG 90 CAP 33.75 27
15341 TYROSINE 90 CAP 19 15.2
50212 U TRACT CMP CAP 120 CAP 39 31.2
40667 U TRACT MANNOSE 1.7 PWD 33 26.4
15342 VEGYZYME 90 VCA 20 16
35125 VISIOPLEX (NEW FORM) 200 CAP 45 36
15343 ZINC PICOL + 25 MG 60 CAP 12.5 10
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
Please Note:
For a variety of reasons, certain companies ask us
not to include a listing of their products, or our
discount pricing, in this reference catalog or web
site. We honor those requests.
If you do not see the products you are interested
in, that does not mean we do not carry them.
Please call our toll free number, 1-800-633-1106.
Thank you.
1...,88,89,90,91,92,93,94,95,96,97 99,100,101,102,103,104,105,106,107,108,...116
Powered by FlippingBook