Page 85
To place an order, go to
or call (800) 633-1106
since 1911
• Willner Chemists •
the nutritional supplement professionals
19854 OXY PRO 60 CAP 19.00 15.20
30400 PAN 10X 250 CAP 78.00 62.40
15319 PAN 5X 250 CAP 62.00 49.60
23950 PANTOTHENIC 500 90 CAP 17.50 14.00
15321 PARA THYROLATE 90 CAP 17.99 14.39
23166 PARADEX 90 CAP 19.00 15.20
61938 PHOS SERINE 100 MG 60 VCA 37.00 29.60
15323 PHYTOSTEROL COMPLEX 90 TAB 16.50 13.20
23751 PINEAL CONC 90 CAP 33.50 26.80
24916 PRO ANTHO FORTE 60 VCA 31.00 24.80
60830 PROBIOTIC BROAD 10 BIL 30 TAB 26.00 20.80
26727 PROBIOTICS MPF 90 CAP 23.00 18.40
15328 PROSTAGLAN 120 CAP 47.50 38.00
54597 R LIPOIC ACID 100 MG 60 CAP 41.00 32.80
15338 THYRO COMPLEX 90 CAP 20.99 16.79
15339 TRACE MIN + 100 CAP 16.50 13.20
65630 TRYPTOPURE 500 MG 90 CAP 33.75 27.00
15341 TYROSINE 90 CAP 19.00 15.20
50212 U TRACT CMP CAP 120 CAP 39.00 31.20
57198 U TRACT COMPLETE 2.7 PWD 42.50 34.00
40667 U TRACT MANNOSE 1.7 PWD 31.99 25.59
15342 VEGYZYME 90 VCA 20.00 16.00
15343 ZINC PICOL + 25 MG 60 CAP 12.50 10.00
PROTOCOL FOR LIFE
65279 ADRENAL CORTISOL SUPP 90 VCA 30.00 25.50
65262 B12 10000 NTRDS VL 15M 12 VIL 25.00 21.25
65265 BIFIDO DIGEST VCAP 60 VCA 30.00 25.50
65913 BRAIN REGAIN 90 VCA 30.00 25.50
65266 COGUMIN SCLP CURCUMIN 50 VCA 40.00 34.00
65263 D3 10000 IU SGC 120 SGC 17.00 14.45
65264 D3 5000 SGC OLIVE BASE 120 SGC 13.00 11.05
65267 GI GUARD PM VCAP 60 VCA 25.00 21.25
65669 IMMUNE RENEW 90 VCA 20.00 17.00
65268 MCT OIL LIQUID 16Z LIQ 18.00 15.30
66171 MELATONIN 10 MG EXTRA 100 VCA 18.00 15.30
65501 METHYL B12 5000 MCG PFL 60 LOZ 25.00 21.25
65269 MK 7 K2 150 MCG TAB 60 TAB 36.00 30.60
65270 MYO INOSITOL POWDER 1LB PWD 50.00 42.50
65754 ORTHO LIQ MUL IRON FRE 16Z LIQ 22.00 18.70
65271 PLANT PROTEIN COMPLETE 2LB PWD 35.00 29.75
65272 PROGESTER CRM SKIN CRM 3 Z CRM 23.00 19.85
65728 PROTOCLEAR PWD CHOC 1KG PWD 54.50 46.32
65275 PROTODOPHILUS 50 BILL 50 VCA 50.00 42.50
65276 PROTOSORB MAGTEIN MAG 90 VCA 38.00 32.30
65277 SACCHAROMYCES BOULARDI 60 VCA 20.00 17.00
65833 SERRAZIMES 33 MG 90 VCA 20.00 17.00
65416 UBIQUINOL 100 MG 60 SGC 50.00 42.50
PURE ENCAPSULATIONS
19168 +CAL+ IMPROVED FORMULA 210 CAP 38.50 --.--
39786 +CAL+ IMPROVED FORMULA 350 CAP 63.30 --.--
37512 5 HTP 100 MG 180 CAP 119.70 --.--
29322 5 HTP 50 MG 60 CAP 33.90 --.--
29323 5 HTP 50 MG 180 CAP 84.20 --.--
42960 7 KETO DHEA 100 MG 60 VCA 66.10 --.--
43121 7 KETO DHEA 25 MG 120 VCA 39.00 --.--
60980 7 KETO DHEA 25 MG 60 VCA 21.50 --.--
44038 7 KETO DHEA 50 MG 120 VCA 67.50 --.--
64535 7 KETO DHEA 50 MG 60 VCA 37.70 --.--
60990 A C FORMULA II 120 VCA 32.70 --.--
38522 A I ENZYMES 120 CAP 52.00 --.--
22136 A I FORMULA 120 CAP 50.20 --.--
36844 ACEROLA PLUS 150 MG 120 CAP 36.50 --.--
42181 ACETYL L CARNITINE 250 60 CAP 32.40 --.--
36970 ACETYL L CARNITINE 500 60 CAP 58.80 --.--
66277 ADENOSYL HYDROXY B12 90 CAP 20.50 --.--
30082 ADR FORMULA 120 CAP 55.30 --.--
19141 ADRENAL 60 CAP 13.50 --.--
57368 AMINO NR 180 VCA 33.20 --.--
23794 ANTIOXIDANT FORMULA 120 VCA 48.60 --.--
38888 ARABINOGALACTAN 180 CAP 60.40 --.--
45616 ARGININE 700 MG 180 VCA 35.10 --.--
58259 ARGININE 700 MG 90 VCA 19.90 --.--
44492 ASCORBIC ACD PURE 1000 90 VCA 16.00 --.--
19185 ASCORBIC ACD PURE 1000 250 CAP 39.00 --.--
29101 ASCORBIC ACID BUFF C 90 CAP 18.70 --.--
19188 ASCORBIC ACID BUFF C 250 CAP 45.30 --.--
22143 ASCORBIC ACID BUFF PWD 227 PWD 27.40 --.--
19187 ASCORBIC ACID PURE PWD 227 PWD 25.10 --.--
37743 ASCORBYL PALMIT 500 MG 180 CAP 34.60 --.--
31576 ASCORBYL PALMITATE 90 CAP 18.60 --.--
57213 ASHWAGANDHA 500 MG 120 VCA 34.90 --.--
50895 ASHWAGANDHA EXT 500 MG 60 VCA 19.30 --.--
44866 ASTAXANTHIN 4 MG 120 SGC 64.80 --.--
54687 ASTAXANTHIN 4 MG 60 SGC 36.60 --.--
61395 B COMPLEX LIQ 3.9 OZ 3.9 LIQ 29.10 --.--
40524 B COMPLEX PLUS 120 CAP 32.40 --.--
19179 B COMPLEX PLUS 60 CAP 19.30 --.--
59487 B COMPLEX ULTRA W/PQQ 60 VCA 64.30 --.--
58266 B12 5000 MCG LIQ 1 Z LIQ 29.90 --.--
19180 B12 FOLATE 800/800 60 CAP 15.40 --.--
53095 B12 LIQUID 1000 MCG 1 Z LIQ 16.60 --.--
22142 B6 COMPLEX 60 CAP 19.60 --.--
59944 BACOPA MONNIERA 180 VCA 38.00 --.--
51292 BCAA PWD 227 PWD 45.70 --.--
43951 BCAA VCA 90 VCA 20.20 --.--
54012 BCAA VCA 250 VCA 48.90 --.--
57988 BEST REST FORMULA 120 VCA 44.70 --.--
52039 BETA SITOSTEROL 90 VCA 14.30 --.--
43816 BETA SITOSTEROL 68 MG 270 VCA 37.60 --.--
19154 BETAINE HCL PEPSIN 520 250 CAP 36.70 --.--
42315 BILBERRY 160 MG 120 VCA 85.90 --.--
52909 BIOTIN 8 MG 120 VCA 17.80 --.--
62904 BIOTIN 8 MG 60 VCA 9.90 --.--
19161 BLACK CURRANT OIL 500 100 CAP 32.70 --.--
57109 BORAGE OIL 1000 MG SGC 60 SGC 23.30 --.--
19196 BORON 2 (GLYCINATE) 60 CAP 9.70 --.--
40677 BOSWELLIA 300 MG 120 CAP 28.70 --.--
53210 BOSWELLIA AKBA 120 VCA 40.90 --.--
41106 BROMELAIN 2400 500 60 CAP 29.20 --.--
38060 BROMELAIN 2400 500 MG 180 CAP 72.10 --.--
39802 CAL D GLUCARATE 500 MG 120 CAP 103.40 --.--
51670 CAL D GLUCARATE 500 MG 60 VCA 57.70 --.--
29386 CAL MAG CITRATE 180 CAP 21.70 --.--
36209 CALCIUM CITRATE 150 MG 180 CAP 20.20 --.--
66309 CALCIUM K D 180 VCA 25.00 --.--
40548 CALCIUM MCHA 250 MG 180 VCA 47.20 --.--
64092 CALCIUM MCHC W/ MAG 180 VCA 37.40 --.--
53511 CALCIUM W/D3 180 VCA 22.90 --.--
59954 CAPRLIC ACID 240 VCA 34.90 --.--
56158 CAPRYLIC ACID 120 VCA 19.10 --.--
65345 CARDIO C 180 VCA 36.90 --.--
19190 CARNITINE 340 MG 60 CAP 38.50 --.--
34513 CARNITINE 340 MG 120 CAP 70.70 --.--
44851 CARNOSINE 500 MG 120 VCA 111.30 --.--
19178 CAROTENE CAP 90 CAP 25.70 --.--
53978 CHASTE TREE VITEX 60 VCA 11.70 --.--
41437 CHOLESTEPURE 180 CAP 36.30 --.--
60898 CHOLESTEPURE PLUS 120 CAP 59.70 --.--
37224 CHONDROITIN SULF BOVIN 180 CAP 75.00 --.--
41238 CHROMATE GTF 600 60 CAP 13.40 --.--
61322 CHROMEMATE GTF 600 180 VCA 33.30 --.--
19198 CHROMIUM PICOL 200 60 CAP 10.30 --.--
40180 CHROMIUM PICOL 200 180 CAP 26.30 --.--
40448 CHROMIUM PICOL 500 MCG 180 CAP 35.40 --.--
44879 CINNAMON WS 120 VCA 40.50 --.--
50042 COGNITIVE AMINOS PE EA VCA 38.10 --.--
51524 COGNITIVE FACTORS 120 VCA 65.00 --.--
58532 COLLAGEN JS 60 VCA 31.60 --.--
58555 COLLAGEN JS 120 VCA 57.80 --.--
19200 COPPER 2 GLYCINATE 60 CAP 8.90 --.--
38062 COQ10 120 MG 60 CAP 55.20 --.--
30081 COQ10 120 MG 120 VCAP 96.60 --.--
34243 COQ10 250 MG 60 CAP 110.30 --.--
42819 COQ10 30 MG 120 VCA 33.10 --.--
24145 COQ10 60 60 CAP 33.60 --.--
38537 COQ10 60 MG 250 CAP 106.60 --.--
38279 COQ10 CARNITINE 120 CAP 82.60 --.--
59479 CORTISOL CALM 60 VCA 38.30 --.--
65825 CRANBERRY D MANNOSE 180 VCA 78.40 --.--
29562 CRANBERRY NS 450 MG 90 CAP 27.00 --.--
60713 CURCUMA SORB (MERIVA) 180 VCA 42.80 --.--
56553 CURCUMIN 500 MG W/BIOP 120 VCA 61.20 --.--
35020 CURCUMIN 97 60 CAP 23.40 --.--
44244 CURCUMIN 97 120 VCA 42.20 --.--
58914 D MANNOSE POWDER 100 PWD 79.10 --.--
39061 D MANNOSE PWD 50 PWD 45.30 --.--
51277 D3 1000 IU 60 VCA 11.00 --.--
50549 D3 1000 IU 120 VCA 19.80 --.--
60345 D3 1000 IU 250 VCA 35.40 --.--
65327 D3 10000 IU 60 VCA 23.80 --.--
58007 D3 10000 IU 120 VCA 40.50 --.--
51895 D3 5000 IU 60 VCA 15.40 --.--
51927 D3 5000 IU 120 VCA 27.00 --.--
64702 D3 5000 IU 250 VCA 48.80 --.--
66283 D3 LIQ VEGAN 10 ML 10M LIQ 31.00 --.--
53970 D3 LIQUID 22M LIQ 27.50 --.--
65188 D3 VESISORB 2000 IU 60 LVC 31.00 --.--
57761 DAILY IMMUNE 120 VCA 44.20 --.--
63299 DETOX PURE PACK 30 PAK 61.80 --.--
19156 DGL + 60 CAP 19.20 --.--
22140 DGL + 180 VCAP 56.10 --.--
28877 DHA 200 MG NEUROMINS 60 SGC 61.60 --.--
50892 DHA 200 MG NEUROMINS 120 SGC 117.00 --.--
59026 DHA LIQUID VEG 1 Z LIQ 51.50 --.--
26445 DHEA 10 MG 60 CAP 10.60 --.--
30488 DHEA 10 MG 180 CAP 26.50 --.--
26446 DHEA 25 MG 60 CAP 14.40 --.--
29898 DHEA 25 MG 180 CAP 34.30 --.--
45340 DHEA 5 MG 60 VCA 9.70 --.--
57546 DHEA 5 MG 180 VCA 25.10 --.--
55226 DIGESTION GB 180 VCA 46.50 --.--
53267 DIGESTIVE ENZYMES ULTR 180 VCA 47.90 --.--
53971 DIGESTIVE ENZYMES ULTR 90 VCA 26.20 --.--
60991 DIM DETOX 60 VCA 39.70 --.--
60508 DIM PRO 100 60 VCA 46.70 --.--
54790 DIM PRO 100 120 VCA 86.90 --.--
60902 DISC FLEX 60 VCA 28.00 --.--
36593 DLPA 500 MG 90 CAP 25.10 --.--
41442 DLPA 500 MG 180 CAP 44.70 --.--
19189 E 400 MIXED 90 SGC 25.10 --.--
42372 E 400 MIXED 180 SGC 45.80 --.--
28883 E P O 500 250 CAP 49.30 --.--
22614 E P O 500 P 100 SGC 22.30 --.--
37232 ELDERBERRY EXT 120 CAP 53.60 --.--
53091 ELECTROLYTE/ENERGY FRM 340 PWD 21.40 --.--
37686 ELEUTHERO 0.8 % E & B 120 CAP 33.50 --.--
55389 EMOTIONAL WELLNESS 60 VCA 67.20 --.--
56872 ENERGY XTRA 120 VCA 36.90 --.--
37864 EPA DHA ESSENT 1000 MG 90 SGC 28.80 --.--
35261 EPA DHA ESSENT 1000 MG 180 SGC 49.40 --.--
64848 EPA DHA VCAP 120 VCA 83.20 --.--
57499 EPA ULTIMATE 120 SGC 61.80 --.--
53071 ESSENTIAL AMINOS 180 VCA 37.20 --.--
56028 ESTER C FLAVONOIDS 180 VCA 57.50 --.--
19163 FLAX BORAGE OIL 120 CAP 21.70 --.--
29928 FLAX BORAGE OIL 250 CAP 40.10 --.--
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
Worker bees secrete royal jelly, which
is rich in major nutrients, vitamins, and
minerals.
In this study, 46 men and women with
type 2 diabetes for five to 10 years took
a placebo or 1,000 mg of royal jelly
three times per day. After eight weeks,
those in the royal jelly group saw a 25
percent decrease in a measure of insulin
resistance, HOMA-IR, while insulin
resistance increased 21.7 percent for
placebo. HOMA-IR measures the
function of specialized cells in the
pancreas that produce insulin, and
gauges insulin resistance-when muscle,
fat, and liver cells do not respond
normally to insulin, and absorb less
glucose from the bloodstream. Type 2
diabetes also has a link to oxidative
stress, and total antioxidant capacity
increased 5.7 percent for those taking
royal jelly while decreasing 3.6 percent
for placebo.
Reference: Iranian Journal of Public
Health; 2015, Vol. 44, No. 6, 797-803
Royal Jelly and Diabetes
Samples of Royal Jelly Supplements,
Available at Willner Chemists:
SOURCE NATURALS ROYAL JELLY
500 MG - 60 CAP
Product Code: 57282
NATURAL FACTORS ROYAL JELLY
500 MG - 60 SGC
Product Code: 45011
SOLGAR ROYAL JELLY
500 MG - 60 SGC
Product Code: 1359
Additional Comments
from Don Goldberg
30%OFF
Willner Chemists
& Phyto-Tech
™
April 4-May 13