Willner Spring Sale 2016 - page 82

Page 82
The Willner Window Product Reference Catalog, Spring 2016
since 1911
• Willner Chemists •
the nutritional supplement professionals
NUBIAN
64304 AFRICAN BLACK SOAP LOT 13Z LOT 11.99 9.59
66486 BODY LOT SHEA BUTT RAW 13Z LOT 11.99 9.59
64305 COCONUT & PAPAYA LOT 13Z LOT 11.99 9.59
64306 GOATS MILK & CHAI LOT 13Z LOT 11.99 9.59
NUTIVA
60502 COCONUT OIL EXTRA VIRGI 29Z OIL 26.25 21.00
59989 COCONUT OIL EXTRA VIRGI 15Z OIL 14.69 11.75
65222 HEMP PROTEIN & FIB ORG 16Z PWD 17.49 13.99
59528 HEMP PROTEIN PWD 16Z PWD 20.49 16.39
60058 HEMP SEED OIL 24Z OIL 24.09 19.27
64783 HEMP SEED OIL ORG 16Z LIQ 19.09 15.27
63921 HEMP SEED RAW SHELLED 13Z CER 15.99 12.79
NUTRAMAX LABORATORIE
53206 AVOCA ASU GLUCOS HCL 120 TAB 41.00 36.90
56909 COSAMIN ASU 3X CAP 90 CAP 39.99 31.99
62614 COSAMIN ASU 3X CAP 150 CAP 59.99 47.99
25659 COSAMIN DS 210 CAP 79.95 79.95
26658 COSAMIN DS 108 CAP 44.95 44.95
41881 COSAMIN DS TAB 150 TAB 63.95 51.16
NUTREX HAWAII
65514 BIOASTIN 12 MG 50 SGC 41.99 33.59
38989 BIOASTIN 4 MG 60 SGC 22.99 18.39
65915 BIOASTIN SUPREME 60 VSG 29.99 23.99
25037 SPIRULINA PAC 50Z 5 Z PWD 20.99 16.79
24359 SPIRULINA PAC POWDER 16Z PWD 52.99 42.39
45280 SPIRULINA PAC TAB 400 TAB 34.99 27.99
25929 SPIRULINA PACIFICA 100 TAB 13.99 11.19
NUTRIBIOTIC
54372 BODY AND FOOT PWD GSE 4 Z PWD 7.99 6.99
65098 COCONUT OIL SOAP PURE 8 Z OIL 6.99 6.29
39991 DEFENSE PLUS 90 TAB 25.99 23.39
22725 GRAPEFRUIT SD EXT+ VCA 90 VCA 21.99 19.79
44530 GRAPEFRUIT SEED CONC 4 Z LIQ 24.99 22.49
23000 GRAPEFRUIT SEED CONC 2 Z LIQ 14.49 13.04
29013 GRAPEFRUIT SEED EXT TB 100 TAB 11.99 9.59
24131 NASAL SPRAY 1 Z LIQ 9.99 8.99
40300 RICE PROTEIN CHOC 22Z PWD 22.50 20.25
66584 RICE PROTEIN CHOC 3LB PWD 44.79 40.31
40265 RICE PROTEIN MIX BERRY 21Z PWD 22.50 20.25
60353 RICE PROTEIN ORG PLAIN 21Z PWD 25.99 20.79
39304 RICE PROTEIN VAN 3LB PWD 44.79 40.31
25444 SHOWER GEL SUPER 12Z LIQ 8.99 8.09
58207 SKIN CLEANSER SENSITIV 16Z LIQ 8.99 8.09
63573 SKIN OINTMNT FIRST AID .5Z ONT 8.99 8.09
NUTRITION NOW
58742 B CMP GUMMY VIT CHW 70 CHW 8.99 7.19
58743 B12 GUMMY CHW 100 CHW 8.99 7.19
58744 CALCIUM GUMMY VIT CHW 60 CHW 9.99 7.99
58746 COQ10 GUMMY CHW 60 CHW 17.99 14.39
58745 D GUMMY VITAMIN 75 CHW 9.99 7.99
58747 MULTIVITES GUMMY VIT 70 CHW 9.99 7.99
58748 OMEGA 3 GUMMY VIT 60 CHW 11.99 9.59
21801 PB 8 CAP 60 CAP 16.99 13.59
22547 PB 8 CAP 120 CAP 27.49 21.99
56742 PB 8 VEG 120 VCA 27.49 21.99
22635 PB 8 VEG CAP 60 VCA 16.99 13.59
60637 PRENATAL ADULT GUMMY 75 CHW 14.99 11.99
NUTRITIONAL FRONTIERS
66463 B 12 FACTOR 60 VCA 25.50 22.95
64927 BETAZYME 120 VCA 35.00 31.50
64105 CALM DAY VCAP 60 VCA 33.00 29.70
65148 CANDIKILL VCAP 90 VCA 49.50 44.55
66464 D3 5000 IU 60 VCA 14.00 12.60
66101 ESTROCLEANSE II 90 VCA 59.50 53.55
66102 GI COMPLETE PWD LEMON 390 PWD 69.50 62.55
66105 IODINE PLUS 180 CAP 45.00 40.50
66104 IODINE PLUS 90 CAP 25.50 22.95
66106 SLEEP TIME 60 VCA 37.75 34.00
66107 SLEEP TIME 120 VCA 69.75 63.00
66465 SUPER B COMPLETE 60 VCA 28.50 25.65
66135 SUPER CAL PLUS TAB 120 TAB 35.00 31.50
66108 TESTO 180 LIQUID 2 Z LIQ 37.75 34.00
NUTRITIONAL THERAPEU
28955 ALLER AVERT 90 TAB 40.95 32.76
38974 B COMPLEX FACTOR 60 TAB 25.20 20.16
42934 BREATHE CLEAR 60 TAB 24.95 19.96
66120 D3/K2 WAFER VAN BLIST 8CT WAF 11.99 10.79
27991 FIBER DOPHILUS 100 TAB 18.90 15.12
44422 HEALTHY AGING NT FACT 120 TAB 40.00 32.00
38639 NT FACTOR 90 TAB 50.40 40.32
66119 NT FACTOR W/COQ10 CHOC 8CT CHW 12.99 11.69
66044 NT FACTOR W/COQ10 CHOC 30 CHW 34.99 31.49
65624 PATENTED ENERGY WAFERS 10 CHW 13.00 10.40
65625 PATENTED ENERGY WAFERS 30 CHW 32.99 26.39
65497 PATENTED ENERGY WAFERS 60 CHW 59.99 47.99
66121 PATENTED ENERGY WF BLS 8CT CHW 9.99 8.99
65496 PRO VITES TAB 120 TAB 49.99 39.99
58275 PROPAX GOLD 60 PAK 99.99 89.99
58274 PROPAX GOLD 30 PAK 59.99 53.99
38519 PROPAX WITH NT FACTOR 30 PAK 46.00 41.40
41998 PROPAX WITH NT FACTOR 60 PAK 87.50 78.75
38520 PROPAX WITH NT FACTOR 90 PAK 124.99 112.49
40149 PROPAX WITH NT FACTOR 15 PAK 27.00 24.30
OCEANUS NATURALS
58793 FEMALE STIMULATING GEL 50M GEL 19.99 15.99
58795 M DRIVE FOR MEN 60 VCA 44.99 35.99
58798 PERSONAL LUBE NAT G TR 50M LIQ 11.99 9.59
58796 PERSONAL LUBRICANT 4 Z GEL 14.69 11.75
58797 PERSONAL LUBRICANT MEN 4 Z GEL 14.69 11.75
58794 SESUAL MASSAG LUBE INT 1.7 GEL 9.99 7.99
OJC PURITY PRODUCTS
66143 JUICE CLNS ORG APP SUP 240 PWD 44.99 35.99
66142 JUICE CLNS ORG BER SUP 240 PWD 44.99 35.99
66144 JUICE CLNS ORG BLUE DT 210 PWD 44.99 35.99
0 OLA LOA 0.00 0.00
57625 OLA LOA BONE JOINT REP 30 PKT 38.49 30.79
44877 OLA LOA ENERGY ORNG PK 30 PAK 38.49 30.79
42237 OLA LOA ENERGY TRO PAK 30 PWD 38.39 30.71
52880 OLA LOA SPORT MANG TAN 30 PAK 24.99 19.99
52881 OLA LOA SPORT MIX BERR 30 PAK 24.99 19.99
OLBAS PRODUCT
23484 ANALGESIC OIL 1.6 LIQ 32.99 26.39
18080 ANALGESIC OIL .95 OZ .95 LIQ 19.99 15.99
65999 BATH OIL HERBAL 4 Z OIL 9.59 7.67
18081 COUGH SYRUP 4 Z LIQ 9.59 7.67
53131 OLBAS OIL .32 OZ .32 OIL 9.59 7.67
OLYMPIAN LABS
62325 AAKG POWDER 90G PWD 23.99 19.19
50811 B 100 COMPLEX SR 90 TAB 33.99 27.19
64364 BEEF PROTEIN CHOC 1LB PWD 26.99 21.59
63812 BIOCELL COLLAGEN II OP 60 CAP 28.99 23.19
66407 COMPLETE PREBIO & PROB 30 VCA 24.99 19.99
57980 COQ10 60 MG CAP 60 CAP 19.99 15.99
41008 CORAL CALCIUM 270 CAP 53.99 43.19
40527 CORAL CALCIUM 90 CAP 24.19 19.35
17181 CORTI CUT 60 CAP 52.99 42.39
59039 D3 3000 IU 100 CAP 15.99 12.79
63606 DIM 150 MG EXTRA STREN 30 CAP 16.99 13.59
42856 FLAXSEED 1000 HI LIGN 90 SGC 22.99 18.39
57985 GRAPE SEED EXT 120 MG 100 CAP 19.99 15.99
50502 GRAPE SEED EXT 200 MG 100 CAP 23.99 19.19
62328 GRAPE SEED EXT 400 MG 100 VCA 44.99 35.99
51073 GREENS PROTEIN 8:1 26Z PWD 47.99 38.39
42536 HERP EEZE SELF HEAL 120 VCA 64.99 51.99
37281 INFLAMERIC 90 VCA 44.99 35.99
53152 INFLAMERICZYME JNT CMF 60 VCA 32.99 26.39
57983 LIPOIC ACID 100 ALPHA 60 CAP 12.99 10.39
57984 LIPOIC ACID 200 ALPHA 60 CAP 18.99 15.19
65782 LIPOIC ACID 400 ALPHA 60 CAP 27.99 22.39
42854 LUTEIN 20 MG VEG 60 CAP 22.99 18.39
54540 MAGNESIUM CITRATE 400 100 CAP 16.99 13.59
37279 NUTRAVISION 60 CAP 26.99 21.59
40257 OLIVE LEAF EXT 500 MG 60 VCA 24.99 19.99
50373 OMEGA 3 2000 ENTERIC 120 SGC 30.99 24.79
27840 OMEGA 3 2000 MG FISH 120 SGC 21.99 17.59
61420 PEA PROTEIN CHOC 27. PWD 37.99 30.39
65729 PEA PROTEIN CHOC 494 PWD 26.99 21.59
65730 PEA PROTEIN VANILLA 494 PWD 26.99 21.59
55229 PEA PROTEIN VANILLA 27. PWD 37.99 30.39
34345 PROSPLEX 60 CAP 37.99 30.39
43874 SELENIUM 200 MCG 100 CAP 15.99 12.79
39609 SKIN SUPPORT 60 CAP 33.99 27.19
41010 SKIN SUPPORT SERUM 1 Z CRM 32.99 26.39
51881 THEANINE 200 MG 60 CAP 35.99 28.79
65783 ULT GREENS 8:1 PROTEIN 18. PWD 38.99 31.19
27822 VANADYL PLUS W/CHROM 100 CAP 22.99 18.39
27823 VANADYL SULFATE 20 MG 100 CAP 19.99 15.99
42853 VINPOCETINE 10 MG VEG 60 CAP 14.99 11.99
38789 VITA VITAMIN 90 CAP 37.99 30.39
ONLY NATURAL
29616 DHEA 25 MG 60 CAP 14.99 11.99
60189 HIBISCUS TEA ORGANIC 20 BAG 8.39 6.71
34984 NONI JUICE 32Z LIQ 35.99 28.79
18107 SMART PILL TAB 60 TAB 32.99 26.39
OPTICHOICE
62532 ALIVEL 100 50 MG CT BI 60 CAP 49.99 39.99
62531 ALIVEL 100 EURYCOMA 50 60 CAP 39.99 31.99
62536 COQ10 100 MG SGC 60 SGC 35.99 28.79
62538 COQ10 100 PLUS OMEGA 3 60 SGC 49.99 39.99
62537 COQ10 100 UBIQUINOL QH 60 SGC 49.99 39.99
64688 GR8 BRAIN 90 SGC 49.99 39.99
64820 KRILL MEGA PLUS 1000 60 SGC 47.99 38.39
62542 RED YEAST RICE ULTIM 120 CAP 55.99 44.79
OPTIMOX
44524 IODORAL 12.5 MG 90 TAB 27.20 21.76
45130 IODORAL 12.5 MG 180 TAB 50.00 40.00
53910 IODORAL 50 MG 30 TAB 33.00 26.40
58129 IODORAL 50 MG 90 TAB 84.00 67.20
OREGONS WILD HARVEST
63446 ASHWAGANDA RT 400 ORG 90 VCA 23.95 21.55
63448 ASTRAGALUS REISHI ORG 90 VCA 18.45 16.60
63447 ASTRAGALUS RT 375 ORG 90 VCA 13.95 12.55
63865 CAYENNE PEPPER PWD ORG 4 Z PWD 11.90 10.71
63868 CINNAMON POWDER ORG 4 Z PWD 15.90 14.31
63449 CINNAMON TRUE 450 ORG 60 VCA 20.45 18.40
63869 COMFREY ROOT PWD ORG 4 Z PWD 9.90 8.91
63450 ECHINACEA TOPS & RT OG 90 VCA 16.45 14.80
65350 EYE SHIELD 60 CAP 28.45 22.76
63451 FENUGREEK ROOT 500 ORG 90 VCA 11.95 10.75
63452 GOLDENSEAL RT 535 ORG 50 VCA 20.45 18.40
63453 HAWTHORN FLWR LF BR OG 90 VCA 10.95 9.86
63454 KELP 600 MG ORG 90 VCA 10.45 9.40
63456 MACA ROOT 410 RAW ORG 90 VCA 22.95 20.65
66226 MACA ROOT PWD ORG .25 PWD 17.00 15.30
63455 MILK THISTLE ORGANIC 90 VCA 24.45 22.00
63457 SAW PALM PYGEUM ORG 90 VCA 20.45 18.40
63880 SLIPPERY ELM PWD ORG 4 Z PWD 17.00 15.30
63884 STRESS GUARD VCAP 90 VCA 25.45 20.36
65966 TURMERIC 450 MG ORG 60 VCA 29.99 23.99
ORGANIX SOUTH
56224 CONDITIONER THERA NEEM 12Z LIQ 13.49 10.79
57703 FACIAL COMPLEXION BAR 4 Z BAR 7.59 6.07
60467 MOUTHWASH NEEM CINNAM 16Z LIQ 14.09 11.27
57483 MOUTHWASH THERA NEEM 16Z LIQ 14.09 11.27
55953 SHAMPOO THERA NEEM 12Z LIQ 13.49 10.79
55951 THERA NEEM CRM LF OIL 2 Z CRM 16.95 13.56
56610 THERA NEEM EXTRACT 1 Z LIQ 14.89 11.91
55950 THERA NEEM GEL CAP 30 SGC 26.09 20.87
55952 THERA NEEM GEL LF ALOE 8 Z GEL 12.39 9.91
56854 THERA NEEM LOTION 8 Z LIQ 13.49 10.79
59231 TPST NEEM MINT 4 Z TUB 8.09 6.47
56609 TPST THERA NEEM CINNAM 4.2 TUB 7.79 7.09
ORTHO MOLECULAR PRODUCTS
54246 4 SIGHT 60 VCA 69.30 62.37
54259 4 SIGHT 120 VCA 123.10 110.69
51947 5 HTP 100 MG 90 VCA 43.70 39.33
56534 ADAPTEN ALL 120 VCA 50.70 45.63
54144 ADREN ALL 120 CAP 50.70 45.63
55406 ADRENE VIVE 60 VCA 49.90 44.91
51647 ALOE SUPER 450 100 CAP 19.70 17.73
55232 ALPHA BASE W/O IRON 240 VCA 47.70 42.93
53752 BETAINE & PEPSIN 225 CAP 31.90 28.71
53471 BUFF C CAP 180 CAP 30.80 27.72
55609 BUFFERED C PWD LEMON 300 PWD 31.40 28.26
51200 CAL MAG REACTED 90 VCA 25.60 22.04
54206 CAL REACTED 180 CAP 36.50 32.85
50497 CANDICID FORTE 90 CAP 34.60 31.14
50498 CARDIMAX 120 CAP 62.90 56.61
53554 CARDIO B 120 VCA 41.50 37.35
50367 CARDIO B 60 CAP 23.70 21.33
51693 CDG ESTRO DIM 60 VCA 69.30 62.37
52424 CHONDRO FLX 90 VCA 49.90 44.91
51740 COQ10 100 MG SGC 120 SGC 99.00 89.10
52768 D HIST JR 60 CHW 17.90 16.11
50538 D HIST NATURAL 120 CAP 39.80 35.82
65649 D HIST NATURAL BLISTER 10 CAP 8.32 7.48
51301 D3 1000 IU O 180 VCA 19.20 17.28
54209 D3 5000 IU 120 VCA 25.70 23.13
51148 DHEA 5 MG TAB 100 TAB 12.80 11.52
51632 DIAXINOL 60 VCA 49.90 44.91
56475 DIGESTZYME V 90 VCA 34.70 31.23
52038 E MIXED TOCOPHEROLS 60 SGC 27.20 24.58
51170 ESTRO DIM 30 VCA 23.50 21.15
51269 INFLAMMA BLOX 180 CAP 93.90 84.51
50976 INFLAMMA BLOX 90 CAP 49.90 44.91
54721 K2 W/D3 45 MCG/5000 IU 60 TAB 30.60 27.54
60246 LIPITROL 60 CAP 45.90 41.31
52820 LIPOIC ACID 300 MG 60 CAP 43.10 38.79
54084 MAGNESIUM REACTED 180 VCA 39.50 35.55
53002 MEMBRIN 30 VCA 30.80 27.72
65326 MITOCORE 120 CAP 53.90 48.51
52150 N A C 500 MG 60 VCA 25.20 22.68
50718 NATTOKINASE 90 VCA 49.90 44.91
53650 NATURAL ZZZS 30 VCA 23.40 21.06
54692 NIACIN 500 MG T/R 90 TAB 23.50 21.15
51721 NK STIM 120 VCA 75.70 68.13
57257 ORTHO B COMPLEX 180 VCA 39.90 35.90
57132 ORTHO B COMPLEX 90 CAP 22.80 20.52
51462 ORTHO BIOTIC 60 VCA 62.80 56.52
66452 ORTHO BIOTIC 100 BILL 30 CAP 62.90 56.61
51978 ORTHO BIOTIC PWD 51G PWD 29.70 26.73
54190 ORTHO DIGESTZYME 90 CAP 27.90 25.11
55833 ORTHO DIGESTZYME 180 CAP 49.50 44.55
63736 ORTHOMEGA 820 LEMON 180 SGC 74.60 67.14
63741 ORTHOMEGA 820 SGC 60 SGC 33.80 30.42
50539 ORTHOMEGA FISH OIL 820 120 SGC 52.40 47.16
51882 OSTEOPREV 120 VCA 49.40 44.46
52252 PANTETHINE LIQ CAP 60 CAP 63.90 57.51
51674 PLANT STEROLS 60 CAP 25.50 22.95
53404 PREGNENOLONE 10 MG 100 TAB 14.40 12.96
50737 PRO BONO 60 PAKS 60 PAK 97.90 88.11
59279 RESVOXITROL 60 VCA 55.10 49.59
57357 SELENIUM REACTED 90 VCA 16.40 14.76
51147 SINATROL 60 VCA 31.50 28.35
65671 SOPHYTOPRO SKIN RESTOR 100 LIQ 115.90 104.31
51984 THROTAIN 60 VCA 26.60 23.94
54693 TRIPLICHOL 60 PKT 125.90 113.31
51678 VESSEL MAX 90 VCA 43.20 38.88
64001 VIRACID 60 CAP 34.40 30.96
58333 ZINC REACTED 60 VCA 15.70 14.23
P R L
21496 FEMALE HERBAL 30 ML 30M LIQ 14.00 14.00
21504 HAWTHORNE BERRY 30M LIQ 12.00 12.00
21508 IMU STIM 2 30 ML 30M LIQ 16.00 16.00
21509 IMU STIM 3 30 ML 30M LIQ 14.00 14.00
21511 LIV HERBAL 30 ML 30M LIQ 16.00 16.00
21521 SILMAX PC 80 30M LIQ 15.00 15.00
PARADISE HERBS
51061 ASHWAGANDHA EXT 250 MG 60 VCA 24.99 19.99
51062 ASTRAGALUS EXT 250 MG 60 VCA 17.99 14.39
64936 BACOPA 250 MG ORG 60 VCA 23.99 19.19
65900 BANABA LEAF 180 VCA 49.99 39.99
54766 BANABA LEAF 60 VCA 19.99 15.99
57182 COLEUS FORSKOLII 60 VCA 39.99 31.99
53615 CORDYCEPS EXT 400 MG 60 VCA 29.99 23.99
58994 FO TI /60 CAP 29.99 23.99
62914 GARCINIA CAMBOGIA 500 60 VCA 16.99 13.59
52436 GOJI 12:1 400 MG 60 VCA 24.99 19.99
51063 GREEN TEA YELLO MOUNT 60 VCA 16.49 13.19
51064 HOLY BASIL LOTUS BACOP 60 VCA 24.99 19.99
55034 IMPERIAL ADAPTOGEN 60 VCA 39.99 31.99
58242 JIAOGULAN 12:1 60 VCA 19.99 15.99
53616 MACA 250 MG 60 VCA 24.99 19.99
60231 MACA UP CHOC 452 PWD 39.99 31.99
60230 MACA UP VANILLA 452 PWD 39.99 31.99
53724 MANGOSTEEN 60 VCA 29.99 23.99
51065 MILK THISTLE 16:1 80% 60 VCA 20.99 16.79
62404 MULTI ONE NO IRON ADD 60 VCA 29.99 23.99
62381 ORAC ENERGY BAR PROT 63G BAR 2.99 2.39
53911 ORAC ENERGY GREENS 182 PWD 59.99 47.99
55598 ORAC ENERGY GREENS 364 PWD 99.99 79.99
62080 ORAC ENERGY GREENS CHC 182 PWD 59.99 47.99
51067 OREGANO MOROCCAN 60 VCA 16.49 13.19
57270 PROTEIN GREENS ORAC EN 454 PWD 49.99 39.99
52585 REISHI 60 CAP 29.99 23.99
58239 RESVERAGRAPE MEDVITA 60 VCA 39.99 31.99
51068 RHODIOLA DUAL ACTION 60 VCA 29.99 23.99
61364 SAFFR TONE SAFFRON EXT 60 VCA 41.69 33.35
53617 SCHISANDRA 60 VCA 24.99 19.99
56151 SUMA BRAZILIAN 60 VCA 19.99 15.99
55036 TURMERIC 50% CURCUMIN 60 VCA 19.99 15.99
58906 TURMERIC 50% CURCUMIN 120 VCA 39.99 31.99
PEACEFUL MOUNTAIN
59665 ECZEMA RESCUE 1 Z CRM 15.99 12.79
59441 JOINT RESCUE GEL 3.5 GEL 13.59 10.87
59666 SHINGLEDERM RESCUE PLS 1.4 CRM 29.99 23.99
PEELU
59489 GUM PEELU CINN SAS XYL 100 GUM 10.95 8.76
59971 GUM PEELU PEPP XYLITOL 100 GUM 10.95 8.76
59688 GUM PEELU PEPPERMINT 300 GUM 27.89 22.31
59970 GUM PEELU SPEARM XYLIT 100 GUM 10.95 8.76
61082 GUM PEELU SPERMINT XYL 300 GUM 27.95 22.36
23717 TPST PLAIN PEELU 7 Z CRM 10.19 8.15
PharmaCare Laboratories
55765 SAMBUCOL + C + ZINC IM 4 Z LIQ 14.99 11.99
55762 SAMBUCOL COLD & FLU 30 TAB 14.99 11.99
64937 SAMBUCOL EFFERVESC TAB 15 TAB 9.99 7.99
55763 SAMBUCOL FOR KIDS BER 4 Z LIQ 14.99 11.99
55755 SAMBUCOL LOZENGES ORIG 30 LOZ 14.99 11.99
55754 SAMBUCOL ORIGINAL 7 8 LIQ 24.99 19.99
55753 SAMBUCOL ORIGINAL 4 Z LIQ 14.99 11.99
64985 SAMBUCOL PASTILLES 20 LOZ 9.99 7.99
PHARMAX SEROYAL
45024 B COMPLEX CWS 15M LIQ 13.50 10.80
66446 CANDACLEAR FOUR 30 PAK 55.00 44.00
57191 D 1000 IU CHW 90 CHW 10.50 8.40
50512 EPA DHA ULTRA 90 SGC 39.50 31.60
50962 FISH OIL CAPS FINEST 120 SGC 36.75 29.40
50527 FISH OIL FINEST HI DHA 150 LIQ 42.10 33.68
42404 FISH OIL FINEST LIQ 200 LIQ 32.75 26.20
59943 FISH OIL FINEST ORANGE 500 LIQ 71.20 56.96
62812 FISH OIL FINEST STAWBE 200 LIQ 32.75 26.20
50857 FRUTOL BERRY HIGH DHA 225 LIQ 49.50 39.60
50856 FRUTOL FISH OIL BERRY 300 LIQ 38.45 30.76
42405 GARLIC FREEZE DRIED 90 VCA 24.80 19.84
42409 HLC HI POTENCY VCAP 60 VCA 33.65 26.92
42617 HLC HI POTENCY VCAP 120 VCA 57.70 46.16
45153 HLC INTENSIVE CAPS 30 CAP 38.05 30.44
64531 HLC INTENSIVE PWD 1 Z PWD 37.80 30.24
42760 HLC MAINTENANCE 120 CAP 37.70 30.16
51295 HLC MINDLINX 60 CAP 42.65 34.12
64533 HLC MULTI STRAIN 60 CAP 39.05 31.24
65955 HLC REPLENISH CAP 14 CAP 54.90 43.92
42410 HLC SYNBIOTIC INTENSIV 7 PAK 36.55 29.24
59079 HOMOCYSTEINE MODULATING 60 CAP 37.10 29.68
65643 PHARMAX FIBRO CRM 2.5 CRM 37.90 30.32
64158 PHARMAX NERVE CREAM 2.5 CRM 36.65 29.32
64195 PHARMAX NERVE CRM SACH 14 SCH 21.30 17.04
64196 PHARMAX RELIEF SACHET 14 SCH 21.30 17.04
43404 RHEUMATOID TOLERANCE 60 CAP 12.90 10.36
PHRESH
63976 PHRESH GREENS RAW 10Z PWD 69.99 55.99
63977 PHRESH GREENS RAW 5 Z PWD 39.99 31.99
65724 PHRESH GREENS TO GO PK 5GR PAK 2.69 2.14
63978 PHRESH PH STRIPS 80 MIS 18.95 15.16
PHYSIOLOGICS
45365 7 KETO DHEA 25 MG 90 SGC 24.99 19.99
58993 B 100 COMPLEX SUB B12 2 Z LIQ 9.70 7.76
58668 BORAGE OIL 1000 MG 100 SGC 25.90 20.72
41956 C 1000 MG W/BIO 100 CPL 15.95 12.76
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
Who knows what might have
happened if they had vitamin
supplements back in those days?
Don't take any chances.
Ensure optimal health by
taking the appropriate nutritional
supplements.
At the very least, take plenty of
calcium, magnesium and
vitamin D. Strong bones may
be more important than
you think!
1...,72,73,74,75,76,77,78,79,80,81 83,84,85,86,87,88,89,90,91,92,...120
Powered by FlippingBook