Willner Summer Sale 2015 - page 78

Page 78
The Willner Window Product Reference Catalog, Summer, 2015
since 1911
• Willner Chemists •
the nutritional supplement professionals
NATURAL VITALITY
58196 CALM PLUS CAL RASP LEM 8 Z PWD 25.95 20.76
52496 CALM PLUS CALCIUM PWD 8 Z PWD 25.95 20.76
52497 CALM PWD 8 Z PWD 22.95 18.36
58910 CALM PWD 16Z PWD 39.95 31.96
52498 CALM PWD RASP LEMON 8 Z PWD 23.95 19.16
58655 CALM PWD RASPBERRY LEM 16Z PWD 40.95 32.76
63512 CALM PWD SWEET LEMON 8 Z PWD 23.95 19.16
52707 ORGANIC LIFE VIT LIQ 32Z LIQ 36.95 29.56
NATURALLY VITAMINS
57255 HISTAME 30 CAP 37.59 30.07
44212 NATTOKINASE 75 MG 120 TAB 48.99 39.19
42472 RUTOZYM 120 TAB 52.95 47.65
NATURANECTAR
65370 BEE PROPOLIS TRIO 60 CAP 27.99 22.39
65441 GASTRO GUARDIAN 60 CAP 26.99 21.59
65443 GREEN BEE PROPOLIS 60 VCA 57.99 46.39
65371 IMMUNE GUARDIAN 30 CAP 22.99 18.39
65373 NASAL GUARDIAN 1 Z SPY 22.99 18.39
65442 RED BEE PROPOLIS 60 VCA 78.99 63.19
65372 THROAT GUARDIAN SPRAY 20M SPY 20.99 16.79
NATURES ANSWER
62177 ADRENAL STRESS AWAY 90 VCA 29.99 23.99
31403 ASHWAGANDA A/F 2 Z LIQ 23.00 18.40
14801 ASTRAGALUS 1 Z LIQ 12.70 10.16
14964 ASTRAGALUS A/F 1 Z LIQ 12.70 10.16
45550 B COMPLEX LIQUID 8 Z LIQ 16.99 13.59
45547 B12 1000 MCG LIQUID 2 Z LIQ 19.99 15.99
62034 BACOPA 500 MG 90 VCA 14.99 11.99
14802 BARBERRY BERBER VULGAR 1 Z LIQ 13.80 11.04
42694 BIO EAR 1 Z LIQ 29.99 23.99
25669 BIOFLAV CITRUS W/RH 8 Z LIQ 29.89 23.91
28701 BITTERS W/GINGER A/F 2 Z LIQ 15.99 12.79
14965 BLACK COHOSH A/F 1 Z LIQ 13.80 11.04
14809 BLACK WALNUT 1 Z LIQ 12.70 10.16
28702 BLACK WALNUT & WORMWD 1 Z LIQ 15.00 12.00
14967 BLACK WALNUT HULL A/F 1 Z LIQ 13.80 11.04
62073 BLACK WALNUT WORMWOOD 90 VCA 29.99 23.99
14966 BLUE COHOSH A/F 1 Z LIQ 13.80 11.04
14813 BLUEBERRY LEAF 1 Z LIQ 13.80 11.04
28703 BUPLEURUM A/F 1 Z LIQ 13.80 11.04
14821 BURDOCK ROOT 2 Z LIQ 20.70 16.56
14968 BURDOCK ROOT A/F 1 Z LIQ 13.80 11.04
45548 C 1000 MG LIQUID 8 Z LIQ 12.99 10.39
51755 CARNITINE LIQ 1200 MG 16Z LIQ 24.99 19.99
24766 CAT’S CLAW A/F 2 Z LIQ 24.99 19.99
25533 CAT’S CLAW BARK 2 Z LIQ 24.99 19.99
14825 CAYENNE 2 Z LIQ 20.70 16.56
14824 CAYENNE (CAPSICUM) 1 Z LIQ 11.50 9.20
14969 CHAMOMILE FLOWERS A/F 1 Z LIQ 13.80 11.04
14832 CHICKWEED HERB 1 Z LIQ 12.99 10.39
62032 COCONUT OIL EXTRA VIRG 120 SGC 17.99 14.39
28705 CODONOPSIS A/F 1 Z LIQ 13.80 11.04
14973 CORNSILK A/F 1 Z LIQ 12.70 10.16
27768 CRANBERRY A/F 1 Z LIQ 13.80 11.04
54513 D3 4000 IU DROPS .5Z LIQ 17.95 14.36
14845 DANDELION ROOT 2 Z LIQ 20.70 16.56
14975 DANDELION ROOT A/F 1 Z LIQ 12.99 10.39
14977 DONG QUAI A/F 1 Z LIQ 17.99 14.39
38026 E P O 500 MG 90 GEL 11.99 9.59
28712 ECHIN A/F W/MANDA ORAG 1 Z LIQ 12.99 10.39
23132 ECHIN GLDSEAL COMB A/F 2 Z LIQ 21.99 17.59
28710 ECHIN GOLDENSEAL A/F 4 Z LIQ 38.99 31.19
15021 ECHIN GOLDENSEAL A/F 1 Z LIQ 12.99 10.39
14850 ECHIN PURPUREA WHOLE 2 Z LIQ 22.69 18.15
14849 ECHIN PURPUREA WHOLE 1 Z LIQ 12.99 10.39
28711 ECHIN W/GRAPE FLAV A/F 1 Z LIQ 12.99 10.39
14979 ECHINACEA A/F 2 Z LIQ 26.99 21.59
14978 ECHINACEA A/F 1 Z LIQ 16.09 12.87
31402 ELDER A/F 4 Z LIQ 21.90 17.52
14855 EVENING PRIMROSE 1 Z LIQ 13.80 11.04
14980 EYEBRIGHT A/F 1 Z LIQ 13.80 11.04
14860 FENUGREEK SEED 2 Z LIQ 20.70 16.56
14861 FO TI 1 Z LIQ 12.70 10.16
14981 GINGER ROOT A/F 1 Z LIQ 16.99 13.59
14982 GINKGO BILOBA A/F 1 Z LIQ 13.80 11.04
50940 GINKGO BILOBA A/F 2 Z LIQ 25.30 20.24
14983 GINSENG AMERICAN A/F 1 Z LIQ 20.70 16.56
14869 GINSENG AMERICAN ROOT 1 Z LIQ 23.99 19.19
45542 GLUCOS CHOND LIQ 16Z LIQ 27.99 22.39
14985 GOLDENSEAL ROOT A/F 1 Z LIQ 21.90 17.52
14986 GOTU KOLA HERB A/F 1 Z LIQ 12.99 10.39
14987 GREEN TEA EXT A/F 1 Z LIQ 13.80 11.04
44116 GREEN TEA EXT SUP A/F 2 Z LIQ 18.99 15.19
61252 GREENS TODAY RAW 300 PWD 37.99 30.39
14876 HAWTHORN BERRIES 1 Z LIQ 12.70 10.16
14877 HAWTHORN BERRIES 2 Z LIQ 22.90 18.32
14988 HAWTHORN BERRY A/F 1 Z LIQ 13.00 10.40
62176 HAWTHORN COMPLETE 90 VCA 27.99 22.39
37989 HAWTHORN LEAF STANDARD 60 VCAP 11.99 9.59
14878 HOPS 1 Z LIQ 12.99 10.39
14989 HORSETAIL A/F 1 Z LIQ 12.70 10.16
62072 INFLAMA DYNE COMPLETE 90 VCA 39.99 31.99
65446 KAVA 6 A/F EXT 1 Z LIQ 19.99 15.99
14991 LICORICE ROOT A/F 1 Z LIQ 13.80 11.04
59595 MAG GLYCINATE LIQ 400 16Z LIQ 17.99 14.39
14992 MARSHMALLOW ROOT A/F 1 Z LIQ 13.80 11.04
23131 MILK THISTLE 1 Z LIQ 13.99 11.19
23002 MILK THISTLE A/F 1 Z LIQ 13.80 11.04
14898 MOTHERWORT 1 Z LIQ 11.50 9.20
15032 MULLEIN FLOWER OIL A/F 1 Z LIQ 11.50 9.20
14993 MULLEIN LEAVES A/F 1 Z LIQ 13.80 11.04
45545 MULTIPLE MINERALS LIQ 8 Z LIQ 11.99 9.59
45546 MULTIPLE VITAMINS LIQ 8 Z LIQ 11.99 9.59
14994 NETTLES A/F 1 Z LIQ 12.70 10.16
14907 OATS 1 Z LIQ 12.70 10.16
37536 OLIVE LEAF OLEOPEIN AF 2 Z LIQ 19.60 15.68
33167 OREGANO OIL A/F 1 Z LIQ 32.99 26.39
28724 OSHA A/F 1 Z LIQ 13.99 11.19
14911 PASSION FLOWER 2 Z LIQ 20.70 16.56
14995 PASSION FLOWER A/F 1 Z LIQ 12.70 10.16
37998 PASSIONFLOWER STAND 60 VCAP 13.99 11.19
14996 PAU D’ARCO A/F 1 Z LIQ 12.70 10.16
42688 PERIOCLEANSE 4 Z LIQ 19.95 15.96
42689 PERIOWASH 16Z LIQ 10.95 8.76
58089 PERIOWASH CINNAMINT 16Z LIQ 10.99 8.79
59525 PERIOWASH WINTER MINT 16Z LIQ 10.95 8.76
28725 PROPOLIS A/F 1 Z LIQ 17.99 14.39
65628 PUERARIA MIRIFICA ESTR 60 VCA 24.99 19.99
14999 RED CLOVER TOPS A/F 1 Z LIQ 13.80 11.04
15001 REISHI A/F 1 Z LIQ 21.90 17.52
58850 RESVERATROL RESERVE 5 Z LIQ 29.99 23.99
62070 RHODIOLA ROSEA VCAP 90 VCA 25.99 20.79
15002 SAGE A/F 1 Z LIQ 13.80 11.04
57886 SAMBUCUS 8 Z LIQ 25.99 20.79
56106 SAMBUCUS 4 Z LIQ 14.99 11.99
57888 SAMBUCUS IMMUNE SUPP 4 Z LIQ 15.99 12.79
57887 SAMBUCUS KIDS FORMULA 4 Z LIQ 14.99 11.99
64187 SAMBUCUS PM NIGHTTIME 4 Z LIQ 19.99 15.99
59470 SAMBUCUS SPRAY 2 Z SPY 9.99 7.99
14938 SAW PALM BERRIES 2 Z LIQ 22.90 18.32
15004 SAW PALM BERRY A/F 1 Z LIQ 13.80 11.04
15005 SCHISANDRA A/F 1 Z LIQ 13.80 11.04
15006 SKULLCAP HERB A/F 1 Z LIQ 12.70 10.16
14942 SLIPPERY ELM BARK 2 Z LIQ 19.60 15.68
14943 ST JOHNS WORT 1 Z LIQ 12.70 10.16
15008 ST JOHNS WORT A/F 1 Z LIQ 17.00 13.60
28726 STEVIA A/F 2 Z LIQ 23.00 18.40
62069 THYROID COMPLETE VCAP 90 VCA 27.99 22.39
62031 TPST PERIOBRITE CINNAM 4 Z TUB 6.99 5.59
42870 TPST PERIOBRITE MINT 4 Z TUB 6.99 5.59
62068 TURMERIC & GINGER VCAP 90 VCA 29.99 23.99
65493 TURMERIC 3 A/F LIQ 1 Z LIQ 20.99 16.79
65486 TURMERIC 3 VCAP 90 VCA 29.99 23.99
61210 UT ANSWER LIQ CRN MAN 4 Z LIQ 34.99 27.99
14949 VALERIAN ROOT 1 Z LIQ 12.70 10.16
14950 VALERIAN ROOT 2 Z LIQ 22.90 18.32
15009 VALERIAN ROOT A/F 1 Z LIQ 12.99 10.39
15010 VALERIAN ROOT A/F 2 Z LIQ 21.80 17.44
14970 VITEX CHASTE/BERRY A/F 1 Z LIQ 13.80 11.04
38007 WHITE WILLOW BARK STD 60 VCAP 18.99 15.19
15013 YELLOW DOCK A/F 1 Z LIQ 13.80 11.04
NATURES GATE
64074 BODY WASH POMEGRANATE 18Z LIQ 8.89 7.11
38104 COLLOIDAL OATMEAL LOT 18Z LOT 12.79 10.23
54924 CONDIT BIOTIN STRENGTH 18Z LIQ 8.69 6.95
43866 CONDITIONER ALOE VERA 18Z LIQ 8.69 6.95
32353 CONDITIONER CHAMOMILE 18Z LIQ 8.69 6.95
25967 CONDITIONER HERBAL 18Z LIQ 8.69 6.95
30171 CONDITIONER JOJOBA 18Z LIQ 8.69 6.95
54925 CONDITIONER POMEG SUNF 18Z LIQ 8.69 6.95
33206 E OIL 32 000 ROLL ON 1.1 OIL 11.19 8.95
32349 E OIL 40 000 IU 2 Z OIL 12.89 10.31
32350 MOIST FRAGRANCE FREE 18Z LOT 10.59 8.47
32383 MOIST LOT W/PAPAYA HRB 18Z LOT 12.79 10.23
59977 MOIST LOTION HEMP 18Z LOT 12.79 10.23
28139 MOIST LOTION HERBAL 18Z CRM 10.64 8.51
36889 SHAMPOO ALOE VERA 18Z LIQ 8.69 6.95
54926 SHAMPOO BIOTIN STRENGT 18Z LIQ 8.69 6.95
32360 SHAMPOO CHAMOMILE 18Z LIQ 8.69 6.95
23741 SHAMPOO HERBAL 18Z LIQ 8.69 6.95
26102 SHAMPOO JOJOBA 18Z LIQ 8.69 6.95
54927 SHAMPOO POMEGRAN SUNFL 18Z LIQ 8.69 6.95
54928 SKIN LOTION POMEGR SUN 18Z LIQ 12.79 10.23
32356 SKIN THERAPY MOIST 18Z LIQ 12.79 10.23
32357 SOAP ANTISEPTIC 12. LIQ 7.59 6.07
32359 SOAP MOISTURIZING 12. LIQ 7.59 6.07
29446 TOOTHGEL COOL MINT 6 Z TUB 6.19 4.95
27582 TPST ANISE 5 Z TUB 6.19 4.95
52671 TPST CHERRY GEL KIDS 5 Z GEL 6.19 4.95
27036 TPST CREAM MINT 5 Z TUB 6.19 4.95
32348 TPST CREME DE PEPPERMT 6 Z TUB 6.19 4.95
NATURES HERBS
15582 ALOE VERA GEL 50 SGC 17.09 13.67
15583 ALOE VERA INNER LEAF 100 CAP 17.69 14.15
15589 ASTRAGALUS ROOT 400 MG 100 CAP 16.49 13.19
32532 BITTER MELON POWER 150 60 CAP 14.49 11.59
15612 CASCARA SAGRADA 100 CAP 15.49 12.39
25620 CATS CLAW 250 CAP 34.49 27.59
25059 CATS CLAW 500 CAPS 100 CAP 11.49 9.19
15620 CHICKWEED 100 CAP 15.29 12.23
16743 ECHIN ROOT HERB ORG 100 CAP 17.29 13.83
64370 EGGSTRAFLEX CAP 60 CAP 39.99 31.99
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
Please Note: The prices in this listing are
the normal, day-to-day Willner Chemists
discounts. Be sure to check the Sale listings
for additional discounts!
See front page, or
Don't
let
suboptimal
nutrition
rob
you of your good health!
Ensure optimal health
and enhance your ability
to fight off disease.
Take a broad spectrum
multivitamin, multimineral
and antioxidant blend.
At Willner's prices, nothing
should hold you up.
Such discounts. It's a steal.
gest larger placebo-controlled studies to
confirm these results.
Reference: European Journal of Clinical
Nutrition; February, 2015, Published
Online
Glucosamine And Chondroitin
To test the effect of glucosamine and
chondroitin on chronic inflammation,
doctors gave 18 healthy but overweight
men and women a placebo or 1,500 mg
of glucosamine hydrochloride plus 1,200
mg of chondroitin sulfate per day. The
study had two 28-day phases, where
each group took the placebo or glu-
cosamine and chondroitin, and then
switched for the second 28-day phase.
While there were no changes during
the placebo phases, during the glu-
cosamine and chondroitin phases, CRP
levels declined by an average of 23 per-
cent. Doctors said that the results are
consistent with earlier studies that found
a link between glucosamine and chon-
droitin and circulating levels of CRP, but
that a major strength of this study is that
participants were healthy and free of any
underlying conditions that might have
affected the results.
Reference: PLoS One; 2015, Vol. 10, No.
2, e0117534
New, Improved Willvite
Multivitamin/Multimineral Tablets
How do you make the best even better?
Incorporate the latest research!
• Reduce calcium from 1000mg to 800 mg
• Increase magnesium from 500mg to 600 mg
• Increase vitamin D3 from 400 IU to 800 IU
• Increase vitamin B12 from 100 mcg to 200 mcg
• Reduce selenium from 200 mcg to 100 mcg
• Reduce chromium from 200 mcg to 100 mcg
• Use chelates and active coenzyme forms
• Add natural lycopene, 2 mg
• Increase lutein from 1 mg to 2 mg
• Increase CoQ10 level from 5 mg to 20 mg
• Increase levels of B-vitamins by 20%
• Reduce zinc to 20 mg
Willvite is a unique, specially designed multivitamin-multimineral
supplement, designed to satisfy the needs of those seeking to limit their
supplement intake to as few products as possible, as well as those looking
for the best "foundation" formula to which they can add specific nutrients
relative to their individual health requirements. Willvite: Suggested Dose:
2 to 4 tablets daily.
Ask for New Willvite Tablets -- Available Now!
Willvite, 120 Tabs, Product Code: 30439
Willvite, Iron Free, 120 Tabs, Product Code: 44384
. . . continued from page 36
1...,68,69,70,71,72,73,74,75,76,77 79,80,81,82,83,84,85,86,87,88,...112
Powered by FlippingBook