Page 102
The Willner Window Product Reference Catalog, Spring 2018
Since 1911
•
Willner Chemists: The Nutritional Supplement Professionals
NUTRITION NOW
58742 B CMP GUMMY VIT CHW 70 CHW 8.99 7.19
58743 B12 GUMMY CHW 100 CHW 8.99 7.19
58744 CALCIUM GUMMY VIT CHW 60 CHW 9.99 7.99
58746 COQ10 GUMMY CHW 60 CHW 17.99 14.39
58745 D GUMMY VITAMIN 75 CHW 9.99 7.99
58747 MULTIVITES GUMMY VIT 70 CHW 9.99 7.99
58748 OMEGA 3 GUMMY VIT 60 CHW 11.99 9.59
22547 PB 8 CAP 120 CAP 27.49 21.99
21801 PB 8 CAP 60 CAP 16.99 13.59
56742 PB 8 VEG 120 VCA 27.49 21.99
22635 PB 8 VEG CAP 60 VCA 16.99 13.59
60637 PRENATAL ADULT GUMMY 75 CHW 14.99 11.99
NUTRITIONAL FRONTIERS
64105 CALM DAY VCAP 60 VCA 33.00 29.70
65148 CANDIKILL VCAP 90 VCA 49.50 44.55
66101 ESTROCLEANSE II| 90 VCA 59.50 53.55
66102 GI COMPLETE PWD LEMON 390 PWD 69.50 62.55
66104 IODINE PLUS 90 CAP 25.50 22.95
66107 SLEEP TIME 120 VCA 69.75 63.00
66106 SLEEP TIME 60 VCA 37.75 34.00
66135 SUPER CAL PLUS TAB 120 TAB 35.00 31.50
66108 TESTO 180 LIQUID 2 Z LIQ 37.75 34.00
64330 X FLAME 120 CAP 59.50 53.55
NUTRITIONAL THERAPEU
38974 B COMPLEX FACTOR 60 TAB 25.20 20.16
66771 D3/K2 WAFER VAN 30 WAF 33.99 30.59
27991 FIBER DOPHILUS 100 TAB 18.90 15.12
44422 HEALTHY AGING NT FACT 120 TAB 40.00 32.00
38639 NT FACTOR 90 TAB 50.40 40.32
66119 NT FACTOR W/COQ10 CHOC 8CT CHW 12.99 11.69
65625 PATENTED ENERGY WAFERS 30 CHW 32.99 26.39
65497 PATENTED ENERGY WAFERS 60 CHW 59.99 47.99
66121 PATENTED ENERGY WF BLS 8CT CHW 9.99 8.99
58275 PROPAX GOLD 60 PAK 99.99 89.99
38520 PROPAX WITH NT FACTOR 90 PAK 124.99 112.49
41998 PROPAX WITH NT FACTOR 60 PAK 87.50 78.75
OLA LOA
52878 OLA LOA ENERGY CRAN RS 30 PAK 38.49 30.79
44877 OLA LOA ENERGY ORNG PK 30 PAK 38.49 30.79
52880 OLA LOA SPORT MANG TAN 30 PAK 24.99 19.99
52881 OLA LOA SPORT MIX BERR 30 PAK 24.99 19.99
OLBAS PRODUCT
23484 ANALGESIC OIL 1.6 LIQ 32.99 26.39
18080 ANALGESIC OIL .95 OZ .95 LIQ 19.99 15.99
18081 COUGH SYRUP 4 Z LIQ 9.59 7.67
52773 OLBAS HERBAL TEA 7 Z TEA 18.99 15.19
53131 OLBAS OIL .32 OZ .32 OIL 9.59 7.67
OLYMPIAN LABS
50811 B 100 COMPLEX SR 90 TAB 36.39 29.11
41011 BIOCELL COLLAGEN II 100 CAP 49.29 39.43
63812 BIOCELL COLLAGEN II OP 60 CAP 31.09 24.87
57980 COQ10 60 MG CAP 60 CAP 21.39 17.11
40527 CORAL CALCIUM 90 CAP 27.89 22.31
41008 CORAL CALCIUM 270 CAP 57.79 46.23
63546 DAILY ESSENTIALS 30 CAP 21.49 17.19
63606 DIM 150 MG EXTRA STREN 30 CAP 18.39 14.71
57985 GRAPE SEED EXT 120 MG 100 CAP 21.09 16.87
50502 GRAPE SEED EXT 200 MG 100 CAP 25.99 20.79
42536 HERP EEZE SELF HEAL 120 VCA 71.49 57.19
37281 INFLAMERIC 90 VCA 48.59 38.87
57983 LIPOIC ACID 100 ALPHA 60 CAP 13.89 11.11
42854 LUTEIN 20 MG VEG 60 CAP 24.59 19.67
54540 MAGNESIUM CITRATE 400 100 CAP 18.19 14.55
50373 OMEGA 3 2000 ENTERIC 120 SGC 32.89 26.31
39609 SKIN SUPPORT 60 CAP 36.39 29.11
65783 ULT GREENS 8:1 PROTEIN 18. PWD 42.49 33.99
OPTICHOICE
62532 ALIVEL 100 50 MG CT BI 60 CAP 39.99 31.99
62531 ALIVEL 100 EURYCOMA 50 60 CAP 34.99 27.99
64821 CHOLESSTRIN HPE 150 2X 60 CAP 34.99 27.99
62536 COQ10 100 MG SGC 60 SGC 34.99 27.99
62538 COQ10 100 PLUS OMEGA 3 60 SGC 39.99 31.99
62537 COQ10 100 UBIQUINOL QH 60 SGC 49.99 39.99
62535 COQ10 200 MG SGC 60 SGC 41.99 33.59
62542 RED YEAST RICE ULTIM 120 CAP 44.95 35.96
OPTIMOX
44524 IODORAL 12.5 MG 90 TAB 28.98 23.18
45130 IODORAL 12.5 MG 180 TAB 53.25 42.60
58129 IODORAL 50 MG 90 TAB 89.45 71.56
ORAL ESSENTIALS
67519 MOUTHWASH DRY MOUTH MT 16Z LIQ 15.99 14.39
67518 MOUTHWASH SENSIT MINT 16Z LIQ 14.99 13.49
67564 MOUTHWASH WHITEN LEMON 16Z LIQ 15.99 14.39
67521 TPST ORIGINAL MINT FF 3.5 TUB 13.99 12.59
67522 TPST WHITENING MINT FF 3.5 TUB 15.99 14.39
OREGONS WILD HARVEST
63446 ASHWAGANDHA RT 400 OR 90 VCA 24.95 22.45
63448 ASTRAGALUS REISHI ORG 90 VCA 19.45 17.50
63447 ASTRAGALUS RT 375 ORG 90 VCA 16.95 15.25
63865 CAYENNE PEPPER PWD ORG 4 Z PWD 14.00 12.60
66700 CHAMOMILE WHOLE PWD OG 4 Z PWD 16.00 14.40
63868 CINNAMON POWDER ORG 4 Z PWD 15.90 14.31
63449 CINNAMON TRUE 450 ORG 60 VCA 22.95 20.65
63869 COMFREY ROOT PWD ORG 4 Z PWD 9.90 8.91
64754 DANDELION RT FLAKES OG 4 Z FLK 13.00 11.70
63873 ECHIN ANGUST RT PWD OG 4 Z PWD 22.70 20.43
63450 ECHINACEA TOPS & RT OG 90 VCA 16.45 14.80
63451 FENUGREEK ROOT 500 ORG 90 VCA 13.95 12.55
63874 FENUGREEK SEED ORG 4 Z SED 7.30 6.57
63875 GINGER ROOT PWD ORG 4 Z PWD 12.70 11.43
63452 GOLDENSEAL RT 535 ORG 50 VCA 23.45 21.10
63453 HAWTHORN FLWR LF BR OG 90 VCA 16.95 15.25
63454 KELP 600 MG ORG 90 VCA 11.95 10.75
63456 MACA ROOT 410 RAW ORG 90 VCA 21.95 19.75
66226 MACA ROOT PWD ORG .25 PWD 17.00 15.30
68016 MILK THISTLE DANDELION 90 CAP 28.45 25.60
63455 MILK THISTLE ORGANIC 90 VCA 29.95 26.95
67480 MILK THISTLE ORGANIC 180 CAP 44.95 40.45
68134 SLEEP BETTER 90 CAP 18.45 16.06
63880 SLIPPERY ELM PWD ORG 4 Z PWD 17.00 15.30
63884 STRESS GUARD VCAP 90 VCA 26.95 24.25
65966 TURMERIC 450 MG ORG 60 VCA 30.95 27.85
63881 TURMERIC ROOT PWD ORG 4 Z PWD 9.58 8.66
63882 VALERIAN ROOT PWD ORG 4 Z PWD 15.00 13.50
ORGANIX SOUTH
56224 CONDITIONER THERA NEEM 12Z LIQ 14.89 11.91
57703 FACIAL COMPLEXION BAR 4 Z BAR 8.39 6.71
60467 MOUTHWASH NEEM CINNAM 16Z LIQ 15.29 12.23
57483 MOUTHWASH THERA NEEM 16Z LIQ 15.29 12.23
67058 NEEM CRM ORANGE YLANG 2 Z CRM 17.59 14.07
55953 SHAMPOO THERA NEEM 12Z LIQ 14.79 11.83
58188 SOAP BAR MEN SHAVE CMP 4 Z BAR 7.49 5.99
55951 THERA NEEM CRM LF OIL 2 Z CRM 17.79 14.23
56610 THERA NEEM EXTRACT 1 Z LIQ 15.89 12.71
55952 THERA NEEM GEL LF ALOE 8 Z GEL 13.29 10.63
56854 THERA NEEM LOTION 8 Z LIQ 14.69 11.75
59231 TPST NEEM MINT 4 Z TUB 8.69 6.95
56609 TPST THERA NEEM CINNAM 4.2 TUB 8.69 6.95
ORTHO MOLECULAR PRODUCTS
54259 4 SIGHT 120 VCA 124.30 111.87
54246 4 SIGHT 60 VCA 71.00 63.90
53403 ACETYL L CARNITINE 500 60 VCA 40.40 36.36
56534 ADAPTEN ALL 120 VCA 52.30 47.07
54144 ADREN ALL 120 CAP 52.30 47.07
55404 ADREN ALL 60 CAP 29.90 26.91
55406 ADRENE VIVE 60 VCA 49.90 44.91
51647 ALOE SUPER 450 100 CAP 20.40 18.36
59210 ALPHA BASE W/IRON 240 VCA 49.50 44.55
65244 ALPHA BASE W/O IRON 90 TAB 27.70 24.93
55232 ALPHA BASE W/O IRON 240 VCA 49.50 44.55
51922 BALANCE (FEM CARE) 60 VCA 24.70 22.23
67999 BERGAMOT BPF 500 MG 120 VCA 76.20 68.58
67402 BERGAMOT BPF 500 MG 60 VCA 43.50 39.15
67997 BOTANICALM 60 VCA 35.30 31.77
53650 BOTANICALM PM (NAT ZS) 30 VCA 24.50 22.15
55609 BUFFERED C PWD LEMON 300 PWD 33.90 30.51
51200 CAL MAG REACTED 90 VCA 26.40 23.76
54206 CAL REACTED 180 CAP 38.50 34.65
50497 CANDICID FORTE 90 CAP 35.90 32.31
58111 CANDICID FORTE 180 CAP 62.90 56.61
53554 CARDIO B 120 VCA 43.10 38.79
50367 CARDIO B 60 CAP 24.60 22.14
51693 CDG ESTRO DIM 60 VCA 71.00 63.90
65898 CERENITY PM 120 VCA 60.30 54.27
64623 CEREVIVE 120 VCA 62.80 56.52
52424 CHONDRO FLX 90 VCA 49.90 44.91
62872 CHROMIUM REACT 200 MCG 60 VCA 12.80 11.52
67763 CITRANOX 120 VCA 45.90 41.31
59762 CM CORE 90 CAP 46.90 42.21
51740 COQ10 100 MG SGC 120 SGC 99.90 89.91
57466 CORE RESTORE KIT KIT KIT 107.50 96.75
52768 D HIST JR 60 CHW 18.60 16.74
50538 D HIST NATURAL 120 CAP 41.40 37.26
60801 D HIST NATURAL 40 CAP 21.90 19.72
65649 D HIST NATURAL BLISTER 10 CAP 8.32 7.48
51301 D3 1000 IU O 180 VCA 19.90 17.91
54209 D3 5000 IU 120 VCA 26.20 23.58
64362 D3 50000 BLISTER 15 VCA 19.90 17.91
61038 DEEPER GREENS CAP 180 CAP 59.90 53.91
56442 DHEA 25 MG 90 CAP 18.40 16.56
51148 DHEA 5 MG TAB 100 TAB 12.80 11.52
61799 DIAXINOL 120 VCA 83.90 75.51
51632 DIAXINOL 60 VCA 47.90 43.11
56475 DIGESTZYME V 90 VCA 36.50 32.85
67140 DIGESTZYME V 180 VCA 63.90 57.51
52038 E MIXED TOCOPHEROLS 60 SGC 29.10 26.19
57997 ESTRO DIM 60 VCA 43.90 39.51
58588 FIBER PLUS PWD APP CN 445 PWD 25.00 22.50
67903 GLUTASHIELD PWD VANILA 7.3 PWD 41.50 37.35
66631 IgG PROTECT 120 CAP 46.70 42.03
51269 INFLAMMA BLOX 180 CAP 93.90 84.51
60045 INFLAMMA CORE BAN CRM 730 PWD 77.10 69.39
61358 INTESTIN OL 90 SGC 51.20 46.08
59758 IRON REACTED 29 MG 60 VCA 14.60 13.14
64902 K FORCE 60 CAP 39.90 35.91
66896 K2 180 MCG O 30 VCA 18.30 16.47
54721 K2 W/D3 45 MCG/5000 IU 60 VCA 31.30 28.17
60246 LIPITROL 60 CAP 47.90 43.11
52820 LIPOIC ACID 300 MG 60 CAP 43.90 39.51
59077 LITHIUM OROTATE 10 MG 60 VCA 24.00 21.60
67624 MAGNESIUM REACTED 60 CAP 17.00 15.30
54084 MAGNESIUM REACTED 180 VCA 40.80 36.72
67831 MAGNESIUM REACTED PWD 6 Z PWD 31.90 28.71
53002 MEMBRIN 30 VCA 32.20 28.98
66052 METHYL B COMPLEX 60 VCA 17.50 15.75
65716 METHYL B12 60 TAB 26.70 24.03
63304 METHYL CPG 60 VCA 38.40 34.56
65326 MITOCORE 120 CAP 56.70 51.03
51782 MULTIMIN REACTED 120 VCA 30.40 27.36
52150 N A C 500 MG 60 VCA 26.30 23.67
54352 NATRANIX FOR KIDS 4 Z LIQ 17.90 16.11
50718 NATTOKINASE 90 VCA 50.90 45.81
54692 NIACIN 500 MG T/R 90 TAB 25.20 22.68
51462 ORTHO BIOTIC 60 VCA 64.60 58.14
66452 ORTHO BIOTIC 100 BILL 30 CAP 63.70 57.33
51978 ORTHO BIOTIC PWD 51G PWD 31.00 27.90
54190 ORTHO DIGESTZYME 90 CAP 29.10 26.19
55833 ORTHO DIGESTZYME 180 CAP 50.90 45.81
63736 ORTHOMEGA 820 LEMON 180 SGC 77.10 69.39
63741 ORTHOMEGA 820 SGC 60 SGC 35.00 31.50
50539 ORTHOMEGA FISH OIL 820 120 SGC 54.00 48.60
56558 ORTHOMEGA SELECT DHA 60 SGC 41.90 37.71
51882 OSTEOPREV 120 VCA 52.80 47.52
54814 PARACID FORTE 90 VCA 60.60 54.54
51453 PHOS SERINE 90 SGC 82.40 74.16
51674 PLANT STEROLS 60 CAP 26.60 23.94
53404 PREGNENOLONE 10 MG 100 TAB 15.10 13.59
65985 PRENATAL COMPLET W/DHA 30 PAK 59.90 53.91
50737 PRO BONO 60 PAKS 60 PAK 103.90 93.51
60977 PROBIOTIC 225 STICKS 15 STK 69.00 62.10
67913 PUR DAILY SYSTEM KIT KIT KIT 121.80 109.62
51701 PYLORICIL 60 VCA 52.50 47.25
58888 SACCHAROMYCES BOULARDI 60 VCA 39.50 35.55
51147 SINATROL 60 VCA 32.80 29.52
59876 STRONTIUM 300 MG 60 CAP 19.90 17.91
59603 TRAUMERIC 90 VCA 44.80 40.32
66054 UBIQUINOL 100 MG 30 SGC 47.90 43.11
50920 VASCUZYME 360 TAB 87.30 78.57
51678 VESSEL MAX 90 VCA 45.90 41.31
65500 VITAMIN D3 K2 LIQ 1 Z LIQ 29.50 26.55
58333 ZINC REACTED 60 VCA 15.70 14.23
P R L
21485 ARTEBEN 30 LIQ 15.50 15.50
21490 BASIL PHYTOCOMPLEX TAB 90 TAB 24.00 24.00
21504 HAWTHORNE BERRY 30M LIQ 12.00 12.00
21506 IMU STIM 1 LIQ 30 ML 30M LIQ 14.00 14.00
21509 IMU STIM 3 30 ML 30M LIQ 14.00 14.00
PARADISE HERBS
51061 ASHWAGANDHA EXT 250 MG 60 VCA 24.99 19.99
51062 ASTRAGALUS EXT 250 MG 60 VCA 17.99 14.39
55031 ASTRAGALUS REISHI MAIT 60 VCA 34.99 27.99
64936 BACOPA 250 MG ORG 60 VCA 23.99 19.19
65900 BANABA LEAF 180 VCA 49.99 39.99
54766 BANABA LEAF 60 VCA 19.99 15.99
57182 COLEUS FORSKOLII 60 VCA 39.99 31.99
53615 CORDYCEPS EXT 400 MG 60 VCA 29.99 23.99
58994 FO TI /60 CAP 29.99 23.99
62914 GARCINIA CAMBOGIA 500 60 VCA 16.99 13.59
55033 GINGER RAINFOREST 60 VCA 16.99 13.59
52436 GOJI 12:1 400 MG 60 VCA 24.99 19.99
55034 IMPERIAL ADAPTOGEN 60 VCA 39.99 31.99
58242 JIAOGULAN 12:1 60 VCA 19.99 15.99
60231 MACA UP CHOC 452 PWD 39.99 31.99
60230 MACA UP VANILLA 452 PWD 39.99 31.99
53724 MANGOSTEEN 60 VCA 29.99 23.99
51065 MILK THISTLE 16:1 80% 60 VCA 20.99 16.79
62404 MULTI ONE NO IRON ADD 60 VCA 29.99 23.99
62407 MULTI ONE W/IRON 60 VCA 29.99 23.99
51066 OLIVE LEAF SPAN ANDALU 60 VCA 19.99 15.99
58240 OMEGASURE FISH OIL 30 VCA 19.99 15.99
58703 ORAC ENERGY GREEN CAP 120 VCA 34.99 27.99
55598 ORAC ENERGY GREENS 364 PWD 99.99 79.99
53911 ORAC ENERGY GREENS 182 PWD 59.99 47.99
62080 ORAC ENERGY GREENS CHC 182 PWD 59.99 47.99
55035 ORAC ENERGY GREENS PAK 15 PAK 29.99 23.99
68088 ORAC ENERGY GREENS PWD 91G PWD 34.99 27.99
57270 PROTEIN GREENS ORAC EN 454 PWD 49.99 39.99
52585 REISHI 60 CAP 29.99 23.99
58239 RESVERAGRAPE MEDVITA 60 VCA 39.99 31.99
51068 RHODIOLA DUAL ACTION 60 VCA 29.99 23.99
53617 SCHISANDRA 60 VCA 24.99 19.99
56151 SUMA BRAZILIAN 60 VCA 19.99 15.99
58906 TURMERIC 50% CURCUMIN 120 VCA 39.99 31.99
55036 TURMERIC 50% CURCUMIN 60 VCA 19.99 15.99
PEELU
59971 GUM PEELU PEPP XYLITOL 100 GUM 10.95 8.76
61239 TPST PEPPERMINT 7 Z TUB 9.99 7.99
23717 TPST PLAIN PEELU 7 Z TUB 10.19 8.15
PHARMACARE LABORATORIES
55765 SAMBUCOL + C + ZINC IM 4 Z LIQ 15.99 12.79
55762 SAMBUCOL COLD & FLU 30 TAB 15.99 12.79
55763 SAMBUCOL FOR KIDS BER 4 Z LIQ 15.99 12.79
55755 SAMBUCOL LOZENGES ORIG 30 LOZ 15.99 12.79
55754 SAMBUCOL ORIGINAL 7 8 LIQ 28.69 22.95
55753 SAMBUCOL ORIGINAL 4 Z LIQ 15.99 12.79
64985 SAMBUCOL PASTILLES 20 LOZ 9.99 7.99
PHARMAX SEROYAL
45230 B12 VITAMIN CWS 15M LIQ 13.30 10.64
57191 D 1000 IU CHW 90 CHW 12.00 9.60
50512 EPA DHA ULTRA 90 SGC 47.10 37.68
50962 FISH OIL CAPS FINEST 120 SGC 40.90 32.72
50527 FISH OIL FINEST HI DHA 150 LIQ 49.70 39.76
42404 FISH OIL FINEST LIQ 200 LIQ 36.80 29.44
59943 FISH OIL FINEST ORANGE 500 LIQ 84.40 67.52
62812 FISH OIL FINEST STAWBE 200 LIQ 36.80 29.44
42405 GARLIC FREEZE DRIED 90 VCA 27.90 22.32
42409 HLC HI POTENCY VCAP 60 VCA 37.50 30.00
42617 HLC HI POTENCY VCAP 120 VCA 68.00 54.40
45153 HLC INTENSIVE CAPS 30 CAP 44.90 35.92
42759 HLC MAINTENANCE 60 CAP 24.80 19.84
42760 HLC MAINTENANCE 120 CAP 44.50 35.60
42410 HLC SYNBIOTIC INTENSIV 7 PAK 43.00 34.40
43997 MULTI VIT MIN NO CU/FE 120 CAP 46.20 36.96
42417 PYLORICIN 60 VCA 31.60 25.28
PHRESH
63977 PHRESH GREENS RAW 5 Z PWD 39.99 31.99
63976 PHRESH GREENS RAW 10Z PWD 69.99 55.99
63978 PHRESH PH STRIPS 80 MIS 18.95 15.16
PINES INTERNATIONAL
33701 BARLEY GRASS PWD 10Z PWD 32.59 26.07
37714 BEET JUICE PWD 5 Z PWD 38.79 31.03
23784 WHEAT GRASS 500 100 TAB 12.59 10.07
22230 WHEAT GRASS 500 500 TAB 32.29 25.83
22927 WHEAT GRASS PWD 10Z PWD 32.59 26.07
23962 WHEAT GRASS PWD 24Z PWD 62.59 50.07
PIONEER NUTRITIONAL
63229 C 500 CMP VEG 180 VCA 25.79 20.63
60297 C 500 MG CMP VEG 90 VCA 15.69 12.55
41433 CAL MAG 250/125 MG 120 TAB 23.49 18.79
41628 CAL MAG VCAP 180 VCA 27.29 21.83
56432 COLD FRONT 60 TAB 22.99 18.39
50018 GLUCOS CHOND JOINT FRM 120 CAP 39.49 31.59
43037 IPRIFLAVONE CAL MAG 150 TAB 38.09 30.47
42795 ONE PLUS VIT MIN VCAP 120 VCAP 31.69 25.35
PLANETARY HERBALS
51353 ANDROGRAPHIS 120 TAB 18.50 14.80
58036 BUPLEURUM CALMATIV CMP 60 TAB 10.25 8.20
39009 BUPLEURUM LIVER CLEANS 150 TAB 25.50 20.40
18343 CALM CHILD SYRUP 2 Z LIQ 15.25 12.20
50340 CANDIDA DIGEST 90 TAB 15.50 12.40
58428 CILANTRO HEAVY METAL 2 Z LIQ 12.98 10.38
63339 CILANTRO HEAVY METAL 4 Z LIQ 24.50 19.60
44609 CINNAMON EXT 200 120 TAB 18.50 14.80
60820 CORDYCEPS 450 FULL SPC 120 TAB 24.98 19.98
51828 CORDYCEPS POWER CS-4 60 TAB 13.25 10.60
61902 CRANBERRY BLADDER DEFE 120 TAB 39.50 31.60
56419 DIGESTIVE COMFORT 60 TAB 12.50 10.00
54363 ELDERBERRY SYRUP 4 Z LIQ 17.50 14.00
57552 GINSENG REVITALIZER 90 TAB 29.50 23.60
67839 GYMNEMA 450 MG TAB 120 TAB 16.98 13.58
52227 HORNY GOAT WEED 1200 30 TAB 12.50 10.00
43508 HORSE CHESTNUT CRM 4 Z CRM 23.50 18.80
44452 HORSE CHESTNUT CRM 2 Z CRM 12.25 9.80
58225 INFLAMA CARE 60 TAB 32.50 26.00
56560 LOQUAT RESPIR KIDS SYR 4 Z LIQ 10.25 8.20
55815 LOQUAT RESPIRATORY SYR 4 Z LIQ 10.25 8.20
68044 LOQUAT RESPIRATORY SYR 8 Z LIQ 19.75 15.80
44771 MACA EXT 60 TAB 15.98 12.78
65319 MULLEIN LUNG COMPLEX 90 TAB 15.75 12.60
42593 MYELIN SHEATH SUPPORT 90 TAB 35.98 28.78
55814 NOPAL CACTUS 1000 MG 60 TAB 13.50 10.80
55817 OLD INDIAN SYRUP KIDS 4 Z LIQ 10.75 8.60
55201 REHMANNIA VITALIZER 150 TAB 28.50 22.80
60052 SCHISANDRA ADRENAL CMP 120 TAB 21.50 17.20
57463 SINUSFREE 4 Z LIQ 14.50 11.60
50519 STINGING NETTLE 420 MG 120 TAB 28.50 22.80
18395 STONE FREE 820 MG 90 TAB 14.98 11.98
66532 STONE FREE LIQUID 4 Z LIQ 25.50 20.40
44445 STRESS FREE TABS 60 TAB 13.50 10.80
68233 THYROID LIFT 120 TAB 49.50 39.60
44299 TRI CLEANS CMP INT CLN 10Z PWD 18.98 15.18
56584 TRIPHALA CAP 90 CAP 11.50 9.20
58802 TRIPHALA GOLD 1000 MG 120 TAB 23.50 18.80
18412 TRIPHALA INTERNAL CLNS 90 TAB 13.50 10.80
42700 TRIPHALA INTERNL CLEAN 180 TAB 26.50 21.20
55735 TRIPHALA LAXATIVE TABS 60 TAB 13.98 11.18
66530 TRIPHALA LIQUID 4 Z LIQ 24.50 19.60
45574 VITEX 500 MG STD FS 60 TAB 9.75 7.80
56629 WASABI DETAOX 200 MG 60 TAB 23.50 18.80
57854 WELL CHILD ECHIN ELDER 4 Z SRP 18.50 14.80
59414 WILD CHERRY BARK SYR 8 Z LIQ 21.50 17.20
44450 WILD CHERRY BARK SYR 4 Z LIQ 11.50 9.20
45225 YIN CHIAO CLASSIC 120 TAB 33.50 26.80
66776 YIN CHIAO ECHIN COMPLX 120 TAB 28.50 22.80
PREMIER ONE
23983 BEE POLLEN CAP 580 MG 100 CAP 12.89 10.31
24890 BEE PROPOLIS 650 MG 60 CAP 16.09 12.87
26674 ENERGY RAW EXTREME 100 CAP 20.79 16.63
26716 POLLEN POWER GRANULES .75 PWD 9.99 7.99
52699 ROYAL JELLY 2000 MG 30 CAP 29.09 23.27
23033 ROYAL JELLY 500 MG 90 CAP 35.99 28.79
21574 ROYAL JELLY/HNY 14000 11Z LIQ 19.49 15.59
18337 ROYAL JELLY/HNY 30000 11Z LIQ 24.79 19.83
PRIMAL PIT PASTE
67258 DEOD STICK COCO LIME 2 Z STK 10.95 10.95
66954 DEOD STICK HAPPY PITS 2 Z STK 12.95 12.95
67070 DEOD STICK LAVENDER 2 Z STK 10.95 10.95
66952 DEOD STICK ROYAL ROGUE 2 Z STK 10.95 10.95
66953 DEOD STICK UNSCENTED 2 Z STK 10.95 10.95
66951 DEOD STK LEMONGRASS 2 Z STK 10.95 10.95
PRINCE OF PEACE
62488 GINGER HONEY CRYSTALS 30 PAK 12.19 9.75
67660 GREEN TEA ORGANIC 100 BAG 7.99 6.39
52589 PU ERH BLACK TEA PREM 100 BAG 8.99 7.19
PROBULIN
65933 COLON SUPP PROB 20 BIL 30 CAP 39.99 33.99
65934 DAILY CARE PROB 10 BIL 30 CAP 26.99 22.95
65935 DAILY CARE PROB 10 BIL 60 CAP 49.99 42.49
67941 DAY CREAM PROBIOT CITR 1.6 CRM 29.99 25.49
67942 EYE CRM MARUL PRB UNSC 1.0 CRM 29.99 25.49
67939 FACIAL CLEANS GEL PROB 3.3 GEL 24.99 21.24
67943 FACIAL SERUM PROB UNSC 1 Z SER 34.99 29.74
67940 NIGHT CRM PROB LAV CHM 1.6 CRM 29.99 25.49
65940 P PAK PROB 20 BILLION 10 CAP 17.99 15.29
65937 PROBIOTIC 6 BILLION 90 CAP 39.99 33.49
65936 PROBIOTIC 6 BILLION 45 CAP 24.99 21.24
65938 WOMENS HEALTH PROB 20B 30 CAP 39.99 33.49
67992 WOMENS HEALTH PROBIOT 60 CAP 59.99 50.99
PROGRESSIVE LABS
15254 ACIDOPH DR HP 2.8 BILL 90 VCA 24.00 19.20
15259 ADRENO TROPHIC 250 CAP 41.50 33.20
15260 ALLER B 90 CAP 20.00 16.00
15261 AMINO BLEND 750 CAP 90 CAP 27.50 22.00
15263 B12 LINGUAL 1000 MCG 60 TAB 16.00 12.80
20289 B6 100 CAP 100 CAP 13.00 10.40
15265 BIFIDO COMPLEX 90 CAP 23.50 18.80
22060 BRAIN CONCENTRATE 90 CAP 19.00 15.20
60600 BRILLIANT VISON 90 VCA 72.00 57.60
22767 C 1000 + BIOFLAV 250 CAP 35.00 28.00
56418 C BUFF W/BIOFLAVONOIDS 90 VCA 21.00 16.80
20291 CALCIUM LACTATE 100 CAP 17.00 13.60
15271 CAPRYLATE COMPLEX 100 CAP 22.00 17.60
36757 CARDIO FLOW 180 CAP 48.00 38.40
52208 CARNITINE 500 MG 60 CAP 27.00 21.60
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)