Willner Summer Sale 2017 - page 110

Page 110
The Willner Window Product Reference Catalog, Summer 2017
Since 1911
Willner Chemists: The Nutritional Supplement Professionals
Product Reference Guide: Company Listings
(Product Code, Name, Size, List, Discount Price)
66857 TOP 10 HEALERS 30 TAB 13.98 11.18
66859 TOP 10 HEALERS 120 TAB 52.5 42
44715 TRANSFER FACTOR 12.5 60 CAP 27.5 22
54749 TRIBULUS 750 MG 60 TAB 14.5 11.6
62982 TRYPTOPHAN 500 MG 120 CAP 43.5 34.8
54951 TRYPTOPHAN 500 MG TAB 120 TAB 43.5 34.8
26213 TURMERIC EXTRACT 100 TAB 35.5 28.4
62561 TURMERIC W/ MERIVA 60 CAP 33.5 26.8
56888 UBIQUINOL COQH 100 MG 90 SGC 91.25 73
55813 UBIQUINOL COQH 100 MG 30 SGC 31.5 25.2
56887 UBIQUINOL COQH 100 MG 60 SGC 61.5 49.2
59667 UBIQUINOL COQH 50 MG 120 SGC 76.5 61.2
27945 ULTRA MAG 200 MG 240 TAB 35.5 28.4
25362 ULTRA MAG 200 MG 120 TAB 18.5 14.8
42754 VINPOCETINE 10 MG 120 TAB 20.5 16.4
31511 VISUAL EYES 120 TAB 65.5 52.4
53130 WELLNESS FIZZ BERRY 10 WAF 7.5 6
57553 WELLNESS FIZZ TANGERIN 10 TAB 7.5 6
39288 WELLNESS FORMULA CAPS 120 CAP 23.25 18.6
20665 WELLNESS FORMULA TABS 180 TAB 47.5 38
20664 WELLNESS FORMULA TABS 90 TAB 24.25 19.4
20663 WELLNESS FORMULA TABS 45 TAB 12.5 10
61432 WHEY TO HEALTH ORGANIC 16Z PWD 37.5 30
53250 WOMENS LIFE FORCE MULT 90 TAB 33.5 26.8
61013 WOMENS LIFE FORCE NO I 90 TAB 33.5 26.8
50616 ZEAXANTHIN W/ LUTEIN 60 CAP 22.5 18
63773 ZEMBRIN 25 MG 60 TAB 40.5 32.4
36929 ZINC 50 MG CHELATE 250 TAB 18.5 14.8
35861 ZINC 50 MG CHELATE 100 TAB 7.5 6
66402 ZINC THROAT SPRAY BERR 2 Z SPY 12.5 10
SOVEREIGN SILVER
39154 COLLOIDAL SILVER 8 Z LIQ 35.99 28.79
39153 COLLOIDAL SILVER 4 Z LIQ 23.99 19.19
66657 COLLOIDAL SILVER 32Z LIQ 85.99 68.99
58348 COLLOIDAL SILVER 16Z LIQ 54.69 43.75
39151 COLLOIDAL SILVER DROP 2 Z LIQ 14.99 11.99
43311 COLLOIDAL SILVER NASAL 2 Z SPY 14.99 11.99
39152 COLLOIDAL SILVER SPRAY 2 Z SPY 14.99 11.99
56487 SILVER FIRST AID GEL 2 Z GEL 22.69 18.15
SPECTRUM OILS
59228 CHIA SEED OMEGA 3 & 12Z PWD 11.99 9.59
50409 COCONUT OIL ORGANIC 15Z OIL 9.79 7.83
50400 FISH OIL OMEGA 3 250 SGC 32.89 26.31
18551 FLAXSEED OIL OMEG3 OZ 16Z OIL 24.99 19.99
18554 FLAXSEED OIL VEGOMEGA3 250 CAP 33.89 27.11
SQUIP
55519 ANDAS INHALER KIT KIT KIT 14.99 11.99
44338 NASALINE NASAL IRRIGAT EA MIS 19.95 15.96
58691 SALT AIR INHALER KIT KIT KIT 34.99 27.99
58690 SALT CRYSTALS 7.7 SLT 9.95 7.96
SUN CHLORELLA
22921 CHLORELLA SUN 200 MG 300 TAB 38.25 34.42
54967 CHLORELLA SUN 500 MG 120 TAB 38.25 34.42
22920 CHLORELLA SUN GRANULES 20 PAK 38.25 34.42
22929 CHLORELLA SUN TABS 500 TAB 165.09 132.07
SUNFOOD SUPERFOODS
67694 ACAI MAQUI BOWL MIX 6 Z PWD 15.99 15.99
67648 ACAI MAQUI BOWL MIX 14Z PWD 36.99 36.99
66415 ALMONDS HEIRLOOM RAW 8 Z SNK 10.95 10.95
66416 APRICOT KERNELS RAW OG 8 Z SNK 12.99 12.99
67324 BERRY ADVENTURE RW ORG 6 Z SNK 10 10
67595 BLACK MACA PWD RAW ORG 4 Z PWD 11.99 11.99
67325 BRAZIL NUTS RAW ORG 8 Z SNK 9 9
66418 CACAO NIBS RAW ORGANIC 8 Z SNK 9.95 9.95
66626 CACAO POWDER RAW 8 Z PWD 9.99 9.99
66627 CACAO POWDER RAW 1LB PWD 18.99 18.99
67288 CAMU CAMU PWD 3.5 PWD 23.99 23.99
67146 CASHEW RAW ORGANIC SNF/ 8 Z SNK 11.8 11.8
67147 CASHEW RAW ORGANIC SNF/ 1LB SNK 21.9 21.9
67646 CHOC SUPERFD SMOOTH MX 2.2 PWD 59.95 59.95
67695 CHOC SUPERFD SMOOTH MX 8 Z PWD 15.99 15.99
67612 COCONUT WRAPS RAW VEGN 7 MIS 12.99 12.99
66412 GOJI BERRIES RAW ORG 8 Z SNK 14.95 14.95
66413 GOLDEN BERRIES RAW ORG 8 Z SNK 13.95 13.95
67290 MACA EXTREME PWD RW OG 8 Z PWD 25.99 25.99
67342 MANGO MACAD ADVENT RW 6 Z SNK 9.95 9.95
66409 MANGO SLICES RAW ORG 8 Z SNK 13.95 13.95
67289 MORINGA POWDER 8 Z PWD 15.99 15.99
67076 MSM ALOE GEL 4 Z GEL 12.95 12.95
67079 MSM LOT BERRY VAN 8 Z LOT 12.95 12.95
67077 MSM LOT COCONUT ROSE NF/ LOT 12.95 12.95
66408 MULBERRIES WHITE RW OG 1LB SNK 18.99 18.99
67408 MULBERRIES WHITE RW OG 8 Z SNK 9.99 9.99
66414 OLIVES BLACK BOTIJA PR 8 Z SNK 16.95 16.95
67647 SHILAJIT CAP 700 MG RW 90 VCA 36.99 36.99
67631 SHILAJIT EXT POWDER RW 3.5 PWD 29.99 29.99
66411 SPIRULINA CRUNCH PURE 4 Z SNK 25.95 25.95
67297 SUPERFOOD SMOOTHIE MIX 2.2 PWD 59.95 59.95
66419 SUPERFOOD SMOOTHIE MIX 8 Z PWD 15.95 15.95
SUPER NUTRITION
54824 CALCIUM BLEND 90 TAB 23.3 20.97
55285 CALCIUM BLEND IRON FR 90 TAB 23.3 20.97
53540 MENOPAUSE MULTI BLEND 60 PAK 69.9 55.92
53548 MENS BLEND NO IRON 90 TAB 28.5 22.8
53517 OPTI ENERGY PACK 30 PAK 59.5 47.6
53520 OPTI PACK EASY NO IRON 90 PAK 63.3 56.97
53519 OPTI PACK EASY SWALLOW 90 PAK 63.3 56.97
57290 SIMPLY ONE 50+ MEN NO 90 TAB 48.9 39.12
55110 SIMPLY ONE 50+ MEN 30 TAB 21 16.8
55111 SIMPLY ONE 50+ MEN 90 TAB 48.9 39.12
56517 SIMPLY ONE 50+ MEN NO 30 TAB 21 16.8
55857 SIMPLY ONE 50+ WOM NO 90 TAB 48.9 39.12
55931 SIMPLY ONE 50+ WOM NO 30 TAB 21 16.8
55109 SIMPLY ONE 50+ WOMEN 90 TAB 48.9 39.12
55108 SIMPLY ONE 50+ WOMEN 30 TAB 21 16.8
53530 SIMPLY ONE MEN NO IRON 30 TAB 17.3 13.84
53531 SIMPLY ONE MEN NO IRON 90 TAB 41.5 33.2
53529 SIMPLY ONE MEN TAB 90 TAB 41.5 33.2
53528 SIMPLY ONE MEN TAB 30 TAB 17.3 13.84
53533 SIMPLY ONE PRENATAL 90 TAB 41.5 33.2
53532 SIMPLY ONE PRENATAL 30 TAB 17.3 13.84
53526 SIMPLY ONE WOMEN NO FE 30 TAB 17.3 13.84
53527 SIMPLY ONE WOMEN NO FE 90 TAB 41.5 33.2
53525 SIMPLY ONE WOMEN TAB 90 TAB 41.5 33.2
53524 SIMPLY ONE WOMEN TAB 30 TAB 17.3 13.84
53552 SUPER IMMUNE NO IRON 120 TAB 53 47.7
53555 THINK CLEARLY 90 TAB 28.4 25.56
53542 WOMENS BLEND 90 TAB 27.4 21.92
53543 WOMENS BLEND 180 TAB 46.9 37.52
53545 WOMENS BLEND NO IRON 180 TAB 46.9 37.52
SUPERIOR SOURCE
61873 5 HTP 50 MG TAB SUB 60 TAB 19.99 19.99
53678 B CMP WOMENS TAB SUB 60 TAB 7.99 7.99
61871 B12 1000 METHYL B6 SUB 60 TAB 14.79 14.79
61874 B12 1000 METHYL TAB SB 60 TAB 12.99 12.99
53676 B12 5000 METH B6 FL SB 60 TAB 31.99 31.99
53677 B12 5000 METHYL SUB 60 TAB 29.99 29.99
61870 BIOTIN 5000 TAB SUB 100 TAB 14.99 14.99
61869 D3 5000 IU TAB SUB 100 TAB 13.49 13.49
SYMBIOTICS
35896 COLOSTRUM + IMMUNE 480 120 CAP 41.99 33.59
36511 COLOSTRUM + LACTO COLO 120 CAP 38.99 31.19
38717 COLOSTRUM + PLS KOSHER 120 VCA 33.39 26.71
35808 COLOSTRUM + PLUS 480 120 CAP 31.49 25.19
38766 COLOSTRUM + PLUS PWD 6.3 PWD 52.99 42.39
44899 COLOSTRUM CHW CHERRY 120 CHW 27.79 22.23
43660 COLOSTRUM PLUS 2.2 PWD 33.39 26.71
T.E. NEESBY
11329 AQUA CHROM 150 15ML 15 LIQ 11 9.9
11330 AQUA SEL 95 15ML 15 LIQ 11 9.9
11331 BUTYREX 650 100 CAP 18.5 16.65
11332 BUTYREX 650 250 CAP 39 35.1
28231 ENERPHOS (SERIPHOS) 100 CAP 28 25.2
11337 MAGNESORB MAG CHLORIDE 100 CAP 14.6 13.14
11338 MYCOPRYL 680 100 CAP 20.4 18.16
11339 MYCOPRYL 680 250 CAP 43 38.7
11342 SODIUM BUTYRATE 670 100 CAP 14 11.2
TEGOR
41268 BIO 82 30ML 30M LIQ 32.5 29.25
41554 BIO 85 1 Z LIQ 32.5 29.25
41267 BIO 87 (R87) 30M LIQ 32.5 29.25
39889 BIO 88 (R88) 1 Z LIQ 32.5 29.25
TERRY NATURALLY EUROPHARMA
63024 ARTHOCIN JOINT SUPPORT 60 CAP 46.95 42.25
63601 BONE SIL (TRICA SIL) 60 TAB 35.95 32.35
66218 CLINICAL ESSENT MULTI 60 TAB 31.95 28.75
66445 COMFREY CRM TRAUMAP 3.4 CRM 37.95 34.15
63579 COMFREY CRM TRAUMAPLNT 1.7 CRM 24.95 22.45
66447 CURAMED 200 MG 60 VCA 29.95 26.95
64758 CURAMED 375 MG 60 SGC 34.95 31.45
66651 CURAMED 375 MG 120 SGC 62.95 56.65
63026 CURAMED 750 CURCUMIN 30 SGC 33.95 30.55
58393 CURAMED 750 CURCUMIN 60 SGC 60.95 54.85
66629 CURAMED 750 MG 120 SGC 109.95 98.95
58392 CURAMIN 60 CAP 38.95 35.05
58757 CURAMIN EU 120 CAP 66.95 60.25
63029 CURAMIN EXTRA STRENGTH 30 TAB 24.95 22.45
63032 CURAMIN EXTRA STRENGTH 60 TAB 46.95 42.25
63514 CURAMIN EXTRA STRENGTH 120 TAB 83.95 75.55
66140 CURAMIN HEADACHE FORM 60 TAB 44.95 40.45
63033 CURAMIN PM 30 CAP 23.95 21.55
66141 FASTBLOCK ALLERGY REL .17 SPY 19.95 17.95
64959 GLUTATHIONE CLINICAL EU 60 TAB 65.95 59.35
66448 GRAPE SEED EXT FRENCH 60 CAP 29.95 26.95
64456 HEALTHY FEET & NERVES 60 CAP 21.95 19.75
64759 HEALTHY FEET & NERVES 120 CAP 37.95 34.15
60748 HEALTHY KNEES & JOINT 60 CAP 39.95 35.95
65152 HEARTBURN RELIEF IMMED 50 CHW 9.95 8.95
67113 IODINE COFACTORS 120 CAP 26.95 24.25
63645 LIGAMENTS & TENDONS 60 CAP 25.95 23.35
65427 LIVER FRACTIONS 90 CAP 33.95 30.55
64457 LOW BACK FORMULA 60 CAP 43.95 39.55
64961 MENTAL ADVANTAGE 60 SGC 41.95 37.75
63730 MESOGLYCAN 30 CAP 29.95 26.95
63510 OMEGA 7 EYE RELIEF 60 SGC 39.95 35.95
61104 OMEGA 7 SEA BUCKTHORN 60 SGC 39.95 35.95
67630 OPC 400 MG CLIN XTRA 60 SGC 49.95 44.95
65914 POMEGRANATE SEED OIL 60 SGC 33.95 30.55
67363 PROPOLIS EXT 60 CAP 29.95 26.95
63031 SAGAPRO 30 TAB 29.95 26.95
63646 SAGAPRO 60 TAB 51.95 46.75
61499 SINUCARE 60 SGC 33.95 30.55
67025 SUCONTRAL D 60 CAP 35.95 32.35
64580 TRI IODINE 12.5 MG 90 CAP 32.95 29.65
64581 TRI IODINE 12.5 MG 180 CAP 58.95 53.05
61105 VECTOMEGA 30 TAB 27.95 25.15
65941 VECTOMEGA 60 CAP 47.95 43.15
63034 VECTOMEGA 60 TAB 47.95 43.15
THORNE RESEARCH
31836 5 HTP 50 MG 90 CAP 30.65 ---
52841 5 MTHF 1 MG 60 CAP 19.95 ---
67531 5 MTHF 15 MG 30 VCA 59.95 ---
60359 5 MTHF 5 MG 60 VCA 59.9 ---
41510 A 25000 90 CAP 10.45 ---
18978 ADRENAL CORTEX 60 CAP 11.05 ---
28343 ALS FORMULA 240 VCAP 56.65 ---
64401 AMINO COMPLEX BERRY 6.8 PWD 39.5 ---
65850 AMINOS LEMON EXOS 7.7 PWD 39.5 ---
35848 ARABINEX 3.5 PWD 41.45 ---
36787 AR-ENCAP CAP 240 CAP 45.55 ---
18960 ARTECIN ARTMIS ANNUA 90 CAP 23.95 ---
64129 ARTHROPLEX CANINE 180 CAP 31.8 ---
18872 ASCORBIC ACID CAP 1000 250 CAP 37.4 ---
18858 B COMPLEX #12 CAP 60 CAP 13.95 ---
18857 B COMPLEX #6 CAP 60 CAP 17.55 ---
59721 BACILLUS COAGULANS 60 VCA 22.05 ---
18855 BASIC B COMPLEX CAP 60 CAP 19.3 ---
27107 BASIC NUTRI CHD WCU/FE 180 CAP 22.6 ---
63644 BASIC NUTRIENTS 2 DAY 60 VCA 26.7 ---
18845 BASIC NUTRIENTS III CT 180 VCAP 40.05 ---
18846 BASIC NUTRIENTS IV CT 180 VCAP 40.05 ---
18847 BASIC NUTRIENTS V C/M 180 VCAP 40.8 ---
18850 BASIC PRENATAL CAP 90 CAP 26.3 ---
18975 BERBERCAP 200 CAP 60 CAP 23.3 ---
62231 BERBERINE 500 MG 60 VCA 30.65 ---
64815 BETAINE HCL PEPSIN 520 450 VCA 50.75 ---
18941 BETAINE HCL PEPSIN 520 225 VCA 28.25 ---
18864 BIO B12 CAP 60 CAP 16.75 ---
18938 BIO GEST CAP 60 CAP 17.2 ---
18939 BIO GEST CAP 180 CAP 38.7 ---
18863 BIOTIN 8 (8000 MCG)CAP 60 CAP 23.1 ---
67048 BLENDER BOTTLE 20Z MIS 10 ---
18930 BROMELAIN MF 500 MG 60 CAP 29.05 ---
18870 BUFFERED C PWD 8 Z PWD 21.15 ---
37570 C WITH FLAVONOIDS 180 CAP 20.75 ---
18880 CAL CITRAMATE 140 CAP 90 CAP 11.4 ---
38260 CAL D GLUCARATE 500 MG 90 CAP 41.7 ---
35298 CAL MAG CITRAMATE 240 CAP 28.95 ---
18883 CAL MAG CITRATE EFF 8 Z PWD 15.75 ---
60726 CANINE GERIATIC BASIC T 120 VCA 59.05 ---
18918 CARNITINE 330 CAP 60 CAP 36.15 ---
24220 CARNITYL 500 60 CAP 22.55 ---
60178 CHOLEAST 900 120 VCA 43 ---
38210 CHOLEAST W/COQ10 120 VCAP 36.05 ---
18907 CHROMIUM PICOL 500 CAP 60 CAP 14.35 ---
18877 CITRAMINS II NO CU/FE 90 CAP 16.2 ---
18876 CITRAMINS W/CU/FE CAP 90 CAP 16.2 ---
64028 COPPER BISGLYCINATE 60 VCA 15 ---
18976 CORTREX CAP 60 CAP 16.15 ---
18926 CYSTEPLUS 500 CAP 90 CAP 23.55 ---
50658 D3 1000 IU 90 CAP 9.85 ---
58824 D3 10000 IU 60 CAP 17 ---
59719 D3 25000 IU 60 CAP 21.8 ---
62190 D3 500 IU DROPS 1 Z LIQ 12.9 ---
58571 D3 500 IU K2 100 MCG 1 Z LIQ 23.5 ---
53850 D3 5000 IU 60 CAP 12.6 ---
60696 DEPROLOFT HF 120 CAP 47.65 ---
41657 DIOSMIN HMC 60 VCA 22.15 ---
18936 DIPAN 9 PURE PANCR CAP 60 CAP 31.1 ---
18937 DIPAN 9 PURE PANCR CAP 180 CAP 72.15 ---
39180 E ULTIMATE 60 SGC 43.9 ---
66714 ENTROMEND PWD 5.9 PWD 39.95 ---
53875 EPA SUPER 425/270 90 SGC 37.8 ---
60360 EPA SUPER PRO 120 SGC 72.5 ---
18851 EXTRA NUTRIENTS CAP 180 CAP 55.05 ---
18969 FERRASORB CAP 60 CAP 19.5 ---
61196 FLORAMEND PRIME PROBIO 30 VCA 39 ---
18952 FORM SF 722 CAP 250 CAP 33.6 ---
22100 GI ENCAP 60 VCA 15.8 ---
67326 GINGERPRO GINGER EXT 40 100 SGC 24.99 ---
42732 GLUCOSAMINE CHOND 90 VCA 30.1 ---
29387 GLUCOSAMINE SULFATE 180 CAP 28.5 ---
27212 GLUTAMINE 500 MG 90 CAP 18.15 ---
27414 GLUTAMINE PWD 18. PWD 59.5 ---
53353 GLUTATHIONE SR RED 175 60 CAP 40.85 ---
18921 GLYCINE 500 CAP 250 CAP 21.3 ---
24125 GREEN TEA PHYTO G T EX 60 CAP 22.65 ---
37679 HEAVY METAL SUPPORT 120 VCAP 27 ---
18933 HMC HESPERIDIN CAP 60 CAP 17.3 ---
39739 INDOLE 3 CARBINOL 200 60 VCA 27.6 ---
18904 IODINE TYROSINE CAP 60 CAP 15.9 ---
64379 IRON BISGLYCINATE 25 60 VCA 11.1 ---
33986 ISO PHOS 60 CAP 54.9 ---
43692 K2 VITAMIN 1 Z LIQ 64.9 ---
65219 LIPOCARDIA 60 PAK 89.95 ---
38142 LIVER CLEANS 60 VCAP 14.55 ---
26378 LYSINE 500 MG 60 VCA 9.6 ---
18886 MAG CITRAMATE 135 CAP 90 VCA 13.9 ---
18885 MAG CITRATE 135 CAP 90 CAP 12.45 ---
64122 MANGANESE BISGLYCINATE 60 CAP 15.9 ---
18993 MEDIBULK 8 Z PWD 17.85 ---
38838 MEDICLEAR 32.45 OZ 32. PWD 60.6 ---
57269 MEDICLEAR PLUS 32. PWD 63.8 ---
61200 MEDICLEAR SGS CHOC 40. PWD 78.8 ---
67565 MEDICLEAR SGS VANILLA 37. PWD 78.8 ---
29385 MELATON 3 MG 60 CAP 12.65 ---
29384 MELATON 5 MG 60 CAP 16.75 ---
33278 MEMORACTIV 60 CAP 70.25 ---
66697 MERIVA 500 SF SOY FREE 120 VCA 54.1 ---
67047 MERIVA 500 SF SOY FREE 60 VCA 29.35 ---
66711 MERIVA SF CUR SOY FREE ASE VCA 41.6 ---
39729 META BALANCE 120 CAP 26.95 ---
29779 META FEM 240 VCAP 47.65 ---
29049 METHYL GUARD 180 CAP 43.05 ---
60181 METHYL GUARD PLUS 90 VCA 44.3 ---
34076 METHYLCOBALAMIN B12 60 CAP 18.6 ---
34163 MODUCARE STERINOL CMP 90 CAP 46.85 ---
63603 MOLYBDENUM GLYCINATE 60 CAP 9.6 ---
65662 MULTI VITAM ELITE EXOS KIT CAP 60 ---
39377 MYCO IMMUNE 2 Z LIQ 29.15 ---
54285 NEUROCHONDRIA 90 CAP 74.9 ---
64372 NIACEL 125 MG 60 VCA 32.95 ---
66856 NIACEL 250 MG 60 VCA 59 ---
26884 NIACINAMIDE 500 MG 180 CAP 17.95 ---
29402 NIASAFE 600 180 CAP 49.3 ---
67005 NUTRIGESIC KIT KIT KIT 87 ---
38712 OLIVE LEAF EXTRACT 60 CAP 23.95 ---
18988 OMEGA + (EPA & GLA)CAP 90 CAP 35.15 ---
53586 OMEGA 3 W/COQ10 90 SGC 41.3 ---
28384 OPC 100 60 42.45 ---
18980 OSCAP CAP 120 CAP 20.05 ---
34170 OSCAP PLUS *DISC* 180 CAP 35.8 ---
18861 P 5 P CAP 60 CAP 19.3 ---
18862 P 5 P CAP 180 CAP 43.65 ---
28259 PANTETHINE 250 MG 60 CAP 33.35 ---
25983 PECTIN PWD CITRUS MOD 5 Z PWD 60.65 ---
63232 PEPTI GAURD 120 VCA 42 ---
60179 PERFUSIA PLUS 180 VCA 60.7 ---
44818 PERFUSIA SR 120 VCA 34.8 ---
34738 PERMA CLEAR 180 CAP 62.9 ---
54284 PHARMA GABA 100 60 VCA 26.75 ---
59462 PHARMA GABA 250 60 VCA 48.3 ---
18990 PHOS CHOL 60 SGC 16.25 ---
18954 PHYTOGEN CAP 60 CAP 13.9 ---
35175 PHYTOPROFEN 60 CAP 24.55 ---
25036 PLANTIZYME MULTIZYME 90 CAP 38.9 ---
58725 POLYRESVERATROL SR 60 VCA 49.1 ---
18889 POT CITRATE 99 CAP 90 CAP 12.3 ---
50080 POT MAG CITRATE 90 CAP 13.4 ---
18949 Q 10 + CAP 90 CAP 33.3 ---
60701 Q BEST 100 MG COQ10 60 SGC 39.95 ---
32981 QUERCENASE 250 MG 60 CAP 41.2 ---
64861 QUERCETIN PHYTOSOME 60 VCA 32.5 ---
56108 R LIPOIC ACID 100 MG 60 VCA 38.75 ---
61197 RELORA PLUS 60 VCA 31.8 ---
67051 RESVERACEL 60 VCA 49 ---
38692 RHODIOLA ROSEA 60 CAP 13.15 ---
18860 RIBOFLAVIN 5 PHOS CAP 60 CAP 23.9 ---
18958 S A T CAP 60 CAP 28.5 ---
18973 SACRO-B 250 CAP 60 CAP 35.05 ---
62784 SELENIUM METHIONE 60 CAP 8.35 ---
50845 SILPHOS 90 CAP 36.8 ---
63145 STRESS B COMPLEX 60 VCA 13.1 ---
28775 T ASTMATICA PLUS 120 VCAP 37 ---
18920 TAURINE 500 CAP 90 CAP 12.1 ---
43531 THEANINE 90 CAP 52.1 ---
56535 THIOCID LIPOIC ACD 300 60 CAP 30.9 ---
41552 THYROCSIN 60 VCA 16 ---
18913 TRACE MINS CAP 90 CAP 16.05 ---
55561 TRYPTOPHAN 60 CAP 38.2 ---
18922 TYROSINE 500 CAP 90 CAP 19.8 ---
18909 ULTRA CHROME 500 CAP 60 CAP 13.4 ---
18962 UNDECYN CAP 120 CAP 21.5 ---
18955 URISTATIN CAP 60 CAP 19.8 ---
18891 ZINC PICOLINATE 15 MG 60 CAP 9.95 ---
18894 ZINC PICOLINATE 30 DBL 180 CAP 30.85 ---
18893 ZINC PICOLINATE 30 DBL 60 CAP 14.95 ---
THURSDAY PLANTATION
22632 ANTISEPTIC CREAM TTO 3.5 LIQ 9.99 8.99
27659 FOOT POWDER TTO 3.5 PWD 11.99 10.79
27660 FOOT SPRAY TTO 1.7 SPY 9.99 8.99
55996 HEAD LICE REMOVAL KIT KIT KIT 14.5 13.05
36499 TEA TREE SOLUT NAILS 10M LIQ 15.5 13.95
18594 TTO 100% ANTISEP 10ML 15 LIQ 7.59 6.83
18589 TTO 100% ANTISEP 25ML 25 LIQ 9.99 8.99
18590 TTO 100% ANTISEP 50ML 50 LIQ 15.99 14.39
TOPICAL BIOMEDICS
66760 FIBRO CRM MY PAIN AWAY 3 Z CRM 14.99 11.99
66761 FIBRO CRM MY PAIN AWAY 6 Z CRM 19.99 15.99
54843 TOPRICIN CTS 8 Z CRM 39.99 31.99
41103 TOPRICIN CTS JAR 4 Z CRM 24.95 19.96
41132 TOPRICIN CTS TUBE 2 Z CRM 16.95 13.56
59983 TOPRICIN FOOT THER CRM 4 Z CRM 24.95 22.45
58589 TOPRICIN FOOT THERAPY 2 Z CRM 16.95 15.25
56810 TOPRICIN FOOT THERAPY 8 Z CRM 39.95 35.95
TRACE MINERALS RESEARCH
54254 “40,000 VOLTS” 8 Z LIQ 17.39 13.91
67501 ACTIVE JOINT PLATINUM 180 TAB 57.39 45.91
67505 ACTIVE JOINT PLATINUM 90 TAB 34.99 27.99
64006 COLLOIDAL SILVER 30 8 Z LIQ 37.99 30.39
55413 ELECTROLYT STAM PK ORA 32 PAK 17.99 14.39
23927 ELECTROLYTE STAMINA T 300 TAB 40.89 32.7
16890 ELECTROLYTE STAMINA TB 90 TAB 19.29 15.46
56011 ENDURE INTENSE PERFORM 4 Z LIQ 21.29 17.03
64785 IRON IONIC LIQ 22 MG 2 Z LIQ 12.19 9.75
56120 KIDS MULTI LIQ T 8 Z LIQ 20.89 16.71
43446 MAG IONIC 400 MCG LIQ 2 Z LIQ 9.49 7.59
64004 MAG PWD 350 STRESS X 25. PWD 39.69 31.75
39033 MEGA MAG 4 Z LIQ 13.19 13.19
67173 MOUTH RINSE MINER MINT 16Z LIQ 11.49 9.19
66338 OPTIMAL PH DROPS 1 Z DRP 15.99 12.79
67593 PRE WORKOUT PWD CLEAN 16. PWD 61.69 49.35
64005 TRACE MINERAL DROP GLS 4 Z LIQ 28.99 23.19
16886 TRACE MINERAL DROPS 4 Z LIQ 21.99 17.59
16885 TRACE MINERAL DROPS 8 Z LIQ 31.49 25.19
16888 TRACE MINERAL TABS 90 TAB 18.19 14.55
16889 TRACE MINERAL TABS 300 TAB 41.39 33.21
16887 UTAH SEA MINERALS 16 LIQ 11.79 9.43
43715 ZINC IONIC 50 MG 2 Z LIQ 9.69 7.74
TWINLAB
45035 ACETYL L CARNITINE 500 120 CAP 55.07 44.05
11598 ARGININE 500 CAP 100 CAP 15.99 12.79
42114 B12 5000 MCG MEGA LOZ 60 LOZ 27.55 22.04
11392 B12 DOTS 500 LOZENGES 100 LOZ 11.01 8.8
11393 B12 DOTS 500 LOZENGES 250 LOZ 21.5 17.2
63243 B12 DOTS 5000 MCG LOZ 30 LOZ 16.53 13.24
11404 BETAINE HCL PEPSIN 648 100 CAP 19.79 15.83
54764 BLOOD PRESSURE SUCCESS 60 CAP 29.99 23.99
35678 BROMELAIN MEGA 300 MG 90 CAP 24.2 19.36
11420 C 500 CAP 250 CAP 23.14 18.51
11426 CALCIUM LACTATE 100 MG 100 CAP 13.77 11.01
29639 CHICKEN COLLGN TYPE II 60 CAP 28.61 22.88
Please Note:
For a variety of reasons, certain companies ask us
not to include a listing of their products, or our
discount pricing, in this reference catalog or web
site. We honor those requests.
If you do not see the products you are interested
in, that does not mean we do not carry them.
Please call our toll free number, 1-800-633-1106.
Thank you.
1...,100,101,102,103,104,105,106,107,108,109 111,112,113,114,115,116
Powered by FlippingBook